Home  Sitemap  Feedback  
  
Singapore Airlines International Cup 2008
Singapore Airlines International Cup 2008
(International Group 1)
Prizemoney: S$ 3,000,000 (approximately US$2,010,000*)
Date: Sunday, 18 May 2008
Age: For 3-year-olds and upwards
Distance: 2,000 metres / 10 furlongs
Surface: Turf
Field Size: 16 starters
Weight:
Age Northern Hemisphere Southern Hemisphere
  Kg Lb Kg Lb
3-year-olds 50.0 110.0 54.5 120.0
4 year-olds & upwards 57.0 126.0 57.0 126.0
Filly/Mare allowance 1.5 3.0 1.5 3.0
Rider Allowances will not be permitted for the Singapore Airlines International Cup

* At prevailing exchange rate of S$1 = US$0.67


Critical Dates and Fees
  Due Date and Time Fee
Free Entry/Nomination 12 noon local time, Wednesday, 5 March 2008 Free
Alternative Entry/Nomination 12 noon local time, Wednesday, 2 April 2008 *S$535 (non-refundable)
Late Entry/Nomination 12 noon local time, Tuesday, 29 April 2008 S$128,400 (non-refundable)
Acceptances to run/Declaration of jockeys 8.30am Singapore local time, Thursday, 15 May 2008 S$16,050
Horses entered during the Free entry stage need not be re-entered during the alternative entry stage.
* The alternative entry/nomination fee of S$535 is payable even if the horse is not selected for the race.


Prizemoney Distribution
Prizemoney of S$3,000,000 plus a souvenir trophy to the winner will be distributed as follows:
In Singapore Dollars
Placing Owners Trainers Jockeys   Fund Total
1st 45.75% $1,372,500 6.25% $187,500 5.00% $150,000 - - 57.00% $1,710,000
2nd 16.00% $480,000 2.25% $67,500 2.00% $60,000 - - 20.25% $607,500
3rd 8.00% $240,000 1.25% $37,500 1.00% $30,000 - - 10.25% $307,500
4th 4.00% $120,000 0.50% $15,000 0.50% $15,000 - - 5.00% $150,000
5th 2.00% $60,000 - - - - - - 2.00% $60,000
6th 1.00% $30,000 - - - - - - 1.00% $30,000
7th 1.00% $30,000 - - - - - - 1.00% $30,000
8th 1.00% $30,000 - - - - - - 1.00% $30,000
9th 1.00% $30,000 - - - - - - 1.00% $30,000
10th 1.00% $30,000 - - - - - - 1.00% $30,000
RDF - - - - - - 0.50% $15,000 0.50% $15,000
Total 80.75% $2,442,500 10.25% $307,500 8.50% $255,000 0.50% $15,000 100.00% $3,000,000


In other Major Currencies
Placing US$ GB£ EU€ AUS$ HK$ JP¥ ZAR
1st 1,145,700 564,300 820,800 1,316,700 8,892,900 134,235,000 8,037,000
2nd 407,025 200,475 300,000 467,775 3,159,000 47,688,750 2,855,250
3rd 206,025 101,475 150,000 236,775 1,599,000 24,138,750 1,445,250
4th 100,500 49,500 75,000 115,500 780,000 11,775,000 705,000
5th 40,200 19,800 22,500 46,200 312,000 4,710,000 282,000
6th 20,100 9,900 15,000 23,100 156,300 2,355,000 141,000
7th 20,100 9,900 15,000 23,100 156,300 2,355,000 141,000
8th 20,100 9,900 15,000 23,100 156,300 2,355,000 141,000
9th 20,100 9,900 15,000 23,100 156,300 2,355,000 141,000
10th 20,100 9,900 15,000 23,100 156,300 2,355,000 141,000
RDF 10,050 4,950 82,500 11,550 78,000 1,177,500 70,500
Total 2,010,000 990,000 1,440,000 2,310,000 15,600,000 235,500,000 14,100,000
  S$1=US$0.67 S$1=GB£0.33 S$1=EU€0.48 S$1=AUS$0.77 S$1=HK$5.20 S$1=¥78.50 S$1=ZAR4.70

RDF - Racing Development Fund

Note: The Singapore Airlines International Cup is not an added money race.
The Acceptance/Start Fees will not be added to the prizemoney of S$ 3,000,000.



 View Past Results>>