Home  Sitemap  Feedback  
KrisFlyer International Sprint
KrisFlyer International Sprint 2008
Prizemoney: S$ 1,000,000 (approximately US$670,000*)
Date: Sunday, 18 May 2008
Age: For 3-year-olds and upwards
Distance: 1,200 metres / 6 furlongs
Surface: Turf
Field Size: 14 starters
Weight:
Age Northern Hemisphere Southern Hemisphere
  Kg Lb Kg Lb
3-year-olds 53.0 117.0 55.5 122.5
4 year-olds & upwards 57.0 126.0 57.0 126.0
Filly/Mare allowance 1.5 3.0 1.5 3.0
Rider Allowances will not be permitted for the KrisFlyer International Sprint                                               

* At prevailing exchange rate of S$1 = US$0.67


Critical Dates and Fees
  Due Date and Time Fee
Free Entry/Nomination 12 noon local time, Wednesday, 5 March 2008 Free
Alternative Entry/Nomination 12 noon local time, Wednesday, 2 April 2008 *S$535 (non-refundable)
Late Entry/Nomination 12 noon local time, Tuesday, 29 April 2008 S$42,800 (non-refundable)
Acceptances to run/Declaration of jockeys 8.30am Singapore local time, Thursday, 15 May 2008 S$5,350
Horses entered during the Free entry stage need not be re-entered during the alternative entry stage.
* The alternative entry/nomination fee of S$535 is payable even if the horse is not selected for the race.


Prizemoney Distribution
Prizemoney of S$1,000,000 plus a souvenir trophy to the winner will be distributed as follows:
In Singapore Dollars
Placing Owners Trainers Jockeys   Fund Total
1st 45.75% $457,500 6.25% $62,500 5.00% $50,000 - - 57.00% $570,000
2nd 16.00% $160,000 2.25% $22,500 2.00% $20,000 - - 20.25% $202,500
3rd 8.00% $80,000 1.25% $12,500 1.00% $10,000 - - 10.25% $102,500
4th 4.00% $40,000 0.50% $5,000 0.50% $5,000 - - 5.00% $50,000
5th 2.00% $20,000 - - - - - - 2.00% $20,000
6th 1.00% $10,000 - - - - - - 1.00% $10,000
7th 1.00% $10,000 - - - - - - 1.00% $10,000
8th 1.00% $10,000 - - - - - - 1.00% $10,000
9th 1.00% $10,000 - - - - - - 1.00% $10,000
10th 1.00% $10,000 - - - - - - 1.00% $10,000
RDF - - - - - - 0.50% $5,000 0.50% $5,000
Total 80.75% $807,500 10.25% $102,500 8.50% $85,000 0.50% $5,000 100.00% $1,000,000


In other Major Currencies
Placing US$ GB£ EU€ AUS$ HK$ JP¥ ZAR
1st 381,900 188,100 273,600 438,000 2,964,000 44,745,000 2,679,000
2nd 135,675 66,825 97,200 155,925 1,053,000 15,896,250 951,750
3rd 68,675 33,825 49,200 78,925 533,000 8,046,250 481,750
4th 33,500 16,500 24,000 38,500 260,000 3,925,000 235,000
5th 13,400 6,600 9,600 15,400 104,000 1,570,000 94,000
6th 6,700 3,300 4,800 7,700 52,000 785,000 47,000
7th 6,700 3,300 4,800 7,700 52,000 785,000 47,000
8th 6,700 3,300 4,800 7,700 52,000 785,000 47,000
9th 6,700 3,300 4,800 7,700 52,000 785,000 47,000
10th 6,700 3,300 4,800 7,700 52,000 785,000 47,000
RDF 3,350 1,650 2,400 3,850 26,000 392,500 23,500
Total 670,000 330,000 480,000 770,000 5,200,000 78,500,000 4,700,000
  S$1=US$0.67 S$1=GB£0.33 S$1=EU€0.48 S$1=AUS$0.77 S$1=HK$5.20 S$1=¥78.50 S$1=ZAR4.70

RDF - Racing Development Fund

Note: The KrisFlyer International Sprint is not an added money race.
The Acceptance/Start Fees will not be added to the prizemoney of S$ 1,000,000.



View Past Results>>