Navigate Up
Sign In
Horse Profile
WONDER GENERAL
7yo B NZ G SH By: OCCIDENTAL TOURIST (USA)
MRA Brand Number: U373 From: VIVID (NZ)
Date Foaled: 15/10/2005 Owner: FATED TO WIN STABLE
Rating: 25 Trainer: KOK TEIK WAI DAVID
Total: S$161,360.00 M$00.00

Start 1st 2nd 3rd 4th Unplaced
60 4 4 7 5 40

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
29/03/2013 S 5 5/10 26 1000 P G 3 50.5 480 4-4-5 5.2L 0:59:56 ZAC COMMAND 100BP D BONILLA D KOK
17/03/2013 S 5 6/11 27 1000 P G 3 50.0 470 7-7-6 2.4L 0:59:84 DYNAMIC VENTURE 78BP D BONILLA D KOK
03/03/2013 S 5 7/12 28 1200 P G 9 51.0 495 8-7-7 5.0L 1:12:77 SAVILHRO 27BP APP T SEE D KOK
17/02/2013 S 5 6/11 29 1200 P G 8 53.0 491 4-4-6 4.4L 1:12:32 HIS MY IDOL 20BP M NUNES D KOK
01/02/2013 S 5 3/9 28 1100 P G 3 52.0 488 3-3-3 0.8L 1:05:88 BOSS CAN I CAN 14BP M NUNES D KOK
28/10/2012 S 5 9/12 30 1000 P G 8 51.5 462 9-9-9 10.3L 0:59:59 SPANISH TRAIN 117BP M ZAKI D KOK
12/10/2012 S 5 9/11 31 1100 P G 11 53.5 463 8-9-9 4.7L 1:06:49 SARONG 85BP M ZAKI D KOK
28/09/2012 S 5 9/12 33 1100 P G 11 51.5 468 7-7-9 8.0L 1:06:55 TENTENWIN 40BP APP M FIRDAUS D KOK
14/09/2012 S 5 5/11 34 1000 P G 4 56.0 472 2-4-5 2.6L 1:00:40 CONQUEROR 13BP J MOREIRA D KOK
07/09/2012 S 5 12/13 36 1200 T Y 4 53.5 472 8-10-12 9.2L 1:12:32 FIFTH DAN 85BP G CHEYNE D KOK
26/08/2012 S 5 5/11 37 1100 P G 7 54.0 495 3-3-5 3.7L 1:06:67 BULL SHOT 16BP I SANTANA D KOK
10/08/2012 S 5 2/10 37 1200 P G 6 52.0 492 5-4-2 3.0L 1:12:78 PERFECT KID 35BP APP R HASRI D KOK
06/07/2012 S 5 9/12 37 1200 P G 8 55.0 494 12-11-9 9.2L 1:12:81 LIGHTNING ACE 24P A NG D KOK
01/06/2012 S 5 3/12 37 1000 P G 6 55.0 489 7-9-3 0.8L 0:59:95 FOR YOUR EYES ONLY 40P A NG D KOK
27/04/2012 S 5 7/12 38 1100 P G 2 55.5 480 5-5-7 4.0L 1:06:44 SPIDER KING 17BP M EWE D KOK
16/03/2012 S 5 4/12 38 1100 P G 3 55.0 480 2-3-4 0.9L 1:06:56 VANQUISH 12BP M ZAKI D KOK
20/01/2012 S 5 2/12 38 1000 P G 4 57.0 480 5-3-2 3.5L 0:59:90 WHIRLRUNNER 21BP M ZAKI D KOK
18/12/2011 S 5 1/12 31 1100 P G 8 50.5 484 2-1-1 1.8L 1:06:42 FUKU'S PET 20BP M ZAKI D KOK
02/12/2011 S 5 3/12 31 1100 P G 8 50.0 482 5-6-3 3.6L 1:06:14 GATEAWAY 23BP A NG D KOK
30/10/2011 S 5 9/12 33 1000 P G 9 49.0 482 12-12-9 5.8L 1:00:54 MAGIC DIVA 28BP APP M YAP D KOK
16/09/2011 S 5 5/12 34 1400 T G 4 55.0 470 4-4-5 2.2L 1:25:04 NEW ESPERANZA 69BP A NG D KOK
02/09/2011 S 5 4/10 35 1200 P G 2 54.0 473 8-7-4 4.1L 1:12:79 MAHA VEERAN 51BP APP M YAP D KOK
28/08/2011 S 5 4/12 36 1100 P G 4 55.0 479 9-7-4 3.9L 1:06:23 SO PERFECT 18BP J POWELL D KOK
17/07/2011 S 5 10/14 38 1200 T G 7 51.5 476 11-10-10 10.7L 1:10:77 DYNASTY KNIGHT 1237BP APP J SEE D KOK
03/07/2011 S 5 9/12 40 1200 P G 8 56.0 475 4-5-9 6.5L 1:13:04 DENNYCRANE 91P M EWE D KOK
12/06/2011 S 5 9/12 41 1200 T G 2 55.0 478 4-3-9 6.0L 1:12:92 DAN NOBLE 76P M EWE D KOK
13/05/2011 S 5 5/12 43 1000 P G 8 53.0 477 8-9-5 5.3L 0:59:47 CAIYAYA 29BP APP S NOH D KOK
08/04/2011 S 5 3/12 43 1200 P G 12 53.0 480 3-4-3 5.3L 1:12:97 SINTHREE 138BP APP S NOH D KOK
25/03/2011 S 5 6/12 43 1100 P G 10 57.0 479 7-7-6 2.5L 1:06:94 RUM RUNNER 39BP J POWELL D KOK
30/01/2011 S 5 1/7 38 1000 P G 1 56.5 478 1-1-1 0.2L 1:00:57 SILVER LEGEND 9BP J POWELL D KOK
10/12/2010 S 5 2/9 36 1000 P G 4 55.5 476 2-1-2 0.2L 0:59:92 IMPERIAL KNIGHT 20BP J POWELL D KOK
03/09/2010 S 5 13/14 38 1400 T G 10 57.5 467 9-13-13 25.0L 1:23:64 THAT'S MONEY 684BP V SIVAN D KOK
27/08/2010 S 5 9/13 40 1600 T Y 3 57.5 473 1-3-9 9.6L 1:36:48 GOLDEN SCALPEL 392BP V SIVAN D KOK
22/08/2010 S 5 11/12 41 1100 P G 4 52.0 469 11-10-11 5.1L 1:06:78 SAHORO 69BP APP J SEE D KOK
18/07/2010 S 5 9/10 43 1200 P G 4 57.0 480 6-5-9 9.1L 1:12:21 LUCKY FIND 14BP J MOREIRA D KOK
28/05/2010 S 4 7/12 44 1000 P G 6 49.0 474 11-12-7 5.1L 0:59:51 STREET RUFFIAN 274BP APP J SEE D KOK
21/05/2010 S PRO 7/9 46 1100 P G 8 51.0 477 8-9-7 3.8L 1:05:71 DOREMI LA 197BP APP M YAP D KOK
07/05/2010 S KS C 9/10 47 1000 P G 5 49.0 487 2-4-9 6.4L 0:59:14 MY SON 204BP APP J SEE D KOK
30/04/2010 S 4 3/12 45 1100 P G 1 51.5 492 3-2-3 1.5L 1:05:97 RAGING STORM 15BP J MOREIRA D KOK
03/04/2010 S 5 1/12 38 1100 P G 4 56.5 483 1-1-1 2.0L 1:05:35 HIGH CENTENNIAL 16BP J POWELL D KOK
21/03/2010 S 5 4/12 39 1100 P G 11 56.5 490 7-6-4 3.7L 1:06:52 LION CITY TYCOON 52BP O CHAVEZ D KOK
08/01/2010 S 5 6/12 40 1100 P G 4 55.5 475 6-6-6 2.9L 1:06:14 MAGIC SKY 39BP A NG D KOK
18/12/2009 S 5 3/7 40 1000 P G 1 57.5 470 4-3-3 3.3L 0:59:90 THRILLA IN MANILA 7BP J MOREIRA D KOK
28/11/2009 S 5 5/12 40 1200 P G 7 55.0 473 3-2-5 1.4L 1:13:40 SAMURAI POWER 15BP A NG D KOK
13/11/2009 S 5 10/14 41 1600 T Y 3 54.0 478 3-3-10 5.4L 1:37:40 MY WAY 77BP APP J SEE D KOK
16/10/2009 S 5 2/12 39 1200 P G 5 55.0 469 2-2-2 0.1L 1:12:50 DARING YOUTH 11BP O CHAVEZ D KOK
10/07/2009 S 5 8/12 41 1100 P G 12 55.0 461 10-11-8 9.3L 1:06:10 SHEN WEI 626P G DE SOUZA C LECK
19/06/2009 S 5 10/12 43 1100 P G 2 53.0 456 4-4-10 7.7L 1:06:60 QUEEN NARCISSUS 140P APP J SEE C LECK
29/05/2009 S 4 9/12 45 1000 P G 8 51.5 453 10-10-9 12.1L 0:59:20 KINGTRAP 1003P APP M EWE C LECK
08/05/2009 S NOV 10/12 47 1000 P G 11 56.5 457 12-12-10 5.9L 1:00:10 MAMMA'S LOVE 117P O CHAVEZ C LECK
02/05/2009 S GS 9/11 49 1200 T G 8 49.5 460 3-5-9 7.7L 1:10:90 WAIPAPA 964P APP J SEE C LECK
21/03/2009 S 4 9/12 51 1200 P G 4 51.5 449 3-5-9 16.3L 1:13:40 SUBORDINATE 97P APP M EWE C LECK
28/02/2009 S 4 7/12 52 1600 T G 9 51.5 454 1-2-7 3.5L 1:38:60 ALVITO 379P APP M EWE C LECK
08/02/2009 S 4 12/14 53 1600 T G 14 52.5 460 1-2-12 9.3L 1:36:00 SCORSESE 471P APP M EWE C LECK
18/01/2009 S G3 9/9 53 1200 T G 2 57.0 474 5-5-9 21.5L 1:09:60 ROCKET MAN 414  B VORSTER C LECK
03/01/2009 S R 1/8 45 1000 P G 2 57.0 482 1-1-1 0.8L 1:00:50 HARVEY 32BP1 O CHAVEZ C LECK
21/12/2008 S R 3/11 44 1200 T G 6 55.0 485 1-3-3 2.3L 1:11:00 SPLITSVILLE 60P O CHAVEZ C LECK
12/12/2008 S R 4/12 0 1200 P G 8 55.0 489 5-8-4 4.3L 1:13:80 VENETIAN 740P M KWAY C LECK
29/11/2008 S R 9/14 0 1400 T G 13 51.5 491 12-13-9 6.9L 1:23:80 ROYAL BEST 795P APP M EWE C LECK
09/11/2008 S R 13/13 0 1200 T G 11 57.0 490 12-13-13 16.2L 1:11:00 CLASSIC EXPRESS 384  O CHAVEZ C LECK

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track