Navigate Up
Sign In
Horse Profile
WEALTH [DEREGISTERED]
BR NZ M SH By: GENEROUS (IRE)
MRA Brand Number: V353 From: RICE BOWL (NZ)
Date Foaled: 17/10/2000 Owner: SUNSHINE STABLE
Rating: 31 Trainer: LIM HOON SENG
Total: S$00.00 M$253,599.75

Start 1st 2nd 3rd 4th Unplaced
79 7 8 7 9 48

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
18/09/2011 I 5 11/12 34 1400 T S 12 49.5 476 9-11-11 19.1L 1:28:40 PAYBACK TIME 523  APP S FAUZI HS LIM
09/07/2011 P 5 9/9 36 1400 T Y 9 54.0 483 2-3-9 9.2L 1:25:90 LUCKY LUCKY 498  N CUNHA HS LIM
04/06/2011 I 5 10/10 38 1800 T G 1 51.5 479 12.0L 1:51:40 ESSENTIALLY COOL 278  APP S FAUZI HS LIM
08/01/2011 I 5 11/14 40 1600 T Y 10 55.0 477 9.6L 1:42:40 SUNNY BRAVIA 305  M DJULKIFLI CW ROBERT
02/01/2011 I 5 10/12 42 1400 T S 1 55.5 474 11.0L 1:33:50 SIMPLY BROWN 86  APP HS GILL CW ROBERT
19/12/2010 P 4 7/15 44 1400 T G 12 53.5 480 9.2L 1:24:00 MAYO'S DANCER 591  APP HS GILL CW ROBERT
28/11/2010 K 4 9/13 46 1600 T Y 4 54.5 474 10.1L 1:38:50 NEW POWER 139  APP HS GILL CW ROBERT
31/10/2010 K 4 8/16 46 1600 T Y 7 55.5 484 2.3L 1:38:30 GOLDEN TIMES 151  I AZHAR CW ROBERT
24/07/2010 I 4 12/13 48 1800 T G 15 54.5 479 11.6L 1:50:50 EL MARIACHI 221  K EIRWAN CW ROBERT
04/07/2010 P 4 5/15 50 1700 T S 2 52.5 486 13.8L 1:47:40 WESTERN CONQUEROR 130  K EIRWAN CW ROBERT
23/05/2010 I 4 8/14 52 1600 T S 6 53.0 490 8.2L 1:39:20 MY DARLIN ANGEL 56  APP HK CHENG CW ROBERT
18/04/2010 I 4 9/14 54 1400 T Y 7 54.5 479 6.5L 1:24:20 SPECIAL STAR 46  JACKSON LOW CW ROBERT
14/03/2010 P 4 11/15 55 1700 T S 7 55.5 489 9.3L 1:45:70 JAL SPECIAL 87  JACKSON LOW CW ROBERT
15/02/2010 K 4 3/13 54 1400 T G 10 52.5 479 1.5L 1:23:70 SPARTAN QUEEN 494  S SANDANA CW ROBERT
27/12/2009 P 3 9/9 55 2000 T G 2 49.0 480 22.4L 2:01:30 BE AN ANGEL 213  A KUMAR CW ROBERT
19/12/2009 P 3 11/14 57 1700 T S 7 51.0 473 12-11-11 12.3L 1:46:00 SAZONAR 286  S JOHN CW ROBERT
31/10/2009 P 4 7/9 59 2000 T H 3 53.5 472 4-6-7 27.4L 2:12:50 TRIPLE SIN 85  APP S MUTAZA CW ROBERT
25/10/2009 P 4 8/12 61 1700 T Y 2 54.0 476 5-7-8 12.3L 1:44:30 CENTURY ESCORT 101  APP S RUZAINI CW ROBERT
30/08/2009 P 3 12/13 61 1700 T H 2 50.5 479 10-12-12 30.5L 1:57:10 BIG RED POINT 64  APP HK CHENG CW ROBERT
24/05/2009 I 3 7/14 61 1600 T G 6 52.0 478 11-11-7 5.6L 1:35:80 BOOTS AND SPURS 332  S SALEE CW ROBERT
03/05/2009 I 4 1/13 55 1800 T S 4 54.5 481 6-6-1 0.1L 1:52:40 WICHITA 589  P BRAEM CW ROBERT
26/04/2009 I 4 6/14 57 1600 T G 2 54.0 476 14-13-6 6.2L 1:37:30 EASE 68  JAI SHANKAR CW ROBERT
18/04/2009 P 4 3/14 57 1700 T G 11 57.0 483 5-3-3 5.3L 1:43:70 GOVERNOR ZANNER 10  I SAIFUDIN CW ROBERT
22/03/2009 P 4 7/14 59 1400 T S 6 54.0 475 12-12-7 4.1L 1:28:40 SPEED KNIGHT 56  APP K EIRWAN P K LEONG
15/03/2009 P 3 9/12 61 1200 T G 2 50.0 480 12-12-9 4.6L 1:12:40 BEAUTY BEAUTY 396  APP K EIRWAN P K LEONG
07/03/2009 I 1 7/14 62 1600 T S 11 50.5 486 9-12-7 10.7L 1:39:00 GOOD NATURE 352  SHAHRUL NIZAM P K LEONG
31/01/2009 K 3 8/12 64 1400 T Y 9 53.0 473 9-9-8 9.0L 1:23:10 ROYAL COMMANDO 99  APP A LEE P K LEONG
10/01/2009 I 3 2/8 64 1400 T Y 2 52.5 483 8-7-2 4.3L 1:25:20 EGO'S MELANG 129  APP K EIRWAN P K LEONG
04/01/2009 I 3 6/9 66 1600 T H 3 52.0 485 7-7-6 4.9L 1:42:10 PADDY MAC 65  APP K EIRWAN P K LEONG
22/11/2008 I 3 4/14 67 1600 T S 13 54.0 489 9-7-4 5.6L 1:39:60 THUNDERSHOCK 22  APP S SALEMON P K LEONG
16/11/2008 I 3 2/11 65 1400 T S 1 56.0 486 11-7-2 0.5L 1:29:00 FLYING JUMBO 58  CF CHAN P K LEONG
01/11/2008 P 4 6/10 65 1400 T H 9 54.5 486 3-3-6 4.1L 1:30:90 SPEED HONOUR 21  APP S SALEMON P K LEONG
25/10/2008 P 4 1/7 59 1700 T H 7 55.0 480 3-1-1 0.3L 1:51:40 MAS LABU 18  APP S SALEMON P K LEONG
12/10/2008 K 3 7/14 59 1400 T H 12 50.0 478 11-6-7 4.3L 1:26:90 MAHAKAYA 97  APP K EIRWAN P K LEONG
28/09/2008 I 4 3/15 59 1800 T G 2 54.0 487 4-3-3 2.1L 1:50:10 WU JIN 213  APP K EIRWAN P K LEONG
20/09/2008 I 4 12/14 61 1600 T G 14 55.0 486 13-8-12 12.7L 1:36:20 CIZEN EMPEROR 158  APP K EIRWAN P K LEONG
09/08/2008 K 4 3/13 61 1200 T G 10 56.0 476 9-7-3 0.9L 1:12:40 JERAM FAITHFUL 255  S SALEE P K LEONG
20/07/2008 I 3 10/12 63 1600 T G 2 52.0 484 7-8-10 7.6L 1:37:40 RORT THE SYSTEM 80  S SALEE P K LEONG
28/06/2008 P 3 4/8 64 1700 T Y 7 51.0 473 6-6-4 3.6L 1:43:40 COLOURLAND SUPREME 162  APP HK LIM P K LEONG
08/06/2008 K 3 8/16 66 1600 T S 13 52.5 480 12-8-8 13.1L 1:36:60 ROYAL GALLOPER 274  S SALEE P K LEONG
24/05/2008 I 3 7/13 68 1600 T Y 13 54.0 487 12-12-7 8.2L 1:36:80 GREATLY 98  S SALEE P K LEONG
26/04/2008 K 2 3/11 68 1800 T G 1 51.0 475 6-4-3 9.0L 1:47:60 SAGAR'S GREAT 75  S SALEE P K LEONG
30/03/2008 P 2 4/9 69 1700 T G 4 51.5 470 2-2-4 7.8L 1:42:40 COLOURLAND SUPREME 21  S SALEE P K LEONG
23/03/2008 P 3 4/12 69 1700 T S 7 54.5 470 5-6-4 1.1L 1:44:70 ONEMORETIME 46  S SALEE P K LEONG
09/03/2008 I 3 1/14 63 1800 T Y 4 52.0 478 9-6-1 0.5L 1:54:40 ONEMORETIME 99  S SALEE P K LEONG
23/12/2007 P 3 1/10 56 1700 T G 9 50.5 486 2-1-1 0.3L 1:43:20 MAS LABU 30  S SALEE J NIKOLIC
09/12/2007 K 4 2/14 54 1800 T Y 11 51.5 483 6-1-2 0.3L 1:51:10 ONEMORETIME 17  APP JACKSON LOW J NIKOLIC
18/11/2007 I 4 7/14 56 1600 T Y 3 54.5 487 7-4-7 9.8L 1:37:60 SOLO VENTURE 57  A CAVALLO J NIKOLIC
03/11/2007 K 4 2/14 54 1600 T S 3 53.5 482 4-3-2 0.8L 1:38:60 POWER OF NINE 14  A CAVALLO J NIKOLIC
06/10/2007 K 4 5/12 56 1800 T G 12 54.5 486 5-3-5 6.0L 1:51:60 LIGHT EASY 82  A CAVALLO J NIKOLIC
08/09/2007 P 4 11/12 58 1700 T S 11 56.0 481 7-9-11 10.4L 1:47:60 JERAM JADE 48  A CAVALLO J NIKOLIC
01/09/2007 K 4 2/13 57 1800 T G 13 55.0 476 2-2-2 2.8L 1:50:70 KIKO'S RETURN 24  R BURNETT J NIKOLIC
12/08/2007 I 4 2/14 55 1600 T G 14 54.5 491 4-3-2 1.3L 1:37:10 SOLID IMPACT 24  R BURNETT J NIKOLIC
24/06/2007 K 4 4/13 55 1400 T G 13 48.5 475 12-9-4 4.1L 1:24:40 AMAZING GIFT 238  APP S FAUZI J NIKOLIC
10/12/2006 K 5 1/12 47 1600 T Y 7 56.5 479 2-1-1 0.5L 1:37:90 DOUBLE JOY 9  M WEPNER J NIKOLIC
04/11/2006 P 5 1/13 36 1700 T S 3 52.0 479 1-1-1 8.0L 1:45:00 SRI DYNASTY 16  M WEPNER J NIKOLIC
01/10/2006 K 5 1/11 29 1600 T G 12 57.0 480 2.8L 1:37:80 SPECIAL WARRIOR 0  K OH J NIKOLIC
29/07/2006 I 5 9/12 31 1600 T Y 9 55.5 479 9-8-9 12.0L 1:38:50 ALL ALONE 25  J KEATING J NIKOLIC
23/07/2006 I 5 4/12 31 1400 T G 12 50.0 481 10-10-4 1.8L 1:24:70 SKY VENTURE 57  KT CHENG J NIKOLIC
10/06/2006 K 5 2/14 29 1400 T G 11 54.5 465 5-3-2 0.8L 1:24:80 CRYSTAL PEAK 11  J KEATING J NIKOLIC
29/01/2006 K M 11/12 31 1400 T G 7 50.0 442 9-11-11 9.1L 1:24:00 GAYA MAS 370  V SIVAN J NIKOLIC
22/01/2006 K M 6/9 34 1200 T G 6 50.0 448 9-8-6 9.9L 1:11:10 IN THE BOTTLE 143  V SIVAN J NIKOLIC
14/01/2006 I 5 10/13 34 1600 T G 10 51.0 457 12-10-10 9.0L 1:40:90 ALICIOUS 62  K OH J NIKOLIC
10/12/2005 K M 2/11 34 1600 T Y 8 50.5 462 5-4-2 6.0L 1:36:00 POWER LAD 26  S SALEE P K LEONG
26/11/2005 I 5 4/14 35 1600 T S 13 50.5 466 8-5-4 8.0L 1:40:90 CONSEQUENTIAL 48  APP J CHUAH P K LEONG
22/10/2005 I 5 4/15 36 1800 T Y 3 52.0 468 1-1-4 4.9L 1:54:00 TIME TO WIN 82  S SALEE P K LEONG
02/10/2005 I 5 3/16 36 1800 T S 11 54.5 462 5-4-3 3.3L 1:55:50 DASH FOR FAME 66  S SALEE P K LEONG
24/09/2005 I 5 7/13 38 1600 T G 7 52.0 464 8-7-7 3.9L 1:38:10 POLAR EXPRESS 102  S SALEE P K LEONG
09/07/2005 P M 10/13 40 1700 T G 3 52.5 448 5-8-10 4.8L 1:44:00 MONEY KEY 103  KW LEONG P K LEONG
03/07/2005 P M 6/8 42 1400 T G 1 53.0 450 4-4-6 5.9L 1:25:10 LIM'S STAR 110  KW LEONG P K LEONG
23/05/2005 I 5 11/12 44 1600 T G 12 55.0 460 7-11-11 6.1L 1:36:30 CHEVOCHELLE 91  SH LEE P K LEONG
23/04/2005 I 5 3/13 44 1600 T G 2 55.0 469 10-9-3 1.8L 1:40:70 TIME TO WIN 80  KW LEONG P K LEONG
27/03/2005 P 5 5/13 46 1400 T Y 3 56.0 456 9-9-5 5.4L 1:26:40 SKY WINGS 74  P BRAEM P K LEONG
20/03/2005 P 5 10/15 48 1200 T G 8 57.0 461 11-11-10 11.3L 1:10:80 SUDAN 163  KW LEONG P K LEONG
26/02/2005 I M 7/14 48 1100 T G 13 51.5 478 10-8-7 6.3L 1:03:20 IMPERIAL DECREE 128  KW LEONG P K LEONG
30/01/2005 P 4 9/14 50 1400 T G 6 51.5 466 10-9-9 7.4L 1:23:80 EMPEROR COMMANDS 89  P BRAEM P K LEONG
23/01/2005 P 4 6/16 52 1400 T G 9 52.5 472 7-6-6 4.9L 1:24:00 LEGEND OF THE RING 84  P BRAEM P K LEONG
09/01/2005 I M 4/10 53 1200 T G 2 57.0 474 8-5-4 5.6L 1:12:30 NO WAY 22  S SAM P K LEONG
19/12/2004 P 4 5/10 53 1200 T G 1 53.0 474 5-4-5 8.6L 1:11:00 ROYAL BAY 19  M WEPNER P K LEONG

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track