Navigate Up
Sign In
Horse Profile
SUNSHINE BEAUTY [DEREGISTERED]
CH NZ M SH By: SLAVIC (USA)
MRA Brand Number: V74 From: FERN (NZ)
Date Foaled: 13/09/2001 Owner: SUNSHINE STABLE
Rating: 35 Trainer: LIM HOON SENG
Total: S$00.00 M$260,580.75

Start 1st 2nd 3rd 4th Unplaced
82 9 4 8 2 59

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
02/07/2011 P 5 9/10 37 1200 P G 6 52.0 466 13.1L 1:11:10 KUALA DIPANG 999  K EIRWAN HS LIM
28/05/2011 I 5 11/14 39 1400 T G 2 52.0 464 11.7L 1:24:60 HIGH QUALITY 1349  APP SS VANAN HS LIM
13/02/2011 K 5 10/12 41 1200 T G 1 54.0 458 6-8-10 8.9L 1:10:40 VIBRANT SPIRIT 311  K EIRWAN CW ROBERT
01/01/2011 I 5 10/15 43 1100 T Y 10 56.0 468 12.6L 1:05:80 LIM LIM 38  APP HS GILL CW ROBERT
27/11/2010 K 4 9/14 45 1200 T S 4 53.0 471 10.3L 1:13:20 KING OF HONOUR 65  APP HK CHENG CW ROBERT
09/10/2010 P 4 8/13 47 1200 T G 5 54.0 481 9.6L 1:11:40 STAR FIRE 0  APP S MUTAZA CW ROBERT
17/07/2010 I 4 7/13 49 1200 T G 7 56.0 478 11.6L 1:11:40 FULL POWER 103  JACKSON LOW CW ROBERT
26/06/2010 P 4 15/16 49 1400 T S 11 52.5 479 5-6-15 27.6L 1:26:50 JERAM EVERYBODY 368  APP A LEE CW ROBERT
23/05/2010 I 4 12/14 51 1200 T S 12 52.5 484 9.8L 1:11:20 VENETIAN 105  JACKSON LOW CW ROBERT
25/04/2010 I 4 3/13 51 1200 T Y 3 52.0 485 3.4L 1:13:00 SHANGHAI SAM 65  APP S MUTAZA CW ROBERT
18/04/2010 I 4 12/20 51 1100 T S 15 52.5 482 9.5L 1:04:30 FREEDOM 46  JACKSON LOW CW ROBERT
27/02/2010 I 4 1/15 43 1100 T Y 7 52.0 482 1-1-1 3.0L 1:04:10 TENTH AVENUE 29  APP S MUTAZA CW ROBERT
21/02/2010 I 5 2/14 43 1200 T G 14 54.0 482 4.8L 1:10:80 MILLION LOT 79  KW LEONG CW ROBERT
30/01/2010 P OP 3/13 43 1200 T G 11 54.0 486 3-3-3 5.6L 1:11:40 ROYAL PALM 20  WK YAN CW ROBERT
23/01/2010 P OP 8/11 43 1100 T S 8 53.0 481 5-8-8 10.4L 1:07:80 HARD TO SAY 12  APP YS LIM CW ROBERT
26/12/2009 P 4 4/12 44 1200 T G 3 53.5 486 3.1L 1:11:10 WHITE LIGHTNING 18  P BRAEM CW ROBERT
20/12/2009 P 4 3/11 44 1100 T Y 12 53.5 481 1-1-3 0.7L 1:07:70 OASIS EXPRESS 27  P BRAEM CW ROBERT
10/10/2009 K 4 11/12 46 1400 T G 11 54.0 477 4-2-11 9.5L 1:25:50 OPEN FIRE 400  P BRAEM CW ROBERT
04/10/2009 K 4 5/15 47 1200 T G 11 55.0 476 3-2-5 2.4L 1:11:90 AROWANA PRINCE 361  P BRAEM CW ROBERT
15/08/2009 I 4 14/14 49 1200 T Y 14 55.0 474 7-8-14 12.4L 1:11:30 MASQUERAIN 200  A KUMAR CW ROBERT
09/08/2009 I 4 2/15 49 1100 T G 3 54.0 480 2-3-2 4.3L 1:03:10 EASTERN KING 196  APP YS LIM CW ROBERT
26/07/2009 K 4 9/14 51 1400 T G 13 53.5 482 2-7-9 9.9L 1:23:30 FAST'S TIP 306  P BRAEM CW ROBERT
18/07/2009 K 4 11/16 52 1200 T G 1 51.0 482 3-3-11 7.2L 1:10:80 FLYING HORSE 492  APP K YAZID CW ROBERT
06/06/2009 K 4 13/16 52 1200 T G 16 52.5 478 7-5-13 7.4L 1:10:80 WHO DARE WINS 264  P BRAEM CW ROBERT
09/05/2009 P 4 1/11 46 1100 T S 7 54.5 473 2-2-1 0.5L 1:07:20 MISS APOLLO 13  P BRAEM CW ROBERT
18/04/2009 P 4 6/11 48 1200 T G 3 51.0 467 4-4-6 6.1L 1:11:60 SPEED TIGER 136  S SALEE CW ROBERT
21/03/2009 P 4 5/9 50 1100 T H 7 52.5 467 3-2-5 6.1L 1:09:20 TRIPLE HEE 73  S SALEE CW ROBERT
14/03/2009 P 4 10/12 52 1200 T Y 6 50.5 469 1-2-10 12.1L 1:12:30 UP TO YOU 37  APP JACKSON LOW CW ROBERT
22/02/2009 P 4 11/12 54 1400 T G 2 51.5 468 1-2-11 11.3L 1:25:20 WINDFALL 184  APP JACKSON LOW CW ROBERT
15/02/2009 P 4 5/14 55 1200 T Y 11 52.5 470 1-2-5 4.1L 1:15:50 INZAGHI 54  APP S SALEMON CW ROBERT
31/01/2009 K 3 6/11 57 1400 T Y 1 50.5 467 3-3-6 3.5L 1:24:20 MIGHTY THREE RING 419  APP S SANDANA CW ROBERT
26/01/2009 K 3 5/13 58 1200 T Y 9 50.5 475 2-2-5 4.2L 1:10:50 BRIGHT PRINCE 327  APP S SANDANA CW ROBERT
27/12/2008 P 4 3/14 58 1200 T G 1 57.0 475 3-4-3 3.3L 1:12:90 SKY PIONEER 25  CF CHAN NOORDIN
07/12/2008 K 4 10/14 60 1200 T Y 2 54.5 486 1-2-10 7.6L 1:11:80 BLESSWITHSPEED 42  APP S SALEMON NOORDIN
02/11/2008 P 3 11/12 62 1400 T H 7 52.5 486 2-4-11 18.9L 1:28:00 FOR KEEPS 122  I AZHAR NOORDIN
28/09/2008 I 3 11/14 62 1400 T G 4 51.5 486 6-6-11 10.8L 1:23:70 WHERE ALSO KEN 64  APP K EIRWAN NOORDIN
31/08/2008 P 3 9/12 62 1200 T S 7 50.5 492 7-6-9 10.0L 1:11:90 ROYAL GENERAL 122  APP S SANDANA NOORDIN
20/07/2008 I 4 1/13 56 1200 T Y 1 53.0 500 1-1-1 0.3L 1:11:40 BEST WRESTLER 32  APP S SANDANA NOORDIN
25/05/2008 I 4 9/11 58 1400 T G 11 57.0 504 6-5-9 8.2L 1:23:90 SUCCESS ACE 55  O CHAVEZ MP THWAITES
03/05/2008 P 4 3/14 58 1200 T G 11 57.0 498 5-4-3 4.3L 1:10:80 FUTURE FORTUNE 13  O CHAVEZ MP THWAITES
20/04/2008 K 4 3/11 58 1200 T Y 2 54.0 504 1-1-3 2.6L 1:12:50 JOKER SWORD 17  APP C GOON MP THWAITES
05/04/2008 I 4 4/11 58 1200 T Y 9 57.0 499 1-2-4 2.5L 1:13:00 FIRE AND DESIRE 12  R WOODWORTH MP THWAITES
09/02/2008 K 4 5/14 59 1200 T G 2 54.0 479 1-1-5 5.5L 1:10:70 INSTANT RESULT 20  APP C GOON MP THWAITES
22/12/2007 P 4 2/14 58 1200 T Y 12 54.5 486 2-1-2 0.5L 1:12:30 COURAGEOUS GENERAL 180  S SALEE J NIKOLIC
08/12/2007 K 4 2/12 56 1200 T Y 1 51.5 488 1-1-2 1.8L 1:11:90 POWER FOR SUCCESS 380  APP SS VANAN J NIKOLIC
04/11/2007 K 4 15/16 58 1600 T Y 6 54.5 494 7-8-15 18.2L 1:38:20 ROYAL GENERAL 645  S SALEE J NIKOLIC
29/09/2007 K 4 9/14 60 1200 T G 4 56.5 489 2-4-9 8.5L 1:10:90 MIGHTY TRIPLE ACE 74  S SALEE J NIKOLIC
08/09/2007 P 3 10/11 62 1400 T S 3 52.5 474 7-6-10 14.7L 1:29:10 FIRST EMPEROR 221  S SALEE J NIKOLIC
02/09/2007 K 3 10/12 63 1400 T Y 5 53.0 481 6-7-10 10.7L 1:25:00 WANKO 310  S SALEE J NIKOLIC
18/08/2007 I 3 9/19 63 1100 T G 3 51.5 507 4-4-9 6.5L 1:02:90 FIRE KINGDOM 91  S SALEE J NIKOLIC
08/07/2007 I 4 1/12 55 1100 T S 2 55.0 490 3.8L 1:04:90 ENCHANTED RIVER 8  S SALEE J NIKOLIC
17/06/2007 K 4 3/14 55 1200 T Y 11 54.0 486 3-5-3 2.5L 1:13:20 NINETYFIVE SEAL 44  S SALEE J NIKOLIC
27/05/2007 I 5 1/15 45 1100 T G 4 55.5 488 1-1-1 4.8L 1:03:00 BULL GENERAL 6  S SALEE J NIKOLIC
18/02/2007 K 5 8/9 47 1300 T G 9 56.5 452 4-3-8 11.5L 1:17:60 ZHU CHEN 186  S SALEE J NIKOLIC
10/02/2007 K 4 10/11 49 1300 T G 6 51.0 456 2-6-10 13.6L 1:16:50 YAKIN 340  S SALEE J NIKOLIC
28/01/2007 P 4 8/12 49 1700 T G 1 51.0 462 5-6-8 20.9L 1:42:50 SKY WARRIOR 454  S SALEE J NIKOLIC
06/01/2007 I 4 14/14 51 1600 T Y 13 52.0 463 1-3-14 16.3L 1:39:10 MASTER COMMAND 650  S SALEE J NIKOLIC
30/12/2006 P 4 7/10 53 1400 T G 9 54.5 457 1-2-7 10.6L 1:23:30 BUSHWHACKED 0  S SALEE J NIKOLIC
23/12/2006 P 4 8/9 55 1400 T G 7 54.0 465 2-2-8 13.7L 1:24:30 TRIPLE LUCK 92  S SALEE J NIKOLIC
16/12/2006 K 4 5/14 55 1400 T Y 5 54.0 472 3-1-5 2.1L 1:25:10 DALI 548  S SALEE J NIKOLIC
04/11/2006 P 4 11/13 57 1400 T S 8 55.0 472 1-2-11 21.6L 1:26:00 JULIAN 674  D CHEE J NIKOLIC
22/10/2006 I 4 12/13 58 1100 T S 8 55.5 491 1-2-12 14.9L 1:04:60 YAKIN 61  J KEATING J NIKOLIC
09/09/2006 I 4 14/14 58 1100 T S 11 55.5 489 25.4L 1:08:20 SUCCESS PIRATE 38  J KEATING J NIKOLIC
22/07/2006 I 5 1/15 48 1100 T G 5 57.0 484 1-1-1 3.5L 1:03:40 CRYSTAL PEAK 7  J KEATING J NIKOLIC
18/03/2006 K 4 13/13 51 1400 T G 2 52.5 453 1-5-13 22.0L 1:22:80 SUCCESS VITAL 688  K OH J NIKOLIC
29/01/2006 K 4 8/9 53 1200 T G 4 53.5 453 8-7-8 7.7L 1:11:40 COSMIC COMMANDER 132  DB SMITH J NIKOLIC
21/01/2006 K 4 10/10 55 1400 T G 8 54.5 448 2-2-10 17.0L 1:23:80 NON NEGOTIABLE 193  DB SMITH J NIKOLIC
01/01/2006 P 4 13/13 57 1400 T G 3 55.5 452 2-5-13 15.1L 1:24:10 SUCCESS ACE 999  K OH J NIKOLIC
24/12/2005 P 4 14/14 58 1200 T G 3 56.0 448 2-4-14 10.7L 1:11:30 INDIAN DREAM 435  K OH J NIKOLIC
18/12/2005 K 4 9/12 59 1400 T Y 2 55.0 459 7-8-9 11.5L 1:24:30 SHARK'S FIN 14  APP J CHUAH J NIKOLIC
06/11/2005 P 4 7/13 59 1200 T S 8 56.0 471 2-3-7 11.3L 1:14:70 GOLDEN PARIS 17  S SALEE J NIKOLIC
02/10/2005 I 5 1/13 52 1200 T S 13 56.0 478 1-1-1 0.5L 1:14:50 BABY SAYS GOOD 26  J KEATING J NIKOLIC
25/09/2005 I 5 1/19 42 1100 T G 1 54.5 472 1-1-1 2.8L 1:03:00 SOCIAL MAGIC 21  J KEATING J NIKOLIC
19/03/2005 P 5 14/14 45 1400 T G 11 55.5 436 3-3-14 16.7L 1:24:90 CINEMAX 470B G COOKSLEY J NIKOLIC
06/03/2005 I 4 12/12 47 1600 T G 2 52.0 446 4-6-12 16.5L 1:38:10 PERFECT EMPEROR 999B YF LEONG J NIKOLIC
26/02/2005 I 4 12/12 49 1400 T G 12 52.0 440 5-5-12 16.0L 1:24:40 IT ALL TAKES TIME 308BB TM WAN J NIKOLIC
26/12/2004 P 4 8/16 51 1200 T G 13 52.5 453 10-9-8 3.7L 1:11:70 WATER SNAKE 0  M WEPNER P K LEONG
19/12/2004 P 4 6/12 52 1200 T G 7 52.5 459 6-5-6 6.3L 1:10:40 STORM EXPRESS 66  M WEPNER P K LEONG
26/09/2004 I 4 12/14 54 1200 T Y 5 54.0 464 1-1-12 14.7L 1:13:70 POWER OF GOLD 20  M WEPNER P K LEONG
21/08/2004 I 4 3/15 53 1100 T G 3 53.0 459 1-1-3 0.4L 1:03:20 MOON MAGIC 46  M WEPNER P K LEONG
10/07/2004 P 4 9/16 53 1200 T S 11 53.0 464 1-1-9 7.5L 1:14:90 CELEBRITY ECLIPSE 33  M WEPNER P K LEONG
19/06/2004 K R 1/13 0 1200 T G 6 49.5 462 1-1-1 4.5L 1:11:90 O'BELLE 11  M WEPNER P K LEONG

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track