Navigate Up
Sign In
Horse Profile
SUNDUVAN [DEREGISTERED]
CH NZ G SH By: KASHANI (USA)
MRA Brand Number: M386 From: JOKING JESSIE (AUS)
Date Foaled: 21/09/2004 Owner: JIKULIN NOINTIN @ ANASTASIUS, JP
Rating: 26 Trainer: TAN HOR KHOON
Total: S$120,273.75 M$15,592.50

Start 1st 2nd 3rd 4th Unplaced
54 3 7 5 9 30

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
15/04/2011 S 5 2/12 23 1200 P G 1 49.0 515 1-2-2 0.8L 1:12:91 DARING YOUTH 256B M HAIRIN HK TAN
08/04/2011 S 5 10/12 24 1200 P G 6 50.0 516 7-6-10 9.9L 1:12:84 SCHMEICHEL 262B V SIVAN HK TAN
13/03/2011 S 5 9/12 25 1200 P G 10 49.5 514 1-2-9 7.7L 1:12:93 SPECIAL ACCOUNT 182B M HAIRIN HK TAN
27/02/2011 S 5 8/10 25 1200 P G 7 52.5 510 1-2-8 7.9L 1:13:59 STEEL CUT 36B J MOREIRA HK TAN
24/09/2010 S 5 4/11 25 1200 P G 8 51.5 521 3-3-4 1.6L 1:12:83 DAN NOBLE 35B J MOREIRA HK TAN
12/09/2010 S 5 8/11 27 1100 P G 9 49.0 519 9-11-8 5.5L 1:06:43 DAN NOBLE 47B APP J SEE HK TAN
05/09/2010 S 5 9/12 29 1200 P G 10 48.5 518 1-1-9 8.2L 1:12:97 CRUISE HOME 246B M HAIRIN HK TAN
15/08/2010 S 5 12/12 31 1100 P G 4 51.0 518 1-5-12 9.4L 1:06:74 LUCKY CITY 166B V SIVAN HK TAN
06/08/2010 S 5 4/7 33 1000 P G 2 52.5 513 7-7-4 5.3L 1:00:18 GREAT RETURN 26B APP M EWE HK TAN
18/07/2010 S 5 6/10 35 1200 P G 9 56.0 520 4-5-6 11.9L 1:12:37 IMPERIAL KNIGHT 44B APP M EWE HK TAN
02/07/2010 S 5 4/11 35 1200 P G 7 54.5 514 4-6-4 1.1L 1:12:72 KIM PEGASUS 101B APP M EWE HK TAN
26/06/2010 S 5 7/9 37 1100 P G 2 57.5 521 2-1-7 7.1L 1:06:60 CHOCOLATE SOLDIER 54B M AU HK TAN
18/06/2010 S 5 9/12 39 1200 P G 1 57.5 518 7-8-9 9.1L 1:13:51 SUPER RICH 44B APP M EWE HK TAN
30/04/2010 S 5 12/12 41 1200 P G 7 54.0 521 9-10-12 12.4L 1:11:96 SECONDTONONE 162B APP M EWE HK TAN
09/04/2010 S 5 4/12 43 1000 P G 3 59.0 515 3-3-4 4.6L 0:59:18 CHOCOLATE SOLDIER 39B M AU HK TAN
28/03/2010 S 4 13/13 45 1400 T G 8 50.5 519 3-8-13 17.0L 1:22:44 ZINLY / SAMURAI KID 529B M HAIRIN HK TAN
19/03/2010 S 4 6/12 46 1000 P G 4 50.0 513 6-6-6 3.9L 0:59:57 AFRIEND 276B M HAIRIN HK TAN
20/02/2010 S 4 7/12 46 1000 P G 8 48.5 513 10-9-7 7.9L 0:59:96 SHING YI 151B APP J SEE HK TAN
04/12/2009 S 5 1/11 40 1000 P G 7 53.5 517 1-1-1 0.8L 1:00:70 ZAC POWER 19B APP M EWE L LEE
20/11/2009 S 5 4/14 41 1200 T G 14 54.5 514 5-6-4 4.6L 1:11:20 XAAR'S HONOUR 52B APP M EWE L LEE
13/11/2009 S 5 3/13 40 1200 T Y 11 57.5 517 1-1-3 1.2L 1:12:10 PRIOR VISCOUNT 60B M AU L LEE
30/10/2009 S 5 8/12 42 1100 P G 2 56.5 519 6-7-8 8.9L 1:06:50 FIRST BLOOD 53B APP M EWE L LEE
30/09/2009 S 5 6/12 43 1100 P G 9 55.0 512 6-8-6 2.4L 1:06:90 GUTSY KNIGHT 48B APP M EWE HK TAN
20/09/2009 S 5 3/6 43 1200 T G 2 59.0 517 1-1-3 3.6L 1:10:90 PALMSTON 57B M AU HK TAN
04/09/2009 S 5 8/12 43 1100 P G 3 56.5 513 5-5-8 6.2L 1:07:30 GIRO 24B APP M EWE HK TAN
14/08/2009 S 5 1/12 38 1100 P G 8 54.0 511 2-2-1 1.0L 1:07:70 CHILLI 91B APP M EWE HK TAN
07/08/2009 S 5 4/12 39 1200 P G 7 54.5 512 1-2-4 4.1L 1:13:80 MAHA VEERAN 239B A NG HK TAN
10/07/2009 S 5 12/12 41 1100 P G 5 57.0 506 1-4-12 10.7L 1:06:10 SHEN WEI 158B M AU HK TAN
19/06/2009 S 5 7/12 43 1100 P G 8 57.0 510 2-2-7 4.4L 1:06:60 QUEEN NARCISSUS 117B M AU HK TAN
05/06/2009 S 4 9/12 44 1100 P G 10 50.5 503 9-7-9 7.8L 1:06:20 SILENCE TOUCH 404B M HAIRIN HK TAN
16/05/2009 S 4 9/12 45 1200 T G 7 51.0 503 3-4-9 8.1L 1:10:80 PETRUSHKA 345B DIN AZIS HK TAN
06/03/2009 S GS 8/9 46 1100 P G 4 55.0 495 4-5-8 12.8L 1:05:40 BREAK FREE 255B DIN AZIS HK TAN
20/02/2009 S GS 9/12 46 1200 T G 4 53.0 490 6-9-9 10.3L 1:10:80 SUPER GOLD 184B APP M EWE HK TAN
06/02/2009 S 5 1/12 41 1100 P G 2 54.0 496 2-3-1 0.5L 1:07:80 QUICK SAND 19B APP M EWE HK TAN
30/01/2009 S 5 2/11 41 1200 T G 6 54.0 493 1-1-2 0.5L 1:11:90 MILLION LOT 23B M ZAKI HK TAN
03/01/2009 S 5 2/11 39 1100 P G 2 53.0 497 3-5-2 0.1L 1:07:00 POSTMAN TALES 69B M ZAKI HK TAN
26/12/2008 S 5 8/11 40 1100 P G 3 56.5 500 3-3-8 5.3L 1:06:80 RIGHTHERERIGHTNOW 29B A NG HK TAN
29/11/2008 S M 10/12 42 1200 T G 7 53.5 498 2-2-10 7.7L 1:10:70 MOONLIGHT 26B DIN AZIS HK TAN
19/11/2008 S 5 4/12 43 1100 P G 10 58.5 493 2-3-4 1.0L 1:07:10 COSMIC PRINCE 31B DIN AZIS HK TAN
08/11/2008 S 5 4/11 43 1200 T G 1 57.0 499 1-1-4 2.6L 1:10:60 MILLION LOT 26B DIN AZIS HK TAN
24/10/2008 S 5 3/12 43 1100 P G 11 57.0 487 2-3-3 0.6L 1:06:80 DUMAR 28B N CALLOW HK TAN
10/10/2008 S 5 2/10 43 1000 P G 4 57.0 493 3-4-2 2.5L 1:00:80 GENERAL MAXIMUS 13B N CALLOW HK TAN
19/09/2008 S 5 8/14 43 1200 T G 13 57.0 496 1-2-8 6.4L 1:11:80 DUSKY MAIDEN 13B N CALLOW HK TAN
05/09/2008 S 5 2/12 43 1200 T Y 12 57.0 499 4-4-2 0.1L 1:11:60 DARING YOUTH 23B N CALLOW HK TAN
03/08/2008 S M 2/11 43 1200 T G 5 54.0 495 1-1-2 1.8L 1:11:00 NOBLE ONE 310B DIN AZIS HK TAN
25/07/2008 S 4 11/14 45 1200 T G 3 49.5 498 1-1-11 13.2L 1:10:50 HEY TORO 408BP APP M ZAKI HK TAN
27/06/2008 S NOV 12/13 46 1200 T G 11 54.0 498 5-5-12 10.3L 1:10:90 RIBEIRO 1177BP DIN AZIS HK TAN
13/06/2008 S R 9/10 46 1200 S G 10 56.0 500 5-7-9 20.9L 1:11:50 DARING SHANI 89BP1 DIN AZIS HK TAN
02/03/2008 I R 4/15 48 1100 T S 13 55.0 488 2-5-4 8.9L 1:03:50 JERAM CAPTAIN 21B R BURNETT P K LEONG
10/02/2008 K R 2/9 45 1100 T G 4 53.0 478 1-1-2 0.5L 1:05:00 SHADOW WIND 11B JAI SHANKAR P K LEONG
27/01/2008 P R 5/10 47 1200 T G 4 53.0 481 8-7-5 10.4L 1:11:80 IS NEW JERAM 27BB JAI SHANKAR P K LEONG
06/01/2008 I R 3/12 0 1000 T S 5 53.0 489 3-3-3 6.9L 0:58:80 IT'S MY GIFT 18  APP J CHUAH P K LEONG
16/12/2007 K R 3/12 0 1200 T Y 1 53.0 481 3.6L 1:11:80 FIGHTER JET 51  JAI SHANKAR P K LEONG
18/11/2007 I R 6/15 0 1000 T Y 12 53.0 479 6-7-6 3.4L 0:58:20 VIVA AMOUR 263  JAI SHANKAR P K LEONG

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track