Navigate Up
Sign In
Horse Profile
SUMMER PROMISE ( L. BRILLIANT DECISION )
8yo DB/B USA H NH By: PERFECT MANDATE (USA)
MRA Brand Number: M383 From: VISIONIST (USA)
Date Foaled: 03/04/2005 Owner: KAWANKU STABLE
Rating: 43 Trainer: WEE MUNG HUA
Total: S$00.00 M$303,043.50

Start 1st 2nd 3rd 4th Unplaced
60 8 4 4 6 38

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
24/02/2013 I 4 10/13 44 1200 T G 9 50.0 542 8.4L 1:10:10 WIN MILLION 0B APP KM LAI MH WEE
11/02/2013 K 4 11/14 44 1400 T G 3 52.5 551 9.0L 1:23:80 SNOW MOUNTAIN 0B J DE SOUZA MH WEE
03/02/2013 P 5 1/14 39 1300 T G 5 53.0 545 0.8L 1:17:40 CAPE D'OR 0B APP KY YAP MH WEE
13/01/2013 I 5 3/13 40 1400 T G 9 53.5 549 2.3L 1:24:50 DAVID DYNASTY 0B APP M GANEESH MH WEE
06/01/2013 I 5 8/13 42 1200 T Y 9 54.5 549 10.5L 1:13:40 ASTRONAUT MAN 0B APP KY YAP MH WEE
02/12/2012 K 4 8/12 44 1200 T Y 6 51.0 539 9.4L 1:11:60 TARAMIS 0B M ZAIDI MH WEE
25/11/2012 I 4 12/14 46 1200 T H 8 52.0 533 17.6L 1:14:60 RUSSIAN ROULETTE 0B M HELMY MH WEE
27/10/2012 K 4 12/12 47 1400 T Y 12 52.0 540 15.0L 1:23:50 SAGA KING 0B M HELMY MH WEE
14/10/2012 P 4 7/14 47 1400 T Y 11 52.0 545 7.4L 1:23:60 SUCH A GOOD TIME 0B M HELMY MH WEE
19/08/2012 P 5 1/12 41 1400 T G 9 55.0 535 0.8L 1:23:70 ELEVENTH AVENUE 0B JAI SHANKAR MH WEE
12/08/2012 P 5 1/10 36 1300 T G 2 51.5 533 1.0L 1:16:90 GITHAN 0B APP KY YAP MH WEE
07/07/2012 P 5 7/14 38 1400 T Y 12 54.5 527 5.2L 1:27:30 COLOURLAND KID 0B M HELMY MH WEE
30/06/2012 P 5 9/10 40 1100 T Y 1 54.0 535 10.3L 1:06:20 GOLDHILL WINNER 0B C GOON MH WEE
13/05/2012 P 5 11/13 42 1200 T H 11 55.5 532 9.4L 1:15:20 TERMINATOR ATTACK 0B JAI SHANKAR MH WEE
05/05/2012 P 5 8/12 42 1100 T H 2 55.5 535 7.0L 1:08:00 TWOEIGHTO 0B K EIRWAN MH WEE
08/04/2012 K 5 4/12 43 1200 T G 7 58.0 552 4.3L 1:11:00 CITY LIGHTS 0B C GOON MH WEE
31/03/2012 K 5 2/10 43 1400 T Y 8 57.0 545 0.1L 1:25:60 GLORY STAR 0B K EIRWAN MH WEE
11/03/2012 K 4 8/14 45 1200 T Y 12 51.5 523 9.7L 1:11:70 ADMIRAL DELIGHT 0B K EIRWAN MH WEE
04/03/2012 I 4 4/12 47 1400 T S 8 51.5 524 7.6L 1:26:30 FLYING SWORD 0B K EIRWAN MH WEE
18/02/2012 K 4 4/14 48 1400 T Y 5 57.5 521 3.4L 1:26:70 SMART ASSASSIN 0B R BURNETT MH WEE
23/01/2012 K 4 5/10 49 1400 T S 9 50.5 523 5.5L 1:24:90 WISEMAN 0B APP SS VANAN MH WEE
14/01/2012 K 4 11/13 49 1600 T Y 5 52.0 519 13.0L 1:37:40 RUSSIAN SAFARI 0B R WOODWORTH MH WEE
27/11/2011 K 5 1/11 43 1400 T Y 10 57.0 520 1.3L 1:25:20 VERY STYLO 65B R BURNETT MH WEE
29/10/2011 K 4 12/14 45 1400 T G 10 54.5 521 10.7L 1:24:00 PERFECT MATCH 167B M ZAIDI MH WEE
22/10/2011 K 4 4/14 45 1200 T Y 4 50.0 518 2.6L 1:11:10 VAMOS 0B M WEPNER MH WEE
18/12/2010 P 4 8/16 46 1400 T Y 16 55.5 517 9.0L 1:24:30 BLACK SUPREME 24B E DA CRUZ M SUKRI
04/12/2010 K 4 4/14 46 1400 T Y 1 52.5 521 5.6L 1:24:20 NEW POWER 49B JACKSON LOW M SUKRI
31/10/2010 K 5 1/12 41 1400 T Y 7 55.0 514 0.2L 1:23:90 SUN SUPREME 16B JACKSON LOW M SUKRI
24/10/2010 K 5 5/14 43 1200 T G 13 56.0 520 7.6L 1:11:50 SHADOW WIND 238B JACKSON LOW M SUKRI
09/10/2010 P 4 8/12 45 1200 T G 10 53.0 517 8.1L 1:11:00 MELLIBOND 0B APP S RUZAINI M SUKRI
08/08/2010 K 4 7/16 47 1400 T Y 3 56.0 518 2.9L 1:24:80 FAST GREY 25B R BURNETT M SUKRI
01/08/2010 K 4 6/11 49 1200 T Y 2 56.5 522 3.2L 1:13:40 JERAM FUTURE 231B R BURNETT M SUKRI
04/07/2010 P 4 11/15 51 1700 T S 8 56.0 519 27.5L 1:47:40 WESTERN CONQUEROR 250B R BURNETT M SUKRI
27/06/2010 P 4 11/16 53 1400 T Y 8 56.0 517 11.7L 1:25:60 EQUITY CAPITAL 65B R BURNETT M SUKRI
22/05/2010 I 4 5/14 54 1600 T H 5 56.0 526 5.0L 1:41:20 RED WARRIOR 33B R BURNETT M SUKRI
24/04/2010 I 4 3/14 54 1600 T S 14 56.0 523 2.8L 1:39:30 GRAND ARMY 34B R BURNETT M SUKRI
17/04/2010 I 4 10/19 54 1100 T Y 17 56.0 530 5.6L 1:03:10 ULTIMATE FIGHTER 75B R BURNETT M SUKRI
20/03/2010 P 1 1/14 47 1400 T G 13 56.0 517 3-4-1 1.5L 1:24:80 THRILLER 22B R BURNETT M SUKRI
14/03/2010 P 4 4/11 48 1100 T S 7 51.0 515 3.8L 1:06:20 SURE WE CAN 148B APP S THAI YANG M SUKRI
14/02/2010 K 4 8/13 50 1400 T G 6 55.0 513 10-8-8 8.4L 1:23:80 EAGLE 258B R BURNETT M SUKRI
06/02/2010 K 4 9/12 52 1200 T Y 12 55.0 519 8-8-9 11.5L 1:11:80 EASY JOCKEY 89B R BURNETT M SUKRI
09/01/2010 I 4 3/14 52 1400 T Y 10 52.5 515 1-1-3 1.9L 1:25:20 ANDREW'S GOLD 0B APP S THAI YANG M SUKRI
06/12/2009 K 4 13/14 52 1400 T G 9 51.5 524 8-8-13 16.2L 1:26:60 SAMARA 120B APP JACKSON LOW M SUKRI
14/06/2009 K OP 9/10 54 1600 T G 5 49.0 513 4-5-9 9.0L 1:36:20 WORTH THE WAIT 285B APP HS GILL M SUKRI
02/05/2009 I 4 8/13 56 1400 T S 8 55.0 513 7-8-8 7.2L 1:26:60 VENETIAN HOLIDAY 169B R BURNETT M SUKRI
25/04/2009 I 4 11/19 58 1100 T G 12 55.5 518 9-10-11 8.4L 1:02:20 NEW TARGET 321B R BURNETT M SUKRI
21/03/2009 P 4 5/12 60 1400 T H 3 56.0 516 4-4-5 9.8L 1:29:50 SUPER LAD 20B R BURNETT M SUKRI
10/01/2009 I 4 2/13 58 1400 T Y 8 55.5 528 5-5-2 0.2L 1:25:50 OILEISUMSUM 70B R BURNETT M SUKRI
04/01/2009 I 4 8/12 60 1200 T H 11 56.0 522 10-10-8 7.8L 1:13:80 BEAUTY BEAUTY 98B R BURNETT M SUKRI
13/12/2008 K 3 6/12 61 1200 T Y 8 49.0 513 12-12-6 4.4L 1:11:60 TERRACOTTA 181B APP JACKSON LOW M SUKRI
07/12/2008 K 3 8/13 62 1400 T Y 4 50.0 521 2-2-8 7.9L 1:24:30 JERAM FATT CHOY 503B APP M YUSRI M SUKRI
01/11/2008 P 4 9/10 62 1400 T H 3 55.0 520 9-9-9 8.2L 1:30:90 SPEED HONOUR 85B R BURNETT M SUKRI
18/10/2008 K OP 1/7 55 1200 T Y 5 55.5 519 3-2-1 0.8L 1:12:00 SAMURAI CROWN 10B R BURNETT M SUKRI
21/09/2008 I 4 3/13 55 1100 T G 6 54.5 520 5-4-3 1.9L 1:03:60 TRIPLE GEMS 83B R BURNETT M SUKRI
25/05/2008 I 4 9/9 55 1400 T Y 4 55.0 519 8-8-9 12.8L 1:24:10 READY FOR BATTLE 16B R BURNETT SB TAN
19/04/2008 K 4 5/12 55 1200 T Y 11 54.5 526 9-7-5 7.8L 1:11:90 FAST GREY 15B R BURNETT SB TAN
02/03/2008 I 4 5/12 55 1200 T Y 1 52.5 549 5-4-5 3.4L 1:11:90 COLONIAL HERO 38B APP C GOON MP THWAITES
09/02/2008 K 4 2/13 53 1200 T G 6 53.0 537 4-4-2 0.8L 1:11:30 SPEEDY TIGER 11B APP C GOON MP THWAITES
20/12/2007 K 4 2/8 52 1400 T S 2 52.5 539 2.0L 1:26:10 HEART TO HARD 8B O CHAVEZ MP THWAITES
08/12/2007 K R 1/14 0 1100 T Y 3 51.5 531 3-4-1 1.8L 1:05:30 MELANG ANGEL 10BB O CHAVEZ MP THWAITES

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track