Navigate Up
Sign In
Horse Profile
SILVER LINING [DEREGISTERED]
BR NZ G SH By: ALIGN (AUS)
MRA Brand Number: U710 From: LAVERDA (NZ)
Date Foaled: 06/09/2005 Owner: STERLING SILVER STABLE
Rating: 34 Trainer: STEPHEN GRAY
Total: S$154,186.88 M$00.00

Start 1st 2nd 3rd 4th Unplaced
54 5 2 4 7 36

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
20/01/2013 S 5 4/12 35 1400 T Y 3 51.5 502 7-7-4 4.3L 1:25:25 MR BEAN 30B I ANDY S GRAY
04/01/2013 S 5 5/12 36 1100 P G 5 50.5 501 10-10-5 3.6L 1:06:31 HELLOLO 167B I ANDY S GRAY
16/12/2012 S 5 6/12 37 1200 P G 6 54.5 506 11-10-6 3.3L 1:13:58 RAPID REWARDS 71B I ANDY S GRAY
23/11/2012 S 5 4/12 39 1400 T S 8 53.0 496 9-8-4 8.3L 1:25:36 CAN'T TOUCH ME 58B I ANDY S GRAY
16/11/2012 S 5 6/12 40 1200 T Y 6 52.5 494 10-9-6 3.0L 1:11:50 VAN BASTEN 156  I ANDY S GRAY
02/11/2012 S 5 10/11 40 1100 P G 1 52.5 503 10-10-10 10.1L 1:05:38 REVERSE TAKEOVER 243  I ANDY S GRAY
11/05/2012 S 5 4/12 41 1200 P G 4 52.0 500 7-5-4 2.9L 1:12:40 CABRERA 261B APP WX WONG S GRAY
15/04/2012 S 5 8/12 43 1400 T Y 10 55.0 499 10-9-8 6.5L 1:26:63 DANNY BOY 71B APP WX WONG S GRAY
08/04/2012 S 4 10/12 44 1200 P G 3 48.0 499 9-9-10 9.1L 1:11:74 BIG FORTUNE 1270  APP WX WONG S GRAY
30/03/2012 S 4 10/11 45 1100 P G 5 47.5 497 11-11-10 8.1L 1:05:25 SEIZE THE DAY 1168  APP WX WONG S GRAY
18/03/2012 S 4 11/11 45 1200 P G 2 47.0 506 11-11-11 15.4L 1:11:52 BE A MAN 304  I ANDY S GRAY
26/02/2012 S 5 1/11 40 1600 T G 10 52.5 506 8-6-1 0.5L 1:37:03 SIR RUMBLE 37B I ANDY S GRAY
17/02/2012 S 5 5/13 41 1400 T Y 9 56.0 501 7-6-5 7.6L 1:25:93 MONEY BEE 41B S BASTER S GRAY
03/02/2012 S 5 6/11 43 1400 T Y 10 54.0 501 10-8-6 6.6L 1:24:82 SOCIAL NETWORK 51B I ANDY S GRAY
06/01/2012 S 5 3/14 43 1200 T G 6 56.0 500 9-7-3 2.3L 1:12:03 SACRED PRINCE 58B I ANDY S GRAY
25/11/2011 S 5 6/11 43 1400 T Y 12 58.5 494 10-9-6 9.5L 1:24:82 FUKU ICHIBAN 16B J MOREIRA S GRAY
23/10/2011 S 5 3/12 43 1400 T Y 12 57.0 489 3-4-3 1.3L 1:24:46 SIR RUMBLE 14B V DURIC S GRAY
14/10/2011 S 5 2/12 43 1400 T G 4 59.0 485 6-4-2 3.3L 1:23:40 AFFIRMATION 24B V DURIC S GRAY
30/09/2011 S 4 9/11 45 1200 P G 3 47.0 484 11-10-9 8.7L 1:12:47 BOMBAATA 524  I ANDY S GRAY
25/09/2011 S 4 12/12 46 1000 P G 5 49.5 488 12-12-12 11.3L 0:59:45 ANAK PUJUT 441  I ANDY S GRAY
09/09/2011 S 4 4/12 46 1200 P G 9 47.0 493 10-10-4 2.3L 1:12:10 SECONDTONONE 588  I ANDY S GRAY
17/06/2011 S 5 1/14 41 1400 T G 13 56.0 507 8-6-1 0.3L 1:23:72 DARING JOURNEY 45B V DURIC S GRAY
13/05/2011 S 5 9/12 43 1000 P G 4 57.0 507 9-7-9 7.2L 0:59:47 CAIYAYA 16B V DURIC S GRAY
06/05/2011 S 4 5/9 44 1000 P G 3 51.0 506 6-7-5 5.8L 0:59:11 SECRET PARTY 143  S JOHN S GRAY
22/04/2011 S 4 5/10 46 1100 P G 8 48.0 509 10-9-5 4.6L 1:05:78 SMART GENERAL 625  I ANDY S GRAY
15/04/2011 S 4 10/12 48 1000 P G 1 52.5 509 8-8-10 4.6L 1:00:02 UNPICKABLE 241  S JOHN S GRAY
25/03/2011 S 4 9/12 49 1200 P G 2 51.0 508 8-7-9 9.7L 1:11:69 NANDOWRA 545  S JOHN S GRAY
11/03/2011 S 4 8/12 49 1700 P G 7 52.0 507 9-11-8 4.1L 1:47:45 BY LAW 137B S JOHN S GRAY
25/02/2011 S 5 1/12 43 1400 T G 7 57.0 509 8-5-1 1.8L 1:24:11 CHUN DOONG 11B V DURIC S GRAY
06/02/2011 S 4 9/12 45 1400 T G 9 50.5 508 12-11-9 5.3L 1:23:99 SONIC 85B S JOHN S GRAY
16/01/2011 S 4 5/10 46 1400 T G 9 50.5 507 10-9-5 2.0L 1:24:00 SHINKANSEN 68  S JOHN S GRAY
19/12/2010 S 4 5/12 47 1600 P G 1 52.0 505 8-8-5 3.1L 1:40:48 SCIPIO 56  I SAIFUDIN S GRAY
28/11/2010 S 4 8/12 49 2000 T H 3 51.0 503 8-7-8 5.8L 2:06:03 ROYAL CANTATA 54  I SAIFUDIN S GRAY
07/11/2010 S 4 4/10 49 1600 T G 2 52.0 498 6-5-4 2.6L 1:35:68 KING FAALCON 82  I SAIFUDIN S GRAY
24/10/2010 S 4 3/13 49 1600 T Y 10 52.0 497 11-13-3 1.4L 1:37:45 MY FRIEND JO 73  R FRADD S GRAY
01/10/2010 S 4 7/11 49 1400 T G 10 52.0 508 10-10-7 5.0L 1:23:88 NEWFOUNDLUCK 80  R FRADD S GRAY
10/09/2010 S 5 1/10 43 1000 P G 3 57.0 509 5-4-1 0.5L 1:00:13 GREAT RETURN 41  V DURIC S GRAY
20/08/2010 S 4 8/11 44 1200 P G 5 50.5 504 9-10-8 6.6L 1:11:76 BENGAWAN 249  S SAM S GRAY
08/08/2010 S KS C 6/10 44 1000 P G 2 51.5 501 9-8-6 6.5L 0:59:69 NORTHERN LION 510  M GALLAGHER S GRAY
09/04/2010 S PRO 4/11 44 1100 P G 8 52.0 485 11-9-4 3.6L 1:05:08 PALOMBARO 1152  R STEWART S GRAY
28/03/2010 S KS C 11/12 46 1000 P G 10 50.5 492 12-10-11 10.8L 0:58:36 POWERFUL TREE 314  S JOHN S GRAY
20/02/2010 S 4 4/12 47 1400 T G 4 51.0 498 7-7-4 4.1L 1:22:90 SAMURAI PHOENIX 75B, TT R FRADD S GRAY
05/02/2010 S 4 7/14 49 1400 T Y 1 51.0 489 12-12-7 3.7L 1:23:06 LIM'S CONNECTION 71B, TT R WOODWORTH S GRAY
15/01/2010 S 4 5/14 50 1400 T G 7 52.0 496 11-12-5 3.4L 1:23:20 GOLD HELP 77B, TT R FRADD S GRAY
01/01/2010 S 4 9/12 51 1400 T Y 1 52.5 502 9-8-9 6.7L 1:23:93 ZINLY 80WK R STEWART S GRAY
18/12/2009 S 4 6/12 51 1100 P G 7 53.0 497 9-8-6 10.5L 1:04:80 TUMBULGUM 386WK I SAIFUDIN S GRAY
11/09/2009 S 4 2/14 51 1600 T G 14 54.0 482 11-8-2 2.3L 1:35:80 SAMURAI KING 24B V DURIC S GRAY
30/08/2009 S 4 5/14 52 1400 T Y 10 52.5 497 12-14-5 4.1L 1:23:30 LIM'S CONNECTION 144B J MOREIRA S GRAY
02/08/2009 S 4 10/14 52 1400 T G 5 54.0 488 10-10-10 6.4L 1:23:60 ACE AMANTE 82B O CHAVEZ S GRAY
12/07/2009 S M 1/14 46 1200 T G 13 55.5 483 10-5-1 1.3L 1:10:60 TRIGGER SYNERGY 19B V DURIC S GRAY
26/06/2009 S M 5/14 48 1400 T G 11 57.0 485 2-2-5 4.5L 1:23:50 SHINKANSEN 23BB V DURIC S GRAY
31/05/2009 S R 3/12 0 1200 T G 5 53.0 491 7-4-3 1.3L 1:10:80 MEN AT WORK 711  APP M AZRULL S GRAY
08/05/2009 S R 10/12 0 1200 P G 2 57.0 487 10-6-10 11.2L 1:12:80 SUPREME WINNER 369  E LEGRIX S GRAY
24/04/2009 S IN 8/14 0 1200 T G 8 55.5 485 7-10-8 4.5L 1:11:10 RYAN JAMES 629  KB SOO S GRAY

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track