Navigate Up
Sign In
Horse Profile
PALMSTON
8yo B NZ G SH By: AL AKBAR (AUS)
MRA Brand Number: M266 From: SOUNDS SWEET (NZ)
Date Foaled: 25/10/2004 Owner: ROBERT ONG ANG KHENG HOE
Rating: 33 Trainer: LIM WOEI CHET
Total: S$54,720.00 M$126,888.76

Start 1st 2nd 3rd 4th Unplaced
76 9 3 5 4 55

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
18/05/2013 K 5 9/10 35 1200 T G 4 55.5 509 9.8L 1:11:07 THUNDER MAN 0B, TT C GOON WC LIM
20/04/2013 I 5 14/14 37 1400 T Y 4 54.0 503 14.2L 1:27:70 ROCKET EXPRESS 0B, TT C GOON WC LIM
14/04/2013 I 5 8/12 38 1200 T S 5 54.5 506 13.4L 1:14:60 SPEED TRAIN 0B, TT C GOON WC LIM
24/11/2012 I 5 16/16 38 1400 T S 16 54.5 497 72.5L 1:26:20 FLYING HORSE 0B, TT C GOON LW YEOH
03/11/2012 K 5 1/13 33 1400 T Y 2 57.0 499 1.3L 1:27:70 INTER DANCER 0B, TT Y AIFY LW YEOH
27/10/2012 K 5 11/12 33 1600 T Y 12 56.0 492 22.5L 1:41:10 LANCER MAN 0B, TT C GOON LW YEOH
13/10/2012 P 5 1/13 28 1300 T Y 3 53.5 492 0.5L 1:18:80 MADE IN HEAVEN 0B, TT J DE SOUZA LW YEOH
19/08/2012 P 5 10/12 29 1400 T G 3 50.0 492 14.8L 1:22:50 SUCH A GOOD TIME 0B, TT M WEPNER LW YEOH
11/08/2012 P 5 5/13 31 1300 T G 6 51.0 496 6.0L 1:16:90 HORIZON LAD 0B, TT APP SC LIEW LW YEOH
07/07/2012 P 5 14/16 33 1400 T Y 1 54.5 498 7.2L 1:27:10 LUCKY FUND 0B, TT C GOON LW YEOH
01/07/2012 P 5 8/15 34 1400 T Y 7 51.5 495 7.0L 1:24:50 GOOD GIFT 0B, TT K EIRWAN LW YEOH
17/06/2012 K 5 6/13 36 1400 T G 4 55.0 494 6.7L 1:23:90 WONDERFUL OCEAN 0B, TT C GOON LW YEOH
10/06/2012 K 5 10/11 37 1600 T G 1 54.0 499 15.3L 1:37:80 AMERICA SEAL 0B, TT C GOON LW YEOH
26/05/2012 I 5 14/15 37 1100 T Y 12 54.0 493 8.3L 1:03:30 THRILL SEEKER 0B, TT C GOON LW YEOH
01/04/2012 K 5 1/13 32 1400 T G 1 51.5 484 0.1L 1:25:00 CITY HERO 0B, TT K EIRWAN LW YEOH
17/03/2012 K 5 5/13 33 1600 T Y 5 53.0 492 2.9L 1:39:00 BUENA VISTA 0B, TT K EIRWAN LW YEOH
03/03/2012 I 5 4/13 34 1600 T S 2 51.5 488 5.1L 1:40:20 BEST WRESTLER 0B, TT K EIRWAN LW YEOH
18/02/2012 K 5 12/14 36 1600 T Y 14 54.0 494 9.9L 1:38:90 CONUNDRUM 0B, TT K EIRWAN LW YEOH
28/01/2012 K 5 3/14 36 1400 T G 2 53.5 490 1.9L 1:24:40 DESTINY QUEST 0B, TT K EIRWAN LW YEOH
14/01/2012 K 5 8/14 38 1400 T Y 13 55.5 499 12.0L 1:24:40 SAMPORING NALO 0B, TT G HIND LW YEOH
07/01/2012 I 5 11/12 40 1400 T G 8 54.5 496 10.4L 1:24:40 SAPPHIRE STAR 0B, TT K EIRWAN LW YEOH
30/10/2011 K 5 6/13 42 1400 T G 1 55.5 483 6.5L 1:24:40 GOOD POWER 92B, TT K EIRWAN LW YEOH
23/10/2011 K 4 14/14 44 1200 T Y 5 51.5 486 10.5L 1:11:50 JAZZMINT DELIGHT 0B, TT K EIRWAN LW YEOH
18/09/2011 I 4 3/14 44 1400 T S 11 53.0 483 11-12-3 6.3L 1:27:10 EQUITY CAPITAL 284B, TT S SANI LW YEOH
27/08/2011 P 4 3/12 44 1200 T H 2 51.5 484 11-11-3 9.3L 1:13:70 FEARED 199B, TT V SIVAN LW YEOH
07/08/2011 K 4 8/14 44 1400 T G 8 49.5 481 7.8L 1:23:70 BLACK SUPREME 66B, TT APP SS VANAN LW YEOH
24/07/2011 I 4 4/12 44 1400 T G 5 50.5 482 3.6L 1:22:60 ETERNAL TRAVELLER 187B, TT APP I FADZLEI LW YEOH
25/06/2011 K 5 1/13 40 1200 T G 4 53.5 477 3.0L 1:11:60 APACHE EAGLE 47B, TT K EIRWAN LW YEOH
12/06/2011 K 5 8/14 42 1400 T G 7 56.5 481 9-9-8 8.4L 1:24:40 LIM'S OCEAN 432B, TT L SOFHAN LW YEOH
17/04/2011 I 5 12/14 43 1400 T S 9 57.0 466 21.4L 1:26:10 BEST WRESTLER 117B, TT TM WAN LW YEOH
12/03/2011 K 5 6/9 43 1400 T Y 3 57.0 478 7-8-6 10.6L 1:24:10 SIMPLY RED 48B, TT TM WAN LW YEOH
06/02/2011 K 5 1/12 36 1200 T Y 3 53.5 478 3.0L 1:11:70 TOUESSROCK 62B, TT TM WAN LW YEOH
15/01/2011 K 5 1/13 32 1400 T Y 1 56.5 477 1.8L 1:24:50 CITY HERO 11B, TT TM WAN LW YEOH
02/01/2011 I 5 9/13 34 1100 T S 9 51.5 470 13.5L 1:07:70 LUO 29B, TT KT CHENG LW YEOH
28/11/2010 K 5 2/13 33 1200 T Y 4 57.0 476 0.2L 1:12:70 SINAR CAHAYA 26B, TT TM WAN LW YEOH
14/11/2010 I 5 5/15 33 1100 T H 3 57.0 478 2.0L 1:08:40 GLORY BETTING 102B, TT TM WAN LW YEOH
17/07/2010 I 5 6/16 35 1100 T G 12 49.5 475 3.6L 1:03:70 WATER DAM 32B, TT APP CS CHIN PS KUMARAN
03/07/2010 P 5 7/14 36 1400 T S 8 52.0 475 14.0L 1:28:90 ROLLING HIGH 78B, TT APP CS CHIN PS KUMARAN
12/06/2010 K 5 10/13 36 1200 T Y 1 55.0 480 12.3L 1:11:40 REICHSMARK 27B, TT JACKSON LOW PS KUMARAN
15/05/2010 K 5 1/14 31 1200 T Y 4 51.5 474 2.0L 1:10:80 FIRE BIRD 21B, TT JACKSON LOW PS KUMARAN
18/04/2010 I 5 10/13 33 1200 T S 8 56.0 482 12.1L 1:12:70 SIR ED 35B, TT R BURNETT PS KUMARAN
06/03/2010 K 5 3/10 33 1200 T Y 10 54.5 476 4-5-3 2.6L 1:12:40 BEIJING HERO 10B, TT MW TEH PS KUMARAN
20/02/2010 I 6 2/15 31 1100 T G 12 52.0 486 0.1L 1:03:40 INCREDIBLE KING 0B, TT S SANDANA PS KUMARAN
24/01/2010 P 5 6/13 31 1200 T S 13 53.0 482 9-8-6 7.4L 1:14:20 DRESSED TO IMPRESS 60B, TT APP A LEE PS KUMARAN
01/11/2009 S 5 7/12 32 1200 T G 11 51.5 486 3-5-7 4.1L 1:11:80 GOLDEN JAMBHALA 77B, TT V SIVAN S CHUA
02/10/2009 S 5 11/14 32 1200 T G 13 50.5 480 6-14-11 10.0L 1:11:40 MR BERGAMO 47B, TT APP S RUZAINI S CHUA
20/09/2009 S 5 1/6 25 1200 T G 3 51.0 482 2-2-1 2.3L 1:10:90 INCREDIBLE HULK 17B, TT J MOREIRA S CHUA
04/09/2009 S 5 9/12 26 1100 P G 9 50.0 481 8-7-9 8.2L 1:07:30 GIRO 36B, TT V SIVAN S CHUA
21/08/2009 S 5 2/12 22 1000 P G 7 50.0 479 4-2-2 0.2L 1:00:40 BIG MOMOKO 473B, TT V SIVAN S CHUA
10/07/2009 S 5 8/12 23 1600 T G 7 50.5 485 7-7-8 8.6L 1:36:60 ELEGANT SPIRIT 139B, TT APP SH LOW S CHUA
12/06/2009 S 5 4/11 23 1400 T G 11 51.0 479 7-7-4 1.5L 1:24:70 SUNDAY EXPRESS 186B, TT J MOREIRA S CHUA
31/05/2009 S 5 10/13 23 1400 T G 1 48.0 482 8-7-10 6.2L 1:23:60 SEACREST 291B, TT APP JL LI S CHUA
11/04/2009 S 5 8/8 24 1200 T G 5 48.0 476 8-6-8 7.7L 1:11:10 CHANG YING 171B, TT APP A FEIRUZ S CHUA
03/04/2009 S 5 7/14 26 1400 T G 3 50.0 479 4-2-7 4.3L 1:24:00 LIM'S GLORY 185B, TT R STEWART S CHUA
06/03/2009 S 5 9/11 28 1000 P G 9 49.0 467 11-10-9 9.8L 0:59:90 MSIXTEEN 200B, TT A NG S CHUA
14/02/2009 S 5 6/12 30 1400 T G 11 52.5 473 11-11-6 6.6L 1:24:10 SPARKLING OLIVER 47B, TT B VORSTER S CHUA
23/01/2009 S 5 8/14 32 1200 T G 7 52.0 472 7-7-8 6.1L 1:11:40 BIG MOMENT 94B, TT A NG S CHUA
05/12/2008 S 5 5/12 33 1200 T G 8 52.0 473 7-5-5 6.4L 1:11:20 RISING SHADOW 74B, TT B VORSTER S CHUA
19/09/2008 S 5 13/14 34 1200 T G 12 52.5 469 14-14-13 12.4L 1:11:80 DUSKY MAIDEN 106B, TT R STEWART S CHUA
29/08/2008 S 5 10/12 35 1400 T Y 10 55.0 473 8-7-10 12.0L 1:24:30 WELCOME BACK 34B, TT D BEASLEY S CHUA
25/07/2008 S 5 5/14 35 1400 T G 11 55.0 476 9-7-5 5.6L 1:24:40 WINNER CIRCLE 106B, TT B VORSTER S CHUA
13/07/2008 S M 1/14 28 1200 T G 3 50.0 479 5-5-1 0.5L 1:11:80 FANTASTIC TORCH 32B, TT B VORSTER S CHUA
22/06/2008 S 5 4/14 28 1200 T G 1 50.0 473 9-4-4 1.1L 1:11:70 EAST COAST EXPRESS 27B, TT R STEWART S CHUA
31/05/2008 S R 6/12 30 1600 T Y 3 57.0 471 5-7-6 10.4L 1:36:20 ZINKU 162B, TT J POWELL S CHUA
17/05/2008 S M 3/12 29 1200 T G 8 50.5 472 2-2-3 3.0L 1:11:00 MT EDGE COMBE 159B, TT B VORSTER S CHUA
18/04/2008 S 5 6/10 31 1200 S G 4 50.0 462 7-7-6 7.5L 1:12:10 NINETYFIVE SWORD 204B, TT APP J FAROOK S CHUA
15/03/2008 S M 11/12 33 1200 T G 12 48.0 458 12-12-11 15.7L 1:10:10 PRINCE GOLDHEART 591B, TT APP J FAROOK S CHUA
29/02/2008 S R 6/12 33 1200 T G 4 54.0 465 4-3-6 7.9L 1:10:80 PERFECT SKY 187B, TT APP J FAROOK S CHUA
08/02/2008 S R 12/12 36 1600 T G 11 54.0 465 1-1-12 9.0L 1:37:00 KIWI MAESTRO 821B, TT APP J FAROOK S CHUA
19/01/2008 S R 11/11 38 1400 T G 11 57.0 462 6-9-11 19.7L 1:24:50 NO MERCY 681B, TT WH LAO S CHUA
04/01/2008 S M 6/12 40 1200 S G 5 53.0 460 4-3-6 6.1L 1:13:20 AROWANA POLICE 126B WH LAO S CHUA
20/12/2007 S 5 5/11 42 1000 S G 10 56.0 469 5-5-5 4.8L 0:59:80 ETERNAL LUCK 115B WH LAO S CHUA
16/11/2007 S R 13/14 44 1400 T G 4 55.0 470 10-6-13 16.8L 1:23:00 JERAM FUTURE 343B APP A FIEZAN S CHUA
27/10/2007 S R 7/12 0 1200 T G 9 53.0 468 4-3-7 9.4L 1:11:40 ACE AMIGO 336B S SAM S CHUA
13/10/2007 S R 8/10 0 1100 S G 3 53.0 469 4-7-8 13.8L 1:05:90 SWEET MEMORY 970B S SAM S CHUA
28/09/2007 S IN 11/12 0 1100 S G 12 52.0 471 9-11-11 16.6L 1:05:80 JEWEL PRINCESS 310BB APP A FIEZAN S CHUA

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track