Navigate Up
Sign In
Horse Profile
NOCOLLATERALNEEDED
4yo GR/BL AUS G SH By: KEY BUSINESS (AUS)
MRA Brand Number: F149 From: LUNAR SMILE (AUS)
Date Foaled: 09/09/2008 Owner: CHONG KENG LEONG
Rating: 20 Trainer: CHONG KENG LEONG
Total: S$00.00 M$14,602.50

Start 1st 2nd 3rd 4th Unplaced
20 0 0 1 4 15

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
27/04/2013 P M 7/8 22 1100 T S 8 48.0 506 11.5L 1:05:80 THESTARISHERE 0B H BARNABAS KL CHONG
20/04/2013 I 5 8/16 24 1800 T Y 2 50.0 509 9.5L 1:54:00 JERAM LIONCITY 0B APP CK TAN KL CHONG
14/04/2013 I M 6/10 24 1200 T H 2 48.0 513 12.9L 1:13:30 WHY LIKE THAT 0B H BARNABAS KL CHONG
31/03/2013 K 5 9/11 26 1400 T Y 9 50.5 503 8.6L 1:25:20 SAYA JANTAN 0BB APP CK TAN KL CHONG
03/03/2013 I 5 4/8 27 1200 T S 6 52.5 514 4.6L 1:15:10 SERDANG MAN 0  APP CK TAN KL CHONG
23/02/2013 I 5 14/19 29 1100 T G 2 51.0 511 8.7L 1:03:40 NO MONEY NO TALK 0  R WOODWORTH KL CHONG
12/01/2013 I 5 3/14 29 1400 T G 11 55.5 512 1.1L 1:24:10 LOTUS PRINCESS 0  K YAZID KL CHONG
06/01/2013 I M 12/12 30 1200 T Y 11 51.5 517 11.5L 1:14:40 DON'T PATRONIZE ME (DEREGISTERED) 0  S SALEE KL CHONG
08/07/2012 P R 6/11 30 1100 T Y 4 57.0 483 7.4L 1:07:50 LEGAL LORD 0  S SALEE KL CHONG
23/06/2012 I M 4/11 31 1200 T G 9 52.0 506 5.3L 1:11:60 JETSETTER 0  S SALEE KL CHONG
10/06/2012 K OP 7/12 33 1200 T G 1 55.5 485 7.1L 1:11:20 MONEY IS KING 0  APP CK TAN KL CHONG
06/05/2012 P OP 8/10 35 1200 T H 1 55.0 498 15.5L 1:16:30 ALIEN 0  APP KM LAI KL CHONG
22/04/2012 I OP 4/13 36 1100 T Y 12 55.0 506 8.4L 1:02:90 RICH & ROYAL 0  APP CK TAN KL CHONG
14/04/2012 I R 5/8 37 1400 T S 2 53.0 506 2.8L 1:26:60 BLUE DELAGO 0  APP KM LAI KL CHONG
05/02/2012 P R 6/13 39 1200 T G 6 53.0 501 6.4L 1:11:90 THE CHALLENGE 0  APP KM LAI KL CHONG
08/01/2012 I R 5/6 41 1200 T G 1 53.0 508 10.3L 1:11:30 FEISTY LEO 0  APP KM LAI KL CHONG
24/12/2011 P 5 7/11 43 1200 T Y 5 54.0 504 6.0L 1:11:50 SHADOW WIND 0  APP KM LAI KL CHONG
19/11/2011 I R 4/7 0 1100 T S 2 51.5 517 11.9L 1:08:70 JOYFUL 304  L SOFHAN KL CHONG
30/10/2011 K R 7/10 0 1200 T G 4 53.0 511 13.5L 1:10:50 COLIN THE FIRTH 610  L SOFHAN KL CHONG
01/10/2011 P R 8/11 0 1200 T S 5 51.5 512 7-6-8 9.9L 1:12:40 BLACK MAGIC WOMAN 360  JAI SHANKAR KL CHONG

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track