Navigate Up
Sign In
Horse Profile
MYTH OPENING ( L. STASH THE CASH ) [DEREGISTERED]
B AUS G SH By: DASH FOR CASH (AUS)
MRA Brand Number: U752 From: MAGIC SOVEREIGN (AUS)
Date Foaled: 26/09/2004 Owner: STEPHEN JOHN COOK
Rating: 42 Trainer: STEPHEN JOHN COOK
Total: S$2,745.00 M$131,805.00

Start 1st 2nd 3rd 4th Unplaced
36 4 2 2 2 26

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
23/09/2012 I 5 12/16 42 1600 T Y 4 56.0 478 12.3L 1:38:20 MR MAGIC 0B APP K YAZID S COOK
22/07/2012 I 5 1/14 34 1600 T G 8 52.5 487 3.5L 1:37:30 NATURAL ISLAND 88B JAI SHANKAR S COOK
07/07/2012 P 5 1/15 29 1400 T Y 15 53.5 482 0.3L 1:27:40 BLACK MAGIC WOMAN 0B APP Z ZURIMAN S COOK
22/04/2012 I 5 5/13 31 1400 T G 2 54.0 485 5.3L 1:24:70 SHARK HUNTER 0B M WEPNER S COOK
24/03/2012 P 5 7/13 33 1400 T G 12 52.0 479 2.5L 1:24:40 HONEST BENG 0B APP K YAZID S COOK
25/02/2012 I 5 10/11 35 1400 T G 11 52.0 488 12.0L 1:23:20 SUPER AMIGO 77B APP K YAZID S COOK
12/02/2012 P 5 2/11 34 1200 T G 8 52.5 491 1.3L 1:11:10 UNDOUBTEDLY CLEVER 0B APP K YAZID S COOK
17/04/2011 I 5 5/14 36 1400 T S 8 53.5 488 10.7L 1:26:10 BEST WRESTLER 65B M WEPNER S COOK
19/03/2011 P 5 4/16 36 1400 T G 12 53.5 487 2.2L 1:23:10 HARD TO SAY 215  M WEPNER S COOK
13/02/2011 K 5 4/14 36 1600 T G 11 53.5 480 13-10-4 3.1L 1:36:10 KIWI MAESTRO / I WISH 70  D MOOR S COOK
05/02/2011 K 5 5/13 38 1400 T G 1 52.5 484 11-8-5 5.2L 1:24:20 SUCH A GOOD TIME 174  APP K YAZID S COOK
08/01/2011 I 5 11/14 40 1600 T Y 14 53.5 494 17.9L 1:41:60 WILL POWER 63  APP J LIM S COOK
05/12/2010 K 5 6/12 42 1600 T Y 1 54.5 480 3.9L 1:36:90 SMILING MELANG 14  APP J LIM S COOK
27/11/2010 K 4 7/10 44 1600 T G 11 54.5 483 6.9L 1:37:70 DIRHAM 45  I SAIFUDIN S COOK
31/10/2010 K 4 6/16 45 1600 T Y 14 55.0 487 1.8L 1:38:30 GOLDEN TIMES 72  BN SHAHRUL S COOK
02/10/2010 I 4 7/10 47 1600 T Y 1 52.5 494 8.2L 1:38:10 WITHOUT A DOUBT 23  I SAIFUDIN S COOK
24/07/2010 I 4 3/13 47 1800 T G 10 56.0 481 1.6L 1:50:50 EL MARIACHI 12  BN SHAHRUL S COOK
17/07/2010 I 4 2/14 46 1600 T G 2 55.5 489 0.5L 1:38:00 KING RUFUS 96  BN SHAHRUL S COOK
03/07/2010 P 4 8/12 48 1700 T S 12 50.0 484 9.2L 1:47:00 AL KHOBAR 51  APP S RUZAINI S COOK
19/06/2010 I 4 5/8 50 1400 T G 5 52.5 488 14.9L 1:24:40 PRINCE GOLDHEART 135  APP S RUZAINI S COOK
24/04/2010 I 4 10/14 52 1600 T S 8 55.0 491 8.0L 1:39:30 GRAND ARMY 47  I SAIFUDIN S COOK
20/03/2010 P 4 5/11 53 2000 T G 11 52.5 477 7-8-5 2.0L 2:03:20 BLUE SHARK 68  M LEONG S COOK
14/03/2010 P 4 3/15 52 1700 T S 10 53.0 481 1.1L 1:45:70 JAL SPECIAL 35  APP S RUZAINI S COOK
28/02/2010 I 5 11/16 52 1800 T G 3 55.0 487 6.6L 1:51:60 FANTASTIC FORTUNE 11  APP S RUZAINI S COOK
20/02/2010 I 5 1/14 46 1600 T G 10 56.5 477 0.3L 1:38:40 NEVERANINCH 19  BN SHAHRUL S COOK
14/02/2010 K NOV 6/13 46 1200 T G 11 54.0 486 9-9-6 4.2L 1:11:50 HUNGARIAN 117  APP S RUZAINI S COOK
30/01/2010 P OP 1/14 39 1400 T G 2 50.5 475 6-6-1 2.5L 1:24:00 MASTER JIANGMEN 420  APP J LIM S COOK
26/12/2009 P 5 13/14 39 1200 T G 7 55.0 484 9.9L 1:11:90 SKY SOLDIER 385  V SIVAN S COOK
31/07/2009 S IN 11/11 42 1600 T G 10 55.0 489 3-10-11 13.3L 1:36:70 WONDER 197B APP T AFFANDI S NIGISHI
05/07/2009 S M 5/14 43 1800 T G 5 54.0 492 6-5-5 3.1L 1:49:20 BOMBARDIER 63B D BEASLEY S NIGISHI
19/06/2009 S M 5/12 45 1600 P G 5 55.5 487 7-8-5 12.3L 1:40:40 BUMBLE BEE / RENIXUS 58B D BEASLEY S NIGISHI
31/05/2009 S GS 8/10 47 1600 T G 8 48.0 486 7-9-8 10.4L 1:35:40 FIGHTING SPIRIT 187B APP A FEIRUZ S NIGISHI
02/05/2009 S IN 10/12 49 1600 T G 4 58.0 484 4-4-10 6.0L 1:36:10 ZAC COERCION 109B DIN AZIS S NIGISHI
19/04/2009 S IN 5/10 51 1600 T G 8 58.0 490 8-7-5 3.7L 1:34:30 TRIGGER LEGACY 154B D BEASLEY S NIGISHI
10/04/2009 S M 7/12 53 1600 T G 9 57.0 489 11-11-7 5.3L 1:36:70 MY WAY 109WK DIN AZIS S NIGISHI
13/03/2009 S M 6/10 53 1200 P G 8 57.0 498 7-9-6 7.4L 1:12:80 ARA KARA 223BB D CHEE S NIGISHI

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track