Navigate Up
Sign In
Horse Profile
MASQUERAIN ( L. QUICK SAND )
8yo CH AUS G SH By: SANDTRAP (USA)
MRA Brand Number: T717 From: IRISH EDITION (NZ)
Date Foaled: 12/10/2004 Owner: BENVIN STABLE
Rating: 43 Trainer: RICHARD VICTOR LINES
Total: S$75,273.75 M$312,018.75

Start 1st 2nd 3rd 4th Unplaced
67 8 9 8 4 38

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
30/03/2013 K 4 14/14 45 1200 T Y 4 52.0 525 10.5L 1:10:40 BLACK ARROW 0B M HELMY R LINES
17/03/2013 P 4 8/12 47 1400 T Y 5 51.5 521 8.0L 1:24:00 CAPTAIN PENANG 0B M ZAIDI R LINES
12/02/2013 K 4 3/11 47 1400 T G 10 52.0 531 3.1L 1:22:70 APOCALYPSE 0B R WOODWORTH R LINES
27/01/2013 K 4 5/14 48 1100 T G 8 52.0 534 5.4L 1:04:30 LANDING NORTH 0B M HELMY R LINES
29/12/2012 P 4 9/12 50 1300 G 6 51.5 527 8.7L 1:16:40 CALIFORNIAN JET 0B HK CHENG R LINES
22/12/2012 P 4 2/11 50 1200 T H 10 51.5 526 3.3L 1:16:10 REEL SCHMICK 0B HK CHENG R LINES
10/11/2012 K 4 7/12 52 1400 T Y 10 54.5 531 6.5L 1:24:60 WISEMAN 0B HK CHENG R LINES
15/09/2012 K 4 7/13 54 1400 T G 14 53.0 526 8.5L 1:24:10 BERNANKE 0B APP M RAZALI R LINES
02/09/2012 K 4 9/14 56 1400 T G 5 55.5 537 10.5L 1:23:70 LAZAROO 0B SH LEE R LINES
22/07/2012 I 4 11/14 58 1200 T G 4 55.0 522 8.4L 1:10:30 BELWINS 38B HK CHENG R LINES
07/07/2012 P 4 8/15 60 1300 T Y 16 55.0 523 7.4L 1:20:40 THEBETSON 0B HK CHENG R LINES
16/06/2012 K 3 13/14 62 1200 T G 5 55.0 522 8.0L 1:09:80 RYAN JAMES 0B G AVRANCHE R LINES
10/06/2012 K 3 9/10 64 1400 T G 9 54.5 521 6.1L 1:23:80 OUR FAITH 0B SH LEE R LINES
27/05/2012 I 3 8/13 65 1100 T G 11 52.5 524 9.3L 1:02:10 ABEYANT 0B SH LEE R LINES
28/04/2012 K 3 9/11 65 1200 T G 3 54.5 524 11.0L 1:09:80 CAMOUFLAGE 0B SH LEE R LINES
01/04/2012 K 4 1/11 59 1200 T G 4 56.0 515 0.8L 1:11:00 SAYAPRAYERFORME 0B HK CHENG R LINES
17/03/2012 K 4 1/14 54 1400 T Y 10 53.0 517 0.3L 1:24:30 GOLDEN SURPRISE 0B HK CHENG R LINES
11/03/2012 K 4 7/14 56 1200 T Y 10 54.5 520 8.9L 1:11:70 ADMIRAL DELIGHT 0B HK CHENG R LINES
26/02/2012 I 4 13/14 58 1200 T Y 14 54.5 522 12.1L 1:11:20 NINE TEN 473B HK CHENG R LINES
28/01/2012 K 4 4/13 59 1200 T G 10 56.0 517 6.7L 1:10:60 NEW POWER 0B APP M RAZALI R LINES
24/01/2012 K 4 11/12 61 1400 T Y 8 56.5 522 8.4L 1:23:50 SAGAR'S EXPRESS 0B JACKSON LOW R LINES
07/01/2012 I 3 5/12 62 1400 T G 11 50.5 520 2.4L 1:23:10 CIZEN WORLD 0B M ZAIDI R LINES
17/12/2011 P 3 12/13 63 1200 T G 4 52.0 520 4.6L 1:10:60 JOINT EFFORT 0B SH LEE R LINES
27/11/2011 K 3 12/14 63 1200 T Y 7 53.0 526 10.7L 1:11:30 BLACK ARROW 125B JACKSON LOW R LINES
22/10/2011 K 4 1/14 57 1200 T Y 1 55.5 522 3.0L 1:11:10 BRUNEI TALE 0B N CALLOW R LINES
02/10/2011 P 4 8/12 59 1400 T H 12 57.0 519 6-9-8 8.0L 1:27:60 CHEEK TO CHEEK 38B JACKSON LOW R LINES
11/09/2011 K 4 2/13 57 1400 T G 12 55.0 517 0.3L 1:23:90 ACE AMIGO 432B JACKSON LOW R LINES
06/08/2011 K 4 4/11 58 1400 T G 5 57.0 521 4.8L 1:23:70 UNMATCHED 61B JACKSON LOW R LINES
31/07/2011 K 4 7/14 60 1200 T G 12 57.0 525 5.2L 1:11:60 KIRI KANAN 42B EG DA CRUZ R LINES
25/06/2011 K 3 6/7 62 1200 T G 6 53.5 516 3.6L 1:11:10 DRIVELIKETIGER 290B EG DA CRUZ R LINES
18/06/2011 K 3 11/14 64 1200 T G 14 56.0 518 12-12-11 10.3L 1:10:30 INCOGNITO 188B D GAUCI R LINES
12/06/2011 K 3 11/14 65 1200 T G 10 53.0 522 7-8-11 9.8L 1:11:10 BIG RED 604B JACKSON LOW R LINES
02/04/2011 K 3 12/13 65 1600 T G 10 53.5 518 4-4-12 10.5L 1:35:70 ACE ALPHABET 438B JACKSON LOW R LINES
26/03/2011 K 4 1/11 60 1400 T G 10 57.0 518 2-1-1 1.0L 1:24:50 CLASSIC KEY 30B JACKSON LOW R LINES
20/03/2011 P 4 2/12 58 1200 T G 12 55.5 526 4-3-2 0.1L 1:10:70 EASY SPEED 46B P BRAEM R LINES
13/02/2011 K 3 10/11 60 1400 T G 11 49.5 524 3-6-10 12.3L 1:22:40 FOX COMMAND 192B JACKIE CHUAH R LINES
05/02/2011 K 3 6/13 62 1200 T G 8 51.0 524 3-3-6 6.3L 1:10:80 CONFLIENCE 47B M WEPNER R LINES
09/01/2011 I 3 3/10 62 1400 T S 4 52.0 522 3-1-3 2.3L 1:26:10 ACTUARIAL TALENT 38B M WEPNER R LINES
19/12/2010 P 3 3/12 62 1200 T G 10 52.0 529 1.6L 1:11:10 STREETWING 50B M WEPNER R LINES
13/06/2010 K 3 9/16 62 1600 T G 11 54.0 512 10.2L 1:36:00 ADMIRAL STAR 53B N HARRIS R LINES
06/06/2010 K 3 3/16 62 1600 T G 1 50.0 508 2.6L 1:36:10 ISNOTTHEPRICE 110B JACKIE CHUAH R LINES
02/05/2010 P 3 2/14 60 1400 T Y 9 49.0 516 0.3L 1:24:80 WAI KOR 64B JACKIE CHUAH R LINES
17/04/2010 I 3 8/14 60 1200 T Y 10 51.0 522 9.0L 1:11:20 BINTANG TERANG 22B JACKSON LOW R LINES
21/11/2009 I 3 5/14 62 1100 T H 10 50.5 525 6.3L 1:07:60 LIM'S QUARTZ 83B APP JACKSON LOW R LINES
14/11/2009 I 3 17/19 63 1100 T H 19 51.5 528 5-10-17 20.8L 1:05:40 LINE ACCOUNT 64B APP JACKSON LOW R LINES
04/10/2009 K 3 8/13 63 1200 T G 11 52.5 527 2-3-8 5.0L 1:11:80 CITY STAR 12B O CHAVEZ R LINES
05/09/2009 K PRO 1/12 57 1200 T G 5 54.0 530 2-2-1 0.5L 1:10:80 FAST'S TIP 25B APP S MUTAZA R LINES
15/08/2009 I 4 1/14 51 1200 T Y 10 54.0 518 4-1-1 0.8L 1:11:30 JERAM GAYA 9B APP S MUTAZA R LINES
08/08/2009 I 4 3/17 50 1100 T G 3 56.5 525 11-5-3 2.6L 1:02:90 VICTORY MY COMMAND 9B O CHAVEZ R LINES
28/06/2009 P 4 2/12 49 1200 T Y 9 55.0 523 1-2-2 2.3L 1:12:50 ONE AND ONLY 35B A FIEZAN R LINES
13/02/2009 S 5 1/11 43 1200 P G 5 57.0 514 3-2-1 1.3L 1:14:00 CASINO ROYALE 16B B VORSTER P SHAW
06/02/2009 S 5 2/12 43 1100 P G 5 57.0 519 1-1-2 0.5L 1:07:80 SUNDUVAN 19B B VORSTER P SHAW
30/01/2009 S 4 7/12 45 1200 T G 7 50.0 513 3-3-7 6.8L 1:11:10 EL SHEIK 59B B VORSTER P SHAW
29/11/2008 S 4 7/14 46 1200 T G 9 50.5 522 2-2-7 4.7L 1:10:90 EL SHEIK 48B B VORSTER P SHAW
09/11/2008 S 4 3/14 46 1200 T G 11 51.0 525 2-4-3 0.8L 1:11:00 SEVEN WARRIOR 27B B VORSTER P SHAW
10/10/2008 S 4 3/12 46 1200 P G 2 51.0 523 4-3-3 3.1L 1:13:80 NERO GROTTO 22  R STEWART P SHAW
21/09/2008 S 4 4/14 46 1200 T G 7 50.0 520 6-7-4 3.4L 1:10:90 HAPPINESS COME 39  R WOODWORTH P SHAW
24/08/2008 S M 1/14 41 1200 T Y 10 53.0 516 3-3-1 0.1L 1:11:10 CAPTAIN OF HONOUR 24  R WOODWORTH P SHAW
03/08/2008 S M 4/14 42 1200 T G 5 52.5 514 2-2-4 2.4L 1:11:20 NORTHERN SPIRIT 20  B VORSTER P SHAW
18/07/2008 S 5 3/12 42 1200 T G 11 58.5 519 3-3-3 3.0L 1:11:80 CONTANGO 19  R FRADD P SHAW
01/06/2008 S R 13/14 44 1200 T G 3 57.0 509 3-1-13 13.3L 1:10:50 WORLD STRONGMAN 35BB R FRADD P SHAW
02/05/2008 S R 6/12 45 1400 T G 2 57.0 511 7-5-6 4.6L 1:23:60 ACE ALLTHEWAY 46  R FRADD P SHAW
18/04/2008 S R 7/11 47 1200 S G 10 57.0 508 3-4-7 15.0L 1:11:80 KING'S WEAPON 26  B VORSTER P SHAW
21/03/2008 S R 2/12 0 1200 T G 7 57.0 506 4-3-2 6.5L 1:10:00 GOLD HELP 41  R FRADD P SHAW
08/02/2008 S IN 9/12 0 1200 T G 5 54.5 507 4-5-9 7.4L 1:10:50 LIM'S TALENT 25  R FRADD P SHAW
30/09/2007 K 2/8 0 1200 T G 5 55.0 529 1-1-2 0.5L 1:13:30 ISHBILIYA 19  J SAIMEE P TENNENT
26/08/2007 K R 2/10 0 1100 T G 3 55.0 527 1-1-2 1.5L 1:05:70 ISHBILIYA 75  I SAIFUDIN P TENNENT

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track