Navigate Up
Sign In
Horse Profile
MAKE A RETURN ( L. ACE AMADEUS )
8yo CH NZ G SH By: DANSKE (NZ)
MRA Brand Number: M639 From: DU MARQUIS (NZ)
Date Foaled: 02/09/2004 Owner: LOOI CHOU YEW
Rating: 59 Trainer: TAN HOR KHOON
Total: S$477,776.25 M$00.00

Start 1st 2nd 3rd 4th Unplaced
77 10 8 9 8 42

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
02/06/2013 S KS C 6/6 61 2200 T G 1 55.0 488 1-3-6 7.4L 2:16:29 CANNON HILL 52  S SAM HK TAN
24/05/2013 S BM67 6/6 62 1900 P G 4 54.0 484 1-4-6 12.7L 1:59:48 STREET LEGAL 113  APP S NOH HK TAN
05/05/2013 S BM67 10/12 64 1800 T Y 12 57.5 484 1-3-10 6.9L 1:49:96 TIGER MASTER 177  S SAM HK TAN
07/04/2013 S KS C 8/10 66 2200 T G 3 56.5 494 3-7-8 18.2L 2:14:21 CANNON HILL 45  S SAM HK TAN
11/02/2013 S G3 9/10 66 2000 T Y 7 54.0 490 2-6-9 18.0L 2:04:77 MARTIN 141  O CHAVEZ HK TAN
01/02/2013 S 3 10/10 67 1200 P G 5 53.5 479 7-10-10 19.9L 1:11:84 AFFIRMATION 165  O CHAVEZ HK TAN
25/11/2012 S KS C 5/7 67 2400 T Y 6 56.5 479 1-2-5 7.1L 2:32:21 MARTIN 44  S SAM HK TAN
11/11/2012 S BM74 1/8 62 2200 T Y 3 53.0 486 1-1-1 0.5L 2:19:81 BEE AHEAD 30  S SAM HK TAN
07/10/2012 S BM74 4/10 63 2000 T G 2 56.5 485 1-2-4 3.4L 2:04:93 DEVONSHIRE 34  S SAM HK TAN
02/09/2012 S BM67 3/12 63 2000 T Y 2 57.5 489 1-1-3 1.8L 2:05:71 CARTAGO 39  S SAM HK TAN
15/07/2012 S KS C 5/8 63 2200 T Y 5 55.5 484 1-1-5 5.2L 2:19:24 STEADFAST WARRIOR 37  I AZHAR HK TAN
24/06/2012 S BM61 1/9 58 2400 T G 1 57.5 489 1-2-1 0.3L 2:33:52 FOREIGN EXCHANGE 81  S SAM HK TAN
03/06/2012 S KS C 11/12 60 2400 T G 9 55.0 486 4-8-11 30.2L 2:31:76 BEE AHEAD 53  S SAM HK TAN
20/05/2012 S 3 7/13 61 1600 T Y 8 51.0 486 7-8-7 5.4L 1:36:49 JOHN OF ARCH 111  S SAM HK TAN
29/04/2012 S BM61 6/13 61 2200 T G 4 58.0 484 1-3-6 4.9L 2:21:00 BIEBER 44  M EWE HK TAN
08/04/2012 S KS C 1/10 54 2200 T S 2 52.0 480 1-1-1 2.5L 2:19:34 MICHAEL 46  S SAM HK TAN
11/03/2012 S BM61 10/12 54 1600 P G 7 55.0 485 1-6-10 7.4L 1:40:14 ZAC NIRVANA 94  S SAM HK TAN
24/02/2012 S BM61 1/12 47 2200 T G 4 51.0 482 1-1-1 0.1L 2:16:31 TANGIBLE ASSETS 43  S SAM HK TAN
29/01/2012 S 4 2/12 46 1800 T G 6 51.0 482 1-2-2 0.8L 1:49:95 BY LAW 92  S SAM HK TAN
08/01/2012 S BM61 6/13 48 2000 T Y 11 49.5 477 2-3-6 6.4L 2:05:76 MITRE PEAK 41  M ZAKI HK TAN
11/12/2011 S BM61 4/9 48 1900 P G 2 50.0 480 1-1-4 2.9L 1:59:19 LOOK AT ME 47  M ZAKI HK TAN
27/11/2011 S 4 9/14 50 1600 T S 6 50.0 478 4-9-9 4.5L 1:38:67 DARING FIGHTER 122  APP TH KOH HK TAN
13/11/2011 S 4 5/10 52 1600 T Y 9 54.0 479 1-2-5 10.3L 1:38:74 WASSAIC 84  M EWE HK TAN
06/11/2011 S 4 4/11 53 1700 P G 7 54.5 483 1-3-4 4.0L 1:47:63 MY RACE 76  R STEWART HK TAN
14/10/2011 S 4 7/12 54 1200 T G 6 53.5 480 5-4-7 3.9L 1:12:18 HEY TORO 125  M EWE HK TAN
14/08/2011 S BM61 6/11 56 1900 P G 6 55.0 481 1-1-6 3.9L 2:00:16 MAGIC ICON 55  M ZAKI H TAKAOKA
31/07/2011 S BM61 6/10 58 2200 T G 7 56.0 484 1-2-6 6.4L 2:17:06 GORDON ROBERTS 25  M ZAKI H TAKAOKA
08/07/2011 S KS C 4/8 59 2400 T G 3 51.5 476 2-1-4 2.3L 2:31:96 KING FAALCON 21  M ZAKI H TAKAOKA
26/06/2011 S BM61 3/11 59 2400 T G 4 56.0 478 1-1-3 2.8L 2:30:69 OUR HEIR APPARENT 25  M ZAKI H TAKAOKA
05/06/2011 S KS B 3/8 59 2000 T Y 5 50.0 477 1-1-3 2.8L 2:05:76 MARTIAL ART 32  M ZAKI H TAKAOKA
01/05/2011 S BM61 1/11 53 2400 T G 1 52.5 480 1-1-1 0.8L 2:28:88 ROYAL CANTATA 23  M ZAKI H TAKAOKA
17/04/2011 S 4 1/11 46 2200 T G 1 50.0 485 1-1-1 3.5L 2:16:74 GOLDEN FRIENDS 32  M ZAKI H TAKAOKA
01/04/2011 S 4 2/9 46 2000 T G 2 51.0 485 1-2-2 2.3L 2:04:27 STEADFAST WARRIOR 44  O CHAVEZ H TAKAOKA
20/03/2011 S 4 4/10 46 1600 P G 2 50.0 488 1-1-4 3.5L 1:39:99 JOHN OF ARCH 46  S SAM H TAKAOKA
18/02/2011 S 4 3/11 46 1600 T G 7 49.5 482 1-1-3 1.5L 1:35:83 ZAC INFLUENCE 40  M ZAKI H TAKAOKA
30/01/2011 S 4 4/12 46 1600 P G 2 50.5 480 3-3-4 2.2L 1:41:14 MONTEREY 42  S SAM H TAKAOKA
02/01/2011 S 4 3/13 46 1800 T G 7 49.0 477 1-1-3 1.0L 1:48:02 MARAETI 174  M ZAKI H TAKAOKA
19/12/2010 S 4 3/11 46 1600 P G 6 49.0 483 1-1-3 1.3L 1:41:42 JOYLUCK 102  APP J SEE H TAKAOKA
10/12/2010 S 4 8/12 48 1600 P G 1 51.5 476 2-3-8 11.9L 1:39:21 MAGIC LEG 49  O CHAVEZ H TAKAOKA
26/11/2010 S 4 5/12 49 1600 T G 9 49.5 481 1-1-5 3.3L 1:36:47 ROTORUA 52  M ZAKI H TAKAOKA
31/10/2010 S 4 2/11 48 1600 T G 5 49.0 478 1-1-2 0.5L 1:36:00 WINDSPOUT 67  M ZAKI H TAKAOKA
24/10/2010 S 4 5/12 49 1600 T Y 12 52.0 482 1-1-5 3.5L 1:36:00 FLASH GORDON 43  O CHAVEZ H TAKAOKA
01/10/2010 S 4 6/11 51 1400 T G 5 53.0 482 2-2-6 4.7L 1:23:88 NEWFOUNDLUCK 59  O CHAVEZ H TAKAOKA
05/09/2010 S 4 3/10 51 1600 T Y 7 53.0 480 1-1-3 4.3L 1:36:18 SOLID WOOD 149  O CHAVEZ H TAKAOKA
30/07/2010 S 4 11/11 53 1800 T Y 11 54.5 471 10-11-11 13.3L 1:49:48 SKY PROTEGE 73  O CHAVEZ H TAKAOKA
16/07/2010 S 4 7/11 54 1200 P G 5 52.5 475 9-8-7 2.9L 1:12:44 BLITZ 177  APP K MATSUYAMA H TAKAOKA
24/04/2010 S 4 12/14 56 1600 T G 5 56.0 493 1-2-12 15.1L 1:34:37 DORADO JOY 30  J SAIMEE L LAXON
03/04/2010 S 4 5/12 56 1600 T Y 8 56.0 493 11-8-5 6.3L 1:35:38 ZAC MISSILE 21  R FRADD L LAXON
12/02/2010 S 4 3/11 56 1600 T G 2 56.0 489 3-2-3 1.5L 1:35:42 SUPERB INCREDIBLE 19  R FRADD L LAXON
23/01/2010 S 4 3/10 56 1600 T G 9 55.5 487 1-2-3 1.5L 1:36:56 ZAC VELOCITY 33  D BEASLEY L LAXON
08/01/2010 S 4 2/13 56 1600 T G 6 57.0 487 2-2-2 1.5L 1:36:39 BUKIT MAS 18  R FRADD L LAXON
20/12/2009 S 4 8/12 57 1200 P G 12 55.0 487 4-5-8 6.2L 1:12:50 SLITHER 50  J MOREIRA L LAXON
13/11/2009 S 4 2/12 56 1600 T Y 3 55.5 489 1-1-2 0.8L 1:36:70 LANGSTRAAT 33  J SAIMEE L LAXON
20/09/2009 S 4 2/14 55 1600 T G 12 55.5 478 1-1-2 0.8L 1:35:80 UNDAUNTED 98  J POWELL L LAXON
30/08/2009 S 3 11/11 57 1600 T Y 10 50.5 483 3-7-11 11.7L 1:35:40 RUSSIAN SAFARI 79  B VORSTER L LAXON
14/08/2009 S 3 8/8 58 1600 P G 4 51.0 482 2-4-8 7.8L 1:40:50 DARING COMMANDER 96  R WOODWORTH L LAXON
24/07/2009 S 4 4/10 59 1400 T G 1 57.0 480 4-3-4 1.6L 1:23:40 SONIC 11  R FRADD L LAXON
12/07/2009 S 4 2/13 57 1400 T G 13 56.5 483 1-1-2 0.2L 1:23:30 LOOK AT ME 197  R FRADD L LAXON
26/06/2009 S 4 6/14 59 1400 T G 1 57.0 482 1-1-6 3.6L 1:23:20 OIL BARON 344  R FRADD L LAXON
05/06/2009 S 4 11/14 61 1600 T G 1 58.5 478 4-8-11 5.6L 1:35:20 READY FOR SUCCESS 146  J SAIMEE L LAXON
22/05/2009 S 4 12/14 61 1400 T G 11 57.5 483 8-11-12 5.9L 1:22:90 SUPREME WINNER 414  J POWELL L LAXON
08/05/2009 S KS C 9/12 62 1000 P G 1 51.0 482 8-6-9 8.4L 0:59:90 BREAK FREE 434  APP TH KOH L LAXON
11/04/2009 S KS C 12/12 64 1600 T Y 4 55.0 482 3-11-12 40.6L 1:35:80 SUPERCZAR 151  J SAIMEE L LAXON
20/03/2009 S 3 11/12 65 1200 P G 9 52.5 480 2-7-11 9.7L 1:13:20 ABDICATE 503  DIN AZIS L LAXON
28/02/2009 S 3 11/12 66 1600 T G 2 53.5 480 5-8-11 15.0L 1:34:70 ANY HUMOUR 247  R WOODWORTH L LAXON
08/02/2009 S KS C 12/12 66 1600 T G 12 56.5 479 2-8-12 11.5L 1:35:50 GOLDEN NUMBER 81  M GALLAGHER L LAXON
18/01/2009 S 4 1/14 61 1600 T G 5 58.0 477 1-1-1 0.3L 1:37:10 NORTHERN SPIRIT 75  D BEASLEY L LAXON
19/12/2008 S 3 11/11 62 1600 P G 2 51.5 476 2-3-11 13.3L 1:41:00 CARCLEW 24  R FRADD L LAXON
30/11/2008 S 3 8/9 63 1600 T G 3 52.0 476 3-3-8 6.4L 1:36:00 TESKARA 56  R FRADD L LAXON
05/10/2008 S KS C 6/10 63 1600 T G 4 54.0 464 3-4-6 6.7L 1:34:90 RIBEIRO 29  A FIEZAN L LAXON
21/09/2008 S 4 1/14 57 1600 T G 2 56.0 468 5-3-1 1.3L 1:36:10 MISS CHARLIZE 16  N CALLOW L LAXON
05/09/2008 S 4 1/12 52 1600 T G 7 54.0 471 1-1-1 0.1L 1:36:80 PACIFIC HUNTER 16  J FORD L LAXON
03/08/2008 S GS 4/8 52 1600 T G 6 54.5 465 1-1-4 2.1L 1:35:50 IMPERIAL GREEN 23  J SAIMEE L LAXON
12/07/2008 S M 1/12 47 1600 T G 2 56.5 461 1-1-1 2.3L 1:35:60 BOOMER PRINCE 12  N CALLOW L LAXON
27/06/2008 S R 2/13 0 1600 T G 6 57.0 465 1-1-2 2.5L 1:35:80 SONIC 321B R WOODWORTH L LAXON
31/05/2008 S R 9/12 0 1600 T Y 2 57.0 462 4-3-9 13.5L 1:36:20 ZINKU 164B N CALLOW L LAXON
04/05/2008 S R 10/12 0 1200 T G 3 57.0 476 4-6-10 15.9L 1:10:50 SUPERB 96BB KB SOO L LAXON

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track