Navigate Up
Sign In
Horse Profile
LION CITY TYCOON ( L. CITY LIFE ) [DEREGISTERED]
B AUS G SH By: NOVERRE (USA)
MRA Brand Number: U288 From: FAST LIFE (AUS)
Date Foaled: 26/09/2004 Owner: TAN HAI WANG
Rating: 60 Trainer: TAN HAI WANG
Total: S$189,196.88 M$00.00

Start 1st 2nd 3rd 4th Unplaced
42 5 3 5 5 24

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
22/04/2012 S 4 12/12 60 1100 P G 4 56.5 431 12-12-12 12.3L 1:05:63 MIGHTY CREATION 1130  G CHEYNE HW TAN
06/04/2012 S KS C 10/11 60 1200 P G 4 54.0 437 6-6-10 12.8L 1:10:86 GOAL KEEPER 476  S ANANDAN HW TAN
16/10/2011 S 3 10/11 60 1400 T G 7 48.0 436 11-11-10 16.1L 1:22:97 DARK MATTER 527  APP J FAROOK HW TAN
30/09/2011 S 4 6/7 60 1200 P G 6 56.0 441 7-7-6 11.4L 1:12:12 GOOD BOSS 52  M EWE HW TAN
05/06/2011 S 3 12/12 61 1100 P G 1 52.0 448 11-10-12 13.6L 1:05:16 ARGY BARGY 170  O CHAVEZ HW TAN
06/05/2011 S 3 9/10 62 1100 P G 9 52.0 449 10-10-9 13.8L 1:04:67 DICTATOR 74  O PLACAIS HW TAN
08/04/2011 S BM83 4/10 62 1200 P G 10 50.0 449 10-10-4 3.3L 1:12:16 BLACK ICE 172  APP SB NG HW TAN
06/03/2011 S 3 9/12 63 1200 P G 4 52.5 447 12-8-9 7.2L 1:11:96 APACHE CROWN 81  B VORSTER HW TAN
06/02/2011 S KS C 11/12 64 1200 P G 10 55.0 454 10-12-11 12.9L 1:11:51 U GOT IT 75  I SAIFUDIN HW TAN
16/01/2011 S 3 7/11 64 1400 T G 10 52.5 452 10-11-7 6.5L 1:23:25 HOPKINS 85  O PLACAIS HW TAN
19/12/2010 S 4 1/11 59 1200 P G 9 57.5 456 8-8-1 0.8L 1:12:74 LOCKDOWN 21  N CUNHA HW TAN
05/12/2010 S 4 2/11 58 1200 P G 6 56.0 458 8-8-2 0.5L 1:12:62 CONSTANT COMPANION 42  R STEWART HW TAN
17/10/2010 S 4 6/12 58 1200 T G 12 55.5 454 12-12-6 3.9L 1:10:73 MODEL CITIZEN 72  D BEASLEY HW TAN
26/09/2010 S 4 1/11 52 1200 P G 4 54.0 456 6-11-1 1.0L 1:12:51 WILLIAMS 16  D BEASLEY HW TAN
17/09/2010 S KS C 8/12 52 1200 P G 9 52.0 454 12-8-8 5.9L 1:10:96 DITTATORE 101  R STEWART HW TAN
08/08/2010 S 4 1/7 46 1100 P G 7 51.0 447 7-6-1 1.5L 1:06:09 SWAGGER 41  R STEWART HW TAN
16/07/2010 S 4 6/10 47 1200 P G 1 49.5 449 10-10-6 9.6L 1:11:79 MR HAPPY 41WK APP M L YEUNG HW TAN
02/07/2010 S 4 3/11 47 1200 P G 6 48.0 451 6-5-3 3.6L 1:11:81 MODEL CITIZEN 41WK APP TH KOH HW TAN
30/05/2010 S 4 4/11 48 1200 T G 7 51.5 452 7-5-4 3.9L 1:10:72 DAY OF EMPIRE 35WK J MOREIRA HW TAN
14/05/2010 S 4 3/12 48 1100 P G 6 52.0 446 5-4-3 1.1L 1:06:10 BING IS BEST 12WK J MOREIRA HW TAN
30/04/2010 S KS C 3/10 48 1100 P G 7 47.5 446 5-4-3 1.6L 1:05:76 OVER THE RAINBOW 56WK APP TH KOH HW TAN
18/04/2010 S 5 1/12 42 1100 P G 10 58.5 449 2-1-1 2.8L 1:06:43 BY APPOINTMENT 14WK KB SOO HW TAN
21/03/2010 S 5 1/12 35 1100 P G 9 54.5 443 1-1-1 2.3L 1:06:52 LUCKY SUN 39WK KB SOO HW TAN
20/02/2010 S 5 4/12 36 1100 P G 4 53.5 434 1-1-4 2.1L 1:07:24 MSIXTEEN 25WK O CHAVEZ HW TAN
17/01/2010 S 5 5/12 38 1200 P G 7 56.5 415 9-7-5 5.7L 1:12:42 NADAL 71WK KB SOO HW TAN
13/12/2009 S 5 5/11 39 1100 P G 7 56.5 415 9-7-5 3.5L 1:07:20 SUPREMACY STEEL 9B R FRADD S CHUA
18/11/2009 S M 4/11 40 1100 P G 10 52.5 416 11-11-4 3.3L 1:07:60 FANTASTIC SKY 80B R FRADD S CHUA
06/11/2009 S 5 11/11 42 1400 T G 9 55.0 417 1-1-11 7.8L 1:23:40 SUPER SUNDAY 109B APP M EWE S CHUA
30/09/2009 S M 8/12 43 1100 P G 6 53.0 423 7-7-8 7.8L 1:06:00 MYSTERIO 15B O CHAVEZ S CHUA
11/09/2009 S 5 3/12 43 1200 P G 3 57.0 428 9-9-3 3.1L 1:12:70 JAVELIN 23B APP M EWE S CHUA
23/08/2009 S 5 2/12 42 1100 P G 8 56.5 422 4-1-2 0.8L 1:07:30 LIM'S GLORY 7BB APP M EWE S CHUA
22/07/2009 S 5 3/12 42 1100 P G 7 55.5 422 6-7-3 1.3L 1:06:50 KEYTOKASH 18WK APP M EWE S CHUA
03/07/2009 S 5 2/12 40 1000 P G 9 55.5 421 8-9-2 0.5L 1:00:80 MSIXTEEN 69WK APP M EWE S CHUA
19/06/2009 S 5 4/12 41 1100 P G 12 56.0 425 7-6-4 2.6L 1:06:60 QUEEN NARCISSUS 114WK J MOREIRA S CHUA
31/05/2009 S IN 7/14 43 1400 T G 11 56.0 427 7-8-7 9.8L 1:22:70 INTERCEPT 650WK APP M EWE S CHUA
11/04/2009 S IN 7/10 44 1400 T G 4 55.0 422 4-5-7 6.4L 1:24:90 FIGHTING SPIRIT 111WK APP T AFFANDI S CHUA
29/03/2009 S 4 6/11 45 1400 T Y 8 50.5 423 1-1-6 3.2L 1:24:20 RECYCLE KING 299WK I SAIFUDIN S CHUA
04/03/2009 S 4 6/10 47 1000 P G 9 50.0 418 8-9-6 3.7L 0:59:70 SIMPSON 257  A NG S CHUA
08/02/2009 S 4 7/13 49 1200 T G 11 51.0 427 5-6-7 6.4L 1:11:40 OTOMODACHI 541  A NG S CHUA
23/01/2009 S 4 5/9 50 1200 T G 2 53.5 423 5-5-5 6.6L 1:11:30 SPEAKNOEVIL 313  I SAIFUDIN S CHUA
19/12/2008 S 4 12/12 50 1000 P G 6 54.0 427 7-7-12 10.4L 1:00:50 BLUEBERRY POWER 134  I SAIFUDIN S CHUA
23/08/2008 S 4 10/14 50 1200 T Y 6 51.5 453 4-3-10 10.8L 1:11:70 MT EDGE COMBE 170  APP M EWE S CHUA

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track