Navigate Up
Sign In
Horse Profile
I WISH
7yo B AUS G SH By: FANTASTIC LIGHT (USA)
MRA Brand Number: U482 From: DEFARGE (AUS)
Date Foaled: 14/10/2005 Owner: LUCKY NINE STABLE
Rating: 35 Trainer: CHONG KENG LEONG
Total: S$00.00 M$289,496.25

Start 1st 2nd 3rd 4th Unplaced
71 9 4 6 11 41

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
16/06/2013 K 5 5/14 37 1600 T G 7 55.0 461 3.9L 1:38:20 FAIRBORN 0  J LOW KL CHONG
26/05/2013 I 5 4/13 39 1600 T G 6 53.5 462 10.5L 1:34:70 HORIZON LAD 0  APP KM LAI KL CHONG
21/04/2013 I 5 13/14 41 1800 T G 14 54.5 457 10.9L 1:52:60 KING OF THE CREEK 0  APP KM LAI KL CHONG
30/03/2013 K 5 8/14 43 1700 T Y 14 56.0 459 9.7L 1:44:40 NO COMMENT 0  APP KM LAI KL CHONG
03/03/2013 I 5 3/10 43 1800 T S 9 55.0 460 4.0L 1:57:70 SUNNY STAR 0  APP KM LAI KL CHONG
24/02/2013 I 5 2/10 43 1400 T G 5 55.0 467 2.5L 1:24:70 LOTUS PRINCESS 0  APP KM LAI KL CHONG
03/02/2013 P 5 3/11 43 1700 T G 3 55.0 456 0.8L 1:43:70 SYCE CRACKER 0  APP KM LAI KL CHONG
12/01/2013 I 4 8/13 44 1600 T G 8 48.5 465 3.2L 1:35:60 MERSING 0  APP CK TAN KL CHONG
06/01/2013 I 4 5/13 44 1400 T Y 5 50.0 469 2.7L 1:25:10 PRINCESS SARAH 0  APP KM LAI KL CHONG
23/12/2012 P 4 5/16 44 1700 T H 11 48.0 456 7.1L 1:48:70 EARL GREY 0  H BARNABAS KL CHONG
25/11/2012 I 5 1/13 39 1800 T H 4 54.0 463 0.5L 1:57:60 KIWI MAESTRO 0  A KUMAR KL CHONG
20/10/2012 K 5 9/14 41 1800 T G 6 57.0 452 5.6L 1:52:40 DON'T SNORE 0  JAI SHANKAR KL CHONG
30/09/2012 I 5 13/14 43 1800 T G 11 55.5 457 9.0L 1:52:30 KIWI MAESTRO 0  H BARNABAS KL CHONG
23/09/2012 I 4 7/15 45 1400 T Y 11 51.5 462 11.2L 1:24:10 NO UNCERTAINTY 0  JAI SHANKAR KL CHONG
02/09/2012 K 4 3/10 45 2000 T G 9 51.5 449 2.3L 2:03:90 BIG VALOUR 0  JAI SHANKAR KL CHONG
19/08/2012 P 4 4/10 45 1600 T G 3 49.0 446 3.0L 1:35:50 EARL GREY 0  APP CK TAN KL CHONG
11/08/2012 P 4 4/10 46 1400 T G 8 49.5 445 3.4L 1:22:80 LIRA 0  APP CK TAN KL CHONG
28/07/2012 I 4 4/16 46 1800 T G 11 48.5 457 2.4L 1:50:40 LITTLEBITOFJOY 604  APP CK TAN KL CHONG
21/07/2012 I 4 6/13 48 1600 T Y 7 51.5 456 7.9L 1:36:20 MONEY IS KING 193  APP KY YAP KL CHONG
23/06/2012 I 4 4/13 48 1600 T G 8 52.0 450 2.1L 1:35:70 STUNNING SAPPHIRE 0  JAI SHANKAR KL CHONG
09/06/2012 K 4 5/9 50 1800 T G 7 53.5 446 4.8L 1:50:90 BOOK OF KELLS 0  JAI SHANKAR KL CHONG
02/06/2012 I 4 11/14 52 1600 T G 9 51.5 455 13.5L 1:35:40 YOU LITTLE RIPPER    APP KM LAI KL CHONG
13/05/2012 P 4 4/11 54 1700 T H 10 52.0 452 5.9L 1:49:20 PACIFIC GIFT 0  APP KM LAI KL CHONG
06/05/2012 P 4 4/14 55 1400 T H 14 54.0 451 3.6L 1:29:80 EQUITY CAPITAL 0  APP H BUKHARI KL CHONG
21/04/2012 I 4 8/12 55 1600 T S 8 53.0 464 6.4L 1:38:90 FIERY GAMBADE 0  APP KM LAI KL CHONG
11/02/2012 P 4 1/9 50 1700 T G 9 49.5 453 0.3L 1:44:10 FIERY GAMBADE 0  APP KM LAI KL CHONG
23/01/2012 K 4 4/12 51 1800 T S 9 51.5 454 2.4L 1:50:60 SINFIVE 0  APP KM LAI KL CHONG
07/01/2012 I 4 6/12 51 1600 T G 4 52.5 460 5.7L 1:36:30 ACTUARIAL TALENT 0  K EIRWAN KL CHONG
17/12/2011 P 4 6/8 51 1200 T G 1 52.5 463 4.2L 1:10:60 PEOPLE'S CHOICE 0  S SALEE KL CHONG
26/11/2011 K 4 1/10 46 1600 T G 1 53.5 457 1.0L 1:37:30 MIGHTY THREE RING 68  APP KM LAI KL CHONG
12/11/2011 I 4 8/10 48 1600 T S 3 56.0 464 17.7L 1:40:60 GUANGDONG HEROES 127  TM WAN KL CHONG
23/10/2011 K 4 7/13 50 1600 T Y 8 50.0 456 5.9L 1:36:40 TEARS TO DIAMONDS 0  APP KM LAI KL CHONG
17/09/2011 I 4 3/6 50 1800 T S 1 57.0 462 3-3-3 2.8L 1:57:40 NO COMMENT 65  TM WAN KL CHONG
27/08/2011 P 4 4/7 50 2000 T H 3 54.5 454 3-3-4 4.3L 2:12:40 LIGHTNING ROSE 105  TM WAN KL CHONG
07/08/2011 K 4 1/14 45 2000 T G 10 49.5 449 0.2L 2:04:20 LIBERATION SPIRIT 557  APP KM LAI KL CHONG
11/06/2011 K 4 9/13 47 1600 T G 8 50.5 451 4-4-9 5.1L 1:37:30 ANGKI 187  TM WAN KL CHONG
29/05/2011 I 4 6/14 49 1400 T G 8 51.0 457 6.5L 1:22:40 BEST WRESTLER 231  TM WAN KL CHONG
14/05/2011 P 4 3/13 49 1700 T H 12 51.5 456 5-7-3 1.3L 1:45:50 BE SURE 161  L SOFHAN KL CHONG
08/05/2011 P 4 9/14 50 1700 T G 12 52.5 458 11-10-9 3.5L 1:43:30 ANGKI 109  L SOFHAN KL CHONG
26/03/2011 K 4 4/14 50 1400 T Y 1 52.0 458 7-5-4 2.5L 1:24:50 CONFRERE 67  L SOFHAN KL CHONG
13/02/2011 K 5 1/14 43 1600 T G 12 54.0 459 3-1-1 0.0L 1:36:10 KIWI MAESTRO 34  APP KM LAI KL CHONG
09/01/2011 I 5 1/14 37 1600 T S 4 54.0 458 5-1-1 1.3L 1:41:50 THRILLER 17  R WOODWORTH KL CHONG
04/12/2010 K 5 2/14 37 1600 T Y 9 53.0 450 3.0L 1:37:30 BRILLIANT KNIGHT 188  APP SC LIEW KL CHONG
20/11/2010 I 5 14/14 38 1400 T H 11 53.5 460 17.4L 1:26:10 ALL NICE 83  KT CHENG KL CHONG
24/10/2010 K 5 10/11 38 1600 T G 9 53.5 456 12.0L 1:38:30 FOR KEEPS 68  KT CHENG KL CHONG
02/10/2010 I 5 1/13 33 1600 T Y 8 51.5 460 0.3L 1:38:80 SHARK HUNTER 67  KT CHENG KL CHONG
17/07/2010 I 5 6/13 35 1100 T G 12 52.0 453 4.9L 1:04:10 NEW HOPE 32  KT CHENG KL CHONG
03/07/2010 P 5 4/16 36 1400 T S 7 55.0 451 4.1L 1:26:80 CASH MAN 46  KT CHENG KL CHONG
12/06/2010 K 5 5/12 38 1200 T Y 7 56.0 442 5.9L 1:10:50 AMAZING GRACE 44  KT CHENG KL CHONG
01/05/2010 P 4 9/12 40 1100 T S 1 51.5 448 9.6L 1:08:20 CIZEN SUPREME 86  KT CHENG KL CHONG
04/04/2010 K 4 7/14 41 1600 T G 12 52.5 447 3-5-7 3.7L 1:38:30 POWER BABY 105  KT CHENG KL CHONG
20/03/2010 P 1 7/14 43 1400 T G 7 54.0 445 7-7-7 9.8L 1:24:70 AL KHOBAR 62  KT CHENG KL CHONG
28/02/2010 I 5 8/15 44 1100 T G 9 55.0 445 6.9L 1:03:90 MY SPECIAL 32  KT CHENG KL CHONG
15/02/2010 K 5 2/11 43 1400 T G 10 56.0 453 0.1L 1:25:60 READY TO GO 13  KT CHENG KL CHONG
07/02/2010 K 5 1/14 37 1200 T G 14 55.5 443 9-10-1 0.5L 1:12:30 CHINESE STREET 36  KT CHENG KL CHONG
23/01/2010 P 5 5/13 38 1200 T G 13 56.0 450 11-9-5 5.9L 1:12:00 SEE ME FLY 26  KT CHENG KL CHONG
27/12/2009 P 5 8/12 40 1200 T G 11 54.5 445 6.6L 1:11:70 CHAMPIONSHIP 91  KT CHENG KL CHONG
20/12/2009 P 5 7/15 42 1400 T Y 4 55.5 444 14-12-7 7.1L 1:27:20 PAYBACK TIME 117  KT CHENG KL CHONG
14/11/2009 I 4 6/14 44 1200 T H 15 49.5 451 14-12-6 7.6L 1:14:50 EASY SPEED 169  APP S SOFIAN KL CHONG
10/10/2009 K 4 8/11 46 1400 T G 6 51.5 445 10-10-8 5.9L 1:25:10 ROYAL BAY 96  KT CHENG KL CHONG
06/09/2009 K 4 9/13 48 1600 T G 2 54.5 444 9-10-9 6.0L 1:36:60 SINAR PELANGI 94  KT CHENG KL CHONG
16/08/2009 I 4 5/14 49 1600 T Y 3 55.0 451 8-7-5 2.7L 1:38:80 DESERT LEO 81  KT CHENG KL CHONG
09/08/2009 I 4 9/15 49 1100 T G 9 55.0 454 10-13-9 7.9L 1:03:10 EASTERN KING 52  KT CHENG KL CHONG
07/06/2009 K R 1/14 41 1200 T G 4 53.0 453 8-8-1 0.5L 1:11:90 D'MIGHTY VENETIAN 17  APP LOU HO KL CHONG
24/05/2009 I OP 7/10 43 1200 T G 1 53.0 457 10-10-7 6.7L 1:11:50 FULL POWER 55  APP LOU HO KL CHONG
02/05/2009 I M 6/11 45 1400 T Y 4 55.0 460 9-10-6 4.2L 1:24:60 CASH MAN 33  APP M YUSRI KL CHONG
26/04/2009 I R 3/14 45 1100 T G 1 53.0 465 9-5-3 0.5L 1:03:40 ONE AND ONLY 144  APP M YUSRI KL CHONG
12/04/2009 K R 8/11 47 1100 T Y 10 53.5 455 11-10-8 7.6L 1:07:70 DOUBLE DARE 56  APP M YUSRI KL CHONG
22/03/2009 P R 2/9 0 1400 T S 7 53.0 465 9-8-2 2.5L 1:29:20 SHAKING HEAVEN 185  APP M YUSRI KL CHONG
01/03/2009 I R 9/15 0 1100 T H 8 53.0 471 14-14-9 8.3L 1:07:70 BLESSWITHTALENT 718  APP JACKSON LOW KL CHONG
04/01/2009 I R 15/19 0 1000 T H 19 53.0 470 19-19-15 21.6L 1:01:20 GREY GHOST 422  D CHONG KL CHONG

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track