Navigate Up
Sign In
Horse Profile
GYPSY MAGIC
6yo CH AUS G SH By: INTERGAZE (AUS)
MRA Brand Number: Y407 From: PENSIAMO (AUS)
Date Foaled: 25/11/2006 Owner: GYPSY MAGIC STABLE
Rating: 38 Trainer: KHOO PENG ANN LESLIE
Total: S$186,322.50 M$00.00

Start 1st 2nd 3rd 4th Unplaced
58 5 2 8 6 37

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
19/04/2013 S 5 3/12 38 1200 P G 8 54.0 510 2-3-3 2.3L 1:11:98 CAUTION 17WK, TT APP M FIRDAUS L KHOO
31/03/2013 S 5 5/12 40 1100 P G 5 57.5 506 4-5-5 5.0L 1:05:39 MAGICAL SUNSET 88WK, TT D CHEE L KHOO
17/03/2013 S 5 5/11 41 1000 P G 2 57.0 513 2-3-5 1.9L 0:59:84 DYNAMIC VENTURE 14WK, TT I SAIFUDIN L KHOO
03/03/2013 S 5 3/12 41 1200 P G 10 55.0 516 1-1-3 1.6L 1:12:77 SAVILHRO 25WK, TT APP M FIRDAUS L KHOO
17/02/2013 S 5 8/10 43 1200 P G 3 57.0 513 10-10-8 8.3L 1:11:99 PREMIER GRADE 155WK D CHEE L KHOO
01/02/2013 S 4 11/12 44 1000 P G 9 51.0 512 11-11-11 8.2L 0:59:30 SOUTHERN BOSS 296WK D CHEE L KHOO
18/01/2013 S 4 10/13 46 1400 T G 13 51.5 499 7-8-10 10.0L 1:23:17 DIVINE HERO 417WK D CHEE L KHOO
02/11/2012 S 4 3/10 46 1000 P G 6 51.0 512 6-6-3 3.8L 0:59:34 THE HUSTLER 127WK D CHEE L KHOO
21/10/2012 S 4 8/11 48 1200 T S 2 52.0 512 4-4-8 6.5L 1:13:04 WILKINSON 550WK D CHEE L KHOO
07/10/2012 S 4 10/12 49 1100 P G 3 53.0 514 11-10-10 9.7L 1:05:15 JOYFUL MELODY 380WK, TT D CHEE L KHOO
23/09/2012 S 4 9/12 49 1000 P G 7 52.0 513 7-8-9 6.7L 0:59:67 PASHA KHAN 115WK, TT D CHEE L KHOO
09/09/2012 S 5 1/12 42 1100 P G 6 55.5 518 2-1-1 1.8L 1:05:72 FUMIKO 21WK, TT APP M FIRDAUS L KHOO
24/08/2012 S 5 4/12 43 1000 P G 5 57.0 519 3-3-4 4.3L 0:59:38 SUPER JETSET 27WK, TT D CHEE L KHOO
17/08/2012 S 5 4/10 43 1100 P G 4 57.0 516 5-5-4 2.6L 1:06:33 OH YES OH NOE 62WK D CHEE L KHOO
05/08/2012 S 4 6/11 44 1100 P G 8 51.5 513 9-8-6 4.6L 1:06:13 JET ACE 361WK D CHEE L KHOO
20/07/2012 S 4 6/8 45 1200 T S 5 51.0 514 5-6-6 4.3L 1:13:84 SACRED EMBLEM 274WK D CHEE L KHOO
13/07/2012 S 4 7/12 47 1000 P G 9 50.5 518 9-8-7 5.9L 0:59:27 DANZIG ROCKET 358WK, TT S ANANDAN L KHOO
24/06/2012 S 4 11/14 49 1400 T G 4 51.5 512 5-8-11 8.1L 1:23:80 GLOWNIGHT RACER 578WK, TT D CHEE L KHOO
10/06/2012 S 4 6/12 50 1200 P G 10 52.5 508 9-9-6 5.7L 1:12:02 BENJI'S RULE 138WK, TT I SAIFUDIN L KHOO
20/05/2012 S 4 9/14 50 1400 T Y 12 52.5 508 6-5-9 10.9L 1:23:66 JERAM CLIPPER 239WK, TT I SAIFUDIN L KHOO
06/05/2012 S 5 1/12 42 1200 P G 4 57.0 518 3-1-1 4.0L 1:12:05 LUCKY FIND 8WK, TT I SAIFUDIN L KHOO
20/04/2012 S 5 3/12 42 1100 P G 10 58.5 516 7-6-3 2.8L 1:06:16 CONQUEROR 44WK I SAIFUDIN L KHOO
08/04/2012 S 5 5/12 43 1200 P G 2 57.5 514 9-6-5 2.6L 1:13:50 SHEN KIM 32WK I SAIFUDIN L KHOO
23/03/2012 S PRO 9/10 44 1100 P G 7 58.0 519 8-9-9 10.7L 1:05:14 EL MILAGRO 456WK I SAIFUDIN L KHOO
18/03/2012 S KS C 7/9 46 1000 P G 1 50.5 522 6-6-7 5.5L 0:58:92 ECLAIR FLYER 153WK I SAIFUDIN L KHOO
05/02/2012 S KS C 9/11 47 1000 P G 11 50.5 515 10-11-9 6.7L 0:59:29 POPI POPI 473WK I SAIFUDIN L KHOO
20/01/2012 S 4 9/11 48 1000 P G 10 52.5 515 3-5-9 6.1L 0:59:86 ANAVILA 39WK, TT I SANTANA L KHOO
08/01/2012 S 4 4/14 48 1400 T Y 12 51.5 513 5-4-4 4.4L 1:25:36 MOVIE GOER 202WK, TT D CHEE L KHOO
16/12/2011 S 5 1/11 42 1200 P G 11 54.5 514 1-1-1 1.3L 1:12:63 RISING SHADOW 13WK, TT M ZAKI L KHOO
04/12/2011 S 5 7/12 43 1200 P G 6 57.0 511 7-7-7 6.1L 1:13:01 LUCKY FIND 57WK YF LEONG L KHOO
06/11/2011 S 5 3/12 43 1200 P G 7 57.0 510 3-4-3 1.6L 1:14:10 SAMURAI KID 157WK D CHEE L KHOO
23/10/2011 S PRO 10/11 45 1200 T G 3 55.0 509 7-8-10 10.8L 1:10:49 MR BIG 1469WK YF LEONG L KHOO
30/09/2011 S 4 8/11 46 1200 P G 7 51.5 507 9-9-8 7.9L 1:12:47 BOMBAATA 96WK YF LEONG L KHOO
09/09/2011 S 4 10/12 46 1200 P G 1 51.0 513 9-6-10 5.8L 1:12:05 SENOR LINEAR 104WK D CHEE L KHOO
06/05/2011 S 4 4/9 46 1000 P G 8 51.5 487 3-3-4 4.8L 0:59:11 SECRET PARTY 31WK, TT YF LEONG L KHOO
24/04/2011 S 5 1/12 39 1200 P G 5 55.0 495 1-1-1 2.5L 1:11:73 SAMURAI KID 18WK, TT J VERENZUELA L KHOO
08/04/2011 S 5 2/12 39 1200 P G 9 57.5 490 3-1-2 3.0L 1:12:84 SCHMEICHEL 23  J VERENZUELA L KHOO
13/03/2011 S 5 7/11 41 1000 P G 5 57.0 479 9-7-7 5.0L 1:00:28 LUCKY THIRTEEN 53  S ANANDAN L KHOO
04/03/2011 S 5 7/12 43 1100 P G 12 57.0 488 8-10-7 6.0L 1:06:30 INCREDIBLE SON 445  D CHEE L KHOO
20/02/2011 S 4 10/14 45 1200 T G 10 51.5 488 4-10-10 11.2L 1:10:36 DEJAYAL 567  HK LIM L KHOO
06/02/2011 S 4 12/12 47 1100 P G 1 51.5 487 6-7-12 8.9L 1:06:13 FAST BREAK 28BP B VORSTER L KHOO
28/01/2011 S 4 3/12 47 1200 P G 1 50.5 492 1-1-3 1.6L 1:12:91 POWER AND GLORY 26BP B VORSTER L KHOO
09/01/2011 S 4 4/10 47 1200 T Y 3 50.0 490 2-2-4 7.3L 1:12:14 ARGY BARGY 91BP1 APP S NOH L KHOO
23/07/2010 S 4 8/12 49 1400 T G 5 52.5 485 7-9-8 3.0L 1:23:95 DYNAMIC DAN 90  V SIVAN L KHOO
09/07/2010 S 4 7/12 51 1100 P G 3 52.5 483 6-7-7 6.7L 1:06:17 SOUTH STAR 130  V SIVAN L KHOO
20/06/2010 S 4 5/13 52 1400 T G 9 53.5 482 6-7-5 1.4L 1:22:79 LUCKY SUPERSTAR 57  S CORMACK L KHOO
30/05/2010 S 4 6/12 53 1200 T G 11 53.5 490 4-4-6 4.7L 1:10:17 SADDLE THE WIND 15  J MOREIRA L KHOO
14/05/2010 S 4 2/13 51 1200 T G 2 53.0 491 3-3-2 0.3L 1:10:57 SURPRISE SURPRISE 31  M DU PLESSIS L KHOO
02/05/2010 S NOV 5/7 52 1100 P G 6 56.5 497 5-6-5 3.1L 1:06:25 PROBO CHANDROSO 426  D CHEE L KHOO
02/04/2010 S 4 6/11 53 1200 P G 10 54.5 486 5-5-6 3.9L 1:11:88 ZESTFULGO 20  V DURIC L KHOO
19/03/2010 S 4 3/12 53 1000 P G 3 54.5 490 8-8-3 0.8L 0:59:57 AFRIEND 80  D CHEE L KHOO
05/03/2010 S R 1/10 43 1000 P G 8 57.0 495 4-3-1 0.5L 1:00:19 DANGER MONEY 35  J MOREIRA L KHOO
07/02/2010 S IN 4/11 44 1200 P G 5 54.5 481 2-2-4 3.6L 1:12:80 FEARED 42B B VORSTER L KHOO
17/01/2010 S R 9/12 46 1400 T G 10 57.0 496 2-3-9 8.3L 1:23:96 ZAC MISSILE 26BB F BERRY L KHOO
13/11/2009 S NOV 5/11 48 1200 T Y 7 50.0 494 5-6-5 6.4L 1:10:80 FUKU KITARU 269  V SIVAN L KHOO
01/11/2009 S IN 3/11 0 1200 T G 3 52.5 490 5-4-3 3.6L 1:10:70 ANY TAKERS 95  D CHEE L KHOO
02/10/2009 S R 5/14 0 1200 T G 6 56.0 488 2-3-5 11.8L 1:09:80 ALWAYS CERTAIN 334  A NG L KHOO
20/09/2009 S R 5/13 0 1200 T G 7 54.5 491 4-5-5 3.7L 1:11:10 ETERNAL WEALTH 831  M AU L KHOO

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track