Navigate Up
Sign In
Horse Profile
GOLDSCHATZ [DEREGISTERED]
BR NZ G SH By: PINS (AUS)
MRA Brand Number: M157 From: CENTRI BELLE (NZ)
Date Foaled: 08/11/2003 Owner: STEPHAN HERZOG
Rating: 95 Trainer: STEPHEN GRAY
Total: S$706,038.75 M$00.00

Start 1st 2nd 3rd 4th Unplaced
36 8 7 5 2 14

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
21/01/2011 S OP 6/6 99 2000 T G 6 58.0 469 1-2-6 9.3L 2:04:02 MARTIAL ART 42B O PLACAIS S GRAY
02/01/2011 S G3 8/10 102 1900 P G 9 59.0 472 8-8-8 10.6L 1:59:08 ESCAMONDA 59B V DURIC S GRAY
24/10/2010 S G1 15/15 103 1800 T Y 14 58.0 479 15-14-15 17.2L 1:47:38 BETTER THAN EVER 967B M GALLAGHER S GRAY
03/10/2010 S G1 11/13 103 1600 T G 5 58.0 480 13-13-11 9.0L 1:35:06 BETTER THAN EVER 2168  M GALLAGHER S GRAY
16/05/2010 S G1 10/11 106 2000 T Y 3 57.0 472 5-5-10 11.2L 2:02:12 LIZARD'S DESIRE 58B V DURIC S GRAY
23/04/2010 S G2 2/14 103 2000 T Y 11 58.0 469 10-7-2 0.2L 2:01:72 RACE AHEAD 17B V DURIC S GRAY
03/04/2010 S KS A 3/5 103 1800 T Y 5 58.0 477 2-2-3 0.8L 1:49:91 POWERFUL RULER 12B V DURIC S GRAY
16/02/2010 S G3 1/9 94 2000 T G 1 58.0 481 3-2-1 0.5L 2:01:83 BREADWINNER 13B V DURIC S GRAY
23/01/2010 S OP 1/8 87 2000 T G 4 57.0 477 3-2-1 3.8L 2:00:66 ESCAMONDA 17B V DURIC S GRAY
20/12/2009 S OP 1/6 82 1900 P G 4 55.0 478 4-4-1 0.5L 2:00:50 BUMBLE BEE 33B V DURIC S GRAY
04/12/2009 S G3 1/8 77 1700 P G 5 55.0 483 3-4-1 1.0L 1:45:80 BUMBLE BEE 65B V DURIC S GRAY
13/11/2009 S 3 1/10 70 1600 T Y 7 57.0 480 5-5-1 3.3L 1:36:00 FORMULA ONE RACER 61B V DURIC S GRAY
23/10/2009 S 2 11/13 71 1400 T G 8 50.5 481 12-13-11 7.0L 1:22:90 ACE ALIADO 837  S SAM S GRAY
09/10/2009 S KS C 9/12 71 1400 T G 3 54.0 477 11-7-9 8.2L 1:22:80 BEST KNIGHT 246  I ANDY S GRAY
06/03/2009 S KS C 5/8 72 1900 P G 9 54.0 469 6-5-5 5.8L 2:01:70 SWITCHBLADE 53B APP M AZRULL S GRAY
20/02/2009 S KS B 3/8 72 1800 T G 1 55.5 473 4-4-3 2.6L 1:49:30 WIN IN 26B M GALLAGHER S GRAY
08/02/2009 S BM83 3/10 72 1800 T G 5 56.0 469 9-9-3 3.9L 1:48:50 WIN IN 30B M GALLAGHER S GRAY
18/01/2009 S 3 1/6 67 2000 T G 4 55.5 470 4-4-1 0.5L 2:04:40 EMPIRE CROWN 18B M GALLAGHER S GRAY
26/12/2008 S GS 2/10 66 1600 P G 6 54.0 471 5-7-2 0.2L 1:39:80 TOBIAS 39B APP M AZRULL S GRAY
30/11/2008 S 3 5/9 67 1600 T G 2 54.0 472 7-7-5 3.1L 1:36:00 TESKARA 27  M GALLAGHER S GRAY
08/11/2008 S KS C 3/12 67 1800 T G 9 56.5 476 9-10-3 2.8L 1:48:50 KEEP AWAY 40  M GALLAGHER S GRAY
24/10/2008 S 3 7/10 68 1600 P G 6 54.0 475 9-7-7 5.6L 1:39:80 EL SORDO 101  M GALLAGHER S GRAY
04/10/2008 S 3 10/10 69 1400 T G 1 55.5 474 9-6-10 2.6L 1:23:60 LION CITY HERO 98  M GALLAGHER S GRAY
13/07/2008 S G1 8/13 69 2000 T G 8 57.0 462 10-11-8 9.2L 2:02:00 TOP SPIN 179  M GALLAGHER S GRAY
04/07/2008 S BM97 3/6 67 2000 T G 2 50.5 465 6-4-3 1.3L 2:04:40 ZOID 19  M GALLAGHER S GRAY
21/06/2008 S 3 4/10 67 1600 T G 9 54.5 465 5-7-4 1.3L 1:35:30 GAMGEE 18  M GALLAGHER S GRAY
17/05/2008 S 4 1/12 61 1800 T G 6 57.0 466 7-5-1 0.5L 1:48:00 TRIPLE SEVEN 19  M GALLAGHER S GRAY
25/04/2008 S 4 1/12 54 1600 T G 2 54.0 471 7-4-1 4.0L 1:35:10 HELLO CLINT 13  M GALLAGHER S GRAY
11/04/2008 S 4 2/14 54 1600 T G 2 56.0 471 5-8-2 0.5L 1:36:10 LIM'S JOY 8  M GALLAGHER S GRAY
16/03/2008 S 4 2/12 54 1600 T G 3 53.5 474 6-3-2 0.3L 1:35:60 EXCHEQUER 12  M GALLAGHER S GRAY
29/02/2008 S 4 2/14 54 1600 T G 9 54.5 478 9-8-2 0.8L 1:36:90 PARUA BAY 22  M GALLAGHER S GRAY
25/01/2008 S IN 2/14 53 1600 T G 14 58.0 479 4-5-2 2.0L 1:35:90 MAKE A MEMORY 21B M GALLAGHER S GRAY
01/01/2008 S 4 2/12 53 1600 T G 1 54.0 477 10-9-2 1.0L 1:36:10 XAAR'S HONOUR 29B M GALLAGHER S GRAY
02/12/2007 S IN 4/12 53 1400 T G 6 58.0 480 7-7-4 2.6L 1:23:60 ORIENT SUPREME 104BB M GALLAGHER S GRAY
28/10/2007 S IN 7/14 53 1200 T G 5 57.5 480 10-11-7 8.4L 1:10:70 HAPPY EVERYBODY 119  R STEWART S GRAY
05/10/2007 S IN 6/14 53 1200 T G 2 57.5 484 9-10-6 8.8L 1:10:70 GOOD FEEL 148  R STEWART S GRAY

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track