Navigate Up
Sign In
Horse Profile
FLAMING BOLT
7yo CH AUS G SH By: TALE OF THE CAT (USA)
MRA Brand Number: U796 From: WILLOW BROOK (NZ)
Date Foaled: 08/09/2005 Owner: FOO HOU STABLE
Rating: 31 Trainer: THOMAS PATRICK GILLESPIE
Total: S$71,561.25 M$105,255.00

Start 1st 2nd 3rd 4th Unplaced
45 4 4 4 2 31

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
11/02/2013 K 5 8/13 31 1600 T G 1 56.0 543 4.6L 1:38:40 JERAM LIONCITY 0B, TT C GOON T GILLESPIE
20/01/2013 K 5 6/14 33 1600 T G 10 55.0 535 7.0L 1:39:60 STAR PROSPERITY 0B, TT APP SC LIEW T GILLESPIE
02/12/2012 K 5 8/12 35 1400 T Y 6 52.0 538 10.1L 1:25:00 MATTS FORTE 0B, TT APP SC LIEW T GILLESPIE
27/10/2012 K 5 5/12 37 1600 T Y 2 55.5 527 4.6L 1:39:50 VIGOUR 0B, TT M DJULKIFLI T GILLESPIE
15/09/2012 K 5 11/14 39 1600 T G 6 56.0 526 5.2L 1:38:10 ADMIRAL KHONG 0B, TT J LOW T GILLESPIE
25/08/2012 K 5 12/14 41 1400 T G 1 57.0 522 11.7L 1:25:00 REEL SCHMICK 0B, TT J LOW T GILLESPIE
04/08/2012 K 5 12/12 43 1600 T G 8 58.0 526 9.1L 1:37:60 CITY STAR 0B, TT J LOW T GILLESPIE
07/07/2012 P 5 3/13 43 1400 T Y 6 57.0 516 1.2L 1:27:30 BLUE CENTRE 0B, TT O CHAVEZ T GILLESPIE
30/06/2012 P 5 2/12 42 1400 T Y 3 57.0 524 1.0L 1:25:90 BLUE CENTRE 0B, TT O CHAVEZ T GILLESPIE
17/06/2012 K 4 8/9 44 1600 T G 7 50.0 524 3.6L 1:36:20 VOLPISTA 0TT Y AIFY T GILLESPIE
09/06/2012 K 4 6/12 46 1400 T G 7 51.5 523 3.0L 1:24:00 TAGMAMARAKAY 0TT M GALLAGHER T GILLESPIE
12/05/2012 P 4 6/16 48 1300 T G 2 52.0 529 5.8L 1:18:40 BELIEVE ME 0B, TT M GALLAGHER T GILLESPIE
08/04/2012 K 4 5/14 49 1400 T G 3 51.5 529 2.2L 1:22:90 TIVOLLI 0B, TT JAI SHANKAR T GILLESPIE
31/03/2012 K 4 6/11 51 1200 T Y 10 56.0 535 3.8L 1:11:80 BELIEVE ME 0B, TT M GALLAGHER T GILLESPIE
04/03/2012 I 4 8/12 53 1400 T S 4 54.0 521 15.5L 1:27:30 PRINCESS SARAH 0B, TT J DE SOUZA T GILLESPIE
18/02/2012 K 4 5/14 54 1400 T G 1 58.0 529 1.9L 1:24:30 AUSSIE SON 0B, TT J DE SOUZA T GILLESPIE
24/01/2012 K 4 2/12 54 1400 T Y 12 53.5 523 2.8L 1:23:50 SAGAR'S EXPRESS 0B, TT J DE SOUZA T GILLESPIE
14/01/2012 K 4 5/14 54 1600 T Y 6 54.5 533 3.3L 1:37:80 AMAZING GRACE 0B, TT JACKSON LOW T GILLESPIE
24/12/2011 P 4 3/9 54 1400 T Y 8 54.0 540 2.3L 1:24:00 OUR FAITH 0B, TT J DE SOUZA T GILLESPIE
03/12/2011 K 4 8/12 54 1400 T Y 10 57.0 530 9.6L 1:23:60 REICHSMARK 33B, TT J DE SOUZA T GILLESPIE
19/11/2011 I 4 1/11 47 1400 T H 5 56.5 542 7.5L 1:27:90 CIZEN BANK 37B, TT J DE SOUZA T GILLESPIE
30/10/2011 K 4 2/14 46 1400 T G 3 55.0 533 0.8L 1:24:30 VIVA AMOUR 25B, TT O CHAVEZ T GILLESPIE
18/09/2011 I 5 1/14 41 1400 T S 13 56.0 525 2-1-1 0.5L 1:27:20 SID VICIOUS 96B, TT J DE SOUZA T GILLESPIE
11/09/2011 K 5 9/13 43 1600 T G 13 57.0 527 6.8L 1:38:30 CITY STAR 65B, TT N CALLOW T GILLESPIE
06/08/2011 K 5 2/14 42 1400 T G 11 55.5 536 0.3L 1:24:60 SAMARA 404B, TT B TAI MP THWAITES
24/07/2011 I 4 8/12 44 1400 T G 11 52.5 529 10.7L 1:22:60 ETERNAL TRAVELLER 313B, TT B TAI MP THWAITES
19/06/2011 K 4 10/14 46 1400 T G 1 50.5 528 7-6-10 10.7L 1:23:30 KAKA 183B, TT B TAI MP THWAITES
24/04/2011 I 4 8/14 48 1600 P Y 3 55.5 509 6.0L 1:37:80 RAGS TO RICHES 63B, TT B TAI MP THWAITES
05/03/2011 I 4 4/13 48 1600 T G 9 55.0 516 0.4L 1:36:80 SIR TIKI 97B, TT B TAI MP THWAITES
05/02/2011 K 4 15/16 49 1600 T G 13 50.0 516 15-15-15 20.9L 1:36:10 TWICE REGAL 111B, TT B TAI MP THWAITES
09/01/2011 I 4 3/14 49 1400 T S 11 54.5 521 5-6-3 2.0L 1:26:40 TRACK RUNNER 19B, TT CALVIN GOON MP THWAITES
18/12/2010 P 4 4/14 49 1400 T Y 14 55.0 529 4.0L 1:25:20 ROOK 81B, TT CALVIN GOON MP THWAITES
30/10/2010 K 4 11/12 51 1600 T Y 5 51.5 512 13.9L 1:37:10 OCEAN PRESENT 78B, TT J DE SOUZA MP THWAITES
01/08/2010 K 4 6/14 51 1200 T Y 4 52.5 514 4.7L 1:12:40 FIRST VENTURE 45B, TT H SAMSIR MP THWAITES
21/03/2010 S 4 9/9 52 1600 P G 1 53.5 526 5-6-9 23.3L 1:40:92 JOYLUCK 62B, TT D BEASLEY M FREEDMAN
03/01/2010 S 4 13/13 52 1800 T G 3 53.5 521 4-4-13 10.2L 1:48:78 PINA COLARDA 195B, TT D BEASLEY M FREEDMAN
18/11/2009 S 4 1/10 47 1600 P G 10 52.5 520 6-4-1 0.5L 1:42:20 GEORGIE BOY 24B, TT R FRADD M FREEDMAN
16/10/2009 S 4 3/12 47 1700 P G 5 51.0 516 3-3-3 1.8L 1:47:30 FINSTOCK ROAD 558B, TT M SUHAIMI M FREEDMAN
11/09/2009 S GS 8/9 49 1600 T G 5 54.5 530 4-6-8 19.9L 1:36:00 RENIXUS 440B, TT B VORSTER M FREEDMAN
30/08/2009 S 4 8/14 51 1400 T Y 6 52.0 522 5-3-8 5.0L 1:23:30 LIM'S CONNECTION 518BB, TT B VORSTER M FREEDMAN
02/08/2009 S 4 12/12 53 1400 T G 4 54.5 540 11-7-12 10.8L 1:22:60 LAMBORGHINI FLAME 70WK, TT D BEASLEY M FREEDMAN
17/07/2009 S 4 5/10 55 1200 T G 3 54.5 549 5-5-5 3.6L 1:10:90 ALABAMA 21TT M SUHAIMI M FREEDMAN
17/05/2009 S 4 9/14 56 1400 T G 1 54.5 537 6-5-9 6.7L 1:23:10 LUCKY WISH 56TT V DURIC M FREEDMAN
24/04/2009 S 4 5/14 56 1200 T G 9 55.5 539 7-10-5 3.0L 1:10:40 MASTER KEY 14TT R FRADD M FREEDMAN
27/03/2009 S IN 1/11 50 1200 T G 9 55.0 548 3-3-1 0.3L 1:11:20 FIGHTING SPIRIT 22TT R FRADD M FREEDMAN

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track