Navigate Up
Sign In
Horse Profile
EASTERN KING
7yo B AUS G SH By: IGLESIA (AUS)
MRA Brand Number: U514 From: REMOUCHE (AUS)
Date Foaled: 12/08/2005 Owner: BABY STABLE
Rating: 50 Trainer: KEVIN FELIX COETZEE
Total: S$00.00 M$198,645.00

Start 1st 2nd 3rd 4th Unplaced
46 6 3 3 5 29

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
26/05/2013 I 4 10/12 52 1400 T G 9 53.0 512 15.1L 1:21:50 MR WHYTE 0B I AZHAR K COETZEE
13/04/2013 I 4 4/16 52 1100 T S 14 52.5 525 4.3L 1:05:20 HERE COMES THUNDER 0B APP H HASWINDY K COETZEE
27/01/2013 K 4 7/13 52 1600 T G 10 55.5 507 5.7L 1:37:40 BLACK SUPREME 0B I AZHAR K COETZEE
13/01/2013 I 5 1/14 43 1400 T G 8 57.0 504 5.5L 1:24:20 JOYFUL AFFAIR 0B I AZHAR K COETZEE
05/01/2013 I 5 3/12 43 1200 T S 4 57.0 509 3.5L 1:14:20 GOOD MEANING 0B I AZHAR K COETZEE
25/11/2012 I 4 7/14 45 1200 T H 5 51.0 504 11.4L 1:14:60 RUSSIAN ROULETTE 0B I AZHAR K COETZEE
17/11/2012 I 4 8/15 47 1100 T Y 1 51.0 496 13.4L 1:03:90 WARN YOU MAN 0B I AZHAR K COETZEE
13/10/2012 P 4 4/14 47 1400 T Y 4 51.5 492 2.1L 1:24:50 JOE CZARINA 0B I AZHAR K COETZEE
22/09/2012 I 4 2/14 46 1400 T S 12 52.0 504 0.8L 1:24:20 MERSING 86B K EIRWAN K COETZEE
18/08/2012 P 5 1/14 40 1400 T G 5 53.0 488 1.0L 1:23:70 MADE IN HEAVEN 0B APP BN KUMAR K COETZEE
21/07/2012 I 5 1/20 32 1100 T Y 15 54.5 497 5.8L 1:03:10 TERROR 24B I AZHAR K COETZEE
23/06/2012 I 5 7/17 33 1100 T G 4 52.0 510 4.8L 1:03:70 TRIPLE KWAN 0B APP BN KUMAR K COETZEE
26/02/2012 I 5 7/19 35 1100 T G 7 55.0 496 7.5L 1:03:00 GLORY BETTING 166B I AZHAR K COETZEE
24/01/2012 K 5 6/10 37 1200 T G 3 56.0 486 5.6L 1:12:10 MIGHTY DIVA 0B I AZHAR K COETZEE
01/01/2012 I 5 8/12 39 1600 T S 9 55.0 496 15.6L 1:44:90 WU JIN 0B I AZHAR K COETZEE
24/12/2011 P 5 9/11 41 1200 T Y 6 56.0 496 16.6L 1:11:10 TWOEIGHTO 0B I AZHAR K COETZEE
26/11/2011 K 5 6/13 43 1400 T G 2 58.0 489 7.4L 1:24:10 JUN TU 33B I AZHAR K COETZEE
17/09/2011 I 4 8/13 45 1400 T S 5 52.5 486 10-11-8 8.0L 1:25:10 CONTENTED 73B JAI SHANKAR K COETZEE
28/08/2011 P 4 5/13 47 1200 T H 7 55.5 484 10.0L 1:14:20 BUKIT NAGA 58B I AZHAR K COETZEE
20/08/2011 P 4 4/14 48 1100 T S 4 56.0 488 4.7L 1:05:40 MAKEMEAMILLION 70B I AZHAR K COETZEE
06/08/2011 K 4 9/12 49 1400 T G 10 51.0 488 12.4L 1:23:50 YOU NEVER KNOW 185B I AZHAR K COETZEE
23/07/2011 I 4 3/14 49 1400 T Y 3 57.0 501 2.4L 1:23:30 PACIFIC GIFT 30B I AZHAR K COETZEE
18/06/2011 K 5 1/14 43 1600 T G 14 57.0 496 5-3-1 2.3L 1:36:60 AMARO UNO 50B I AZHAR K COETZEE
29/05/2011 I 5 2/14 43 1400 T G 2 57.0 499 0.1L 1:23:90 ONELASTIME 29B I AZHAR K COETZEE
23/04/2011 I 4 5/14 45 1600 P Y 8 55.0 501 5.9L 1:39:00 BEST WRESTLER 61B I AZHAR K COETZEE
06/03/2011 I 4 7/9 47 1100 T G 8 54.5 495 3.9L 1:04:40 SMASHING PINS 52B I AZHAR K COETZEE
26/02/2011 I 4 9/13 49 1100 T S 8 57.0 498 9.8L 1:04:60 SUSPECT 120B I AZHAR K COETZEE
30/01/2011 P 4 9/9 51 1400 T G 9 53.0 506 14.3L 1:23:90 WESTERN CONQUEROR 66B I AZHAR K COETZEE
22/01/2011 P 4 12/13 52 1600 P G 12 52.5 519 10-11-12 10.4L 1:36:70 KNIGHTRIDER 83B I AZHAR K COETZEE
26/09/2010 I 4 3/14 52 1600 T Y 11 54.0 500 2.0L 1:38:00 DREAM LEADER 331B HK LIM K COETZEE
08/08/2010 K 4 10/16 54 1400 T Y 6 55.0 481 7.6L 1:24:70 LEE'S FIGHTER 453B HK LIM K COETZEE
17/07/2010 I 4 8/12 56 1100 T G 8 57.0 495 10.5L 1:02:60 VICTORY MY COMMAND 25B I AZHAR K COETZEE
12/06/2010 K 3 14/14 56 1200 T G 13 52.5 485 26.1L 1:10:40 HUSONIC 108B O CHAVEZ K COETZEE
22/05/2010 I 4 11/12 56 1200 T H 1 56.0 504 13.8L 1:12:80 DREAM ISLAND 50B S MARZUKI K COETZEE
25/10/2009 P 4 6/12 57 1100 T Y 3 55.5 485 9-9-6 12.3L 1:05:30 HUMBLE PRINCE 69B I AZHAR K COETZEE
30/08/2009 P G3 7/13 57 1200 T H 8 58.0 483 5-10-7 13.4L 1:18:80 CAPTAIN OBVIOUS 89B Y AIFY K COETZEE
09/08/2009 I 4 1/15 47 1100 T G 10 54.0 489 3-1-1 4.3L 1:03:10 SUNSHINE BEAUTY 8B HK LIM K COETZEE
25/07/2009 K R 1/10 38 1400 T G 2 54.0 482 2-1-1 4.0L 1:22:40 JOKER PLEASURE 9B HK LIM K COETZEE
28/06/2009 P 5 2/11 37 1700 T Y 6 54.0 484 3-2-2 0.5L 1:45:20 RESCUE BAG 31B I AZHAR K COETZEE
10/05/2009 P 5 4/14 37 1700 T S 12 54.0 483 3-3-4 10.2L 1:51:80 LAPIDADO 148B S MARZUKI K COETZEE
25/04/2009 I R 15/15 39 1100 T G 9 53.0 492 7-9-15 17.9L 1:03:60 SINAR HARAPAN 190B H SAMSIR K COETZEE
04/04/2009 K 5 10/14 41 1200 T Y 8 56.0 487 2-5-10 11.5L 1:13:20 ACE AGUERO 207B S MARZUKI K COETZEE
21/03/2009 P R 4/9 41 1400 T H 9 53.0 491 8-8-4 14.6L 1:30:80 BIG DAWN 74B H SAMSIR K COETZEE
14/03/2009 P R 6/11 0 1200 T Y 8 53.0 499 7-7-6 13.8L 1:12:50 GOOD MAN 160B D CHONG K COETZEE
15/02/2009 P R 9/11 0 1200 T G 6 55.0 504 3-4-9 21.6L 1:15:50 TOP COOL 52BB I AZHAR R LINES
03/01/2009 I R 14/16 0 1000 T H 4 53.0 516 15-13-14 21.0L 1:01:50 KNIGHTRIDER 544  D CHONG R LINES

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track