Navigate Up
Sign In
Horse Profile
EAST CAMP ( L. VINCERO ) [DEREGISTERED]
B NZ G SH By: DIAMOND DANE (AUS)
MRA Brand Number: M640 From: MASTERKOVA (NZ)
Date Foaled: 01/10/2004 Owner: PEH TECK TIONG
Rating: 49 Trainer: LIM WOEI CHET
Total: S$106,335.00 M$35,887.50

Start 1st 2nd 3rd 4th Unplaced
30 2 6 5 2 15

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
14/01/2012 K 4 10/14 50 1600 T Y 7 52.5 485 8.1L 1:37:80 AMAZING GRACE 0B I SAIFUDIN WC LIM
07/08/2011 K 4 13/14 50 1400 T G 12 53.5 481 22.6L 1:23:70 BLACK SUPREME 999B SH LEE A RAHIM
31/07/2011 K 4 13/14 52 1200 T G 13 52.5 485 14.8L 1:10:90 MONEY TRAP 879B SH LEE A RAHIM
10/07/2011 P 4 9/12 54 1200 T G 3 53.5 488 5-11-9 7.6L 1:10:70 BLACK GENIUS 122B O CHAVEZ A RAHIM
12/06/2011 K 4 3/13 54 1200 T G 3 52.5 488 7-4-3 4.1L 1:11:10 ARCANINE 226  LL TAI A RAHIM
03/07/2010 P 4 5/13 56 1700 T S 6 56.5 477 4.5L 1:46:40 FIERY GAMBADE 80B SH LEE A RAHIM
13/06/2010 K 3 15/16 57 1600 T G 12 53.0 473 15.8L 1:36:00 ADMIRAL STAR 136B SW YOO A RAHIM
23/05/2010 I 4 11/13 57 1600 T S 2 56.5 497 12.4L 1:39:20 DURIAN KING 38B SH LEE A RAHIM
25/04/2010 I 4 1/14 50 1600 T Y 7 53.0 501 0.2L 1:40:80 RECIPROCAL 67B O CHAVEZ A RAHIM
07/02/2010 S 4 8/11 51 1200 T G 3 49.5 482 7-9-8 3.9L 1:10:89 REPORT FOR DUTY 342B APP JL LI D KOH
15/01/2010 S 4 13/13 51 1400 T G 5 49.0 482 6-10-13 17.9L 1:23:12 MARAETI 235B APP JL LI D KOH
18/09/2009 S 4 3/10 51 1800 T G 10 54.5 477 7-6-3 2.6L 1:48:50 EXOTIC ROI 51B KB SOO D KOH
04/09/2009 S PRO 3/9 51 1400 T G 6 51.5 479 6-9-3 6.0L 1:23:80 LOCUS STANDI 577B APP M EWE D KOH
23/08/2009 S 4 7/12 53 1600 P G 2 54.5 474 7-8-7 3.9L 1:43:30 RECYCLE KING 39B KB SOO D KOH
03/07/2009 S 4 5/12 54 1700 P G 12 55.0 478 4-2-5 6.1L 1:47:10 TRINITY TREASURE 16B KB SOO D KOH
19/06/2009 S 4 3/12 54 1800 P G 9 55.0 477 6-3-3 0.2L 1:54:60 GRANDE SWIFT 39B KB SOO D KOH
29/05/2009 S 4 2/12 53 1900 P G 12 54.0 478 3-2-2 3.8L 1:59:80 KANEGURA 58B KB SOO D KOH
17/05/2009 S GS 8/10 54 1200 T G 3 55.0 477 8-8-8 10.2L 1:09:60 BIONIC BOY 341B KB SOO D KOH
10/04/2009 S 4 4/12 54 1800 T Y 4 54.0 477 4-2-4 1.9L 1:49:80 ACE ALPHABET 77B KB SOO D KOH
21/03/2009 S M 1/10 48 1800 P G 1 58.0 474 4-3-1 2.8L 1:55:30 MISSION PERFECTUS 43B KB SOO D KOH
28/02/2009 S M 3/12 48 1800 T G 10 55.5 472 2-2-3 3.1L 1:48:20 GENERAL CONSPIRACY 30B KB SOO D KOH
13/02/2009 S M 5/12 50 1700 P G 1 55.0 472 3-4-5 5.3L 1:48:70 GOOD DAY 23B APP JL LI D KOH
30/01/2009 S M 2/12 50 1400 T G 2 56.5 474 1-1-2 1.0L 1:23:90 UNO SAYURI 23B KB SOO D KOH
09/01/2009 S M 2/10 50 1100 P G 1 57.5 479 6-4-2 2.3L 1:06:70 OUR BRIGHTIA 9B KB SOO D KOH
21/12/2008 S IN 2/11 47 1600 P G 7 58.0 475 5-5-2 2.8L 1:41:60 WIN IN 35B KB SOO D KOH
30/11/2008 S IN 4/14 47 1400 T G 12 58.0 480 3-4-4 2.7L 1:23:50 HI JACK 106B KB SOO D KOH
09/11/2008 S NOV 7/9 49 1600 T G 9 55.0 483 3-2-7 6.7L 1:35:50 GURU GLEE 83B KB SOO D KOH
24/10/2008 S NOV 7/11 50 1200 P G 2 55.0 483 7-5-7 9.6L 1:11:80 RISKY BUSINESS 69B KB SOO D KOH
10/10/2008 S IN 2/12 50 1000 P G 1 57.5 481 4-5-2 3.0L 1:00:60 EL PATRON 22BB KB SOO D KOH
29/08/2008 S 4 2/12 50 1200 T G 10 51.5 487 4-4-2 3.5L 1:11:00 MAGIC LEG 140  APP M EWE D KOH

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track