Navigate Up
Sign In
Horse Profile
DREAM ISLAND ( L. SILVER DASH )
7yo B NZ G SH By: TUSCANY FLYER (AUS)
MRA Brand Number: M643 From: YACHTING MAGIC (NZ)
Date Foaled: 09/10/2005 Owner: ONG KOK HOOI
Rating: 24 Trainer: YEOH LAM WAH TONY
Total: S$00.00 M$93,375.00

Start 1st 2nd 3rd 4th Unplaced
37 3 0 3 1 30

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
15/12/2012 K 5 14/14 25 1400 T Y 3 51.5 471 20.2L 1:25:80 JALIETTE 0TT TM WAN LW YEOH
08/09/2012 K 5 14/14 27 1400 T G 1 52.0 467 18.9L 1:25:20 DISTANT GLORY 0B, TT Y AIFY M SUKRI
02/09/2012 K 5 14/14 29 1200 T G 1 50.0 470 16.1L 1:11:60 CIZEN BANK 0B, TT APP M GANEESH M SUKRI
11/08/2012 P 5 12/13 31 1300 T G 7 51.0 466 12.2L 1:16:90 HORIZON LAD 0B, TT TM WAN M SUKRI
04/08/2012 K 5 9/12 33 1600 T G 4 53.0 467 10.0L 1:37:50 RED CLIFF 0B, TT Y AIFY M SUKRI
17/06/2012 K 5 3/13 33 1400 T G 10 51.5 471 2.6L 1:23:90 WONDERFUL OCEAN 0B, TT APP M GANEESH M SUKRI
10/06/2012 K 5 9/9 34 1200 T G 5 53.0 476 10.3L 1:11:90 SPEED RANGER 0TT Y AIFY M SUKRI
23/01/2012 K 5 9/10 36 1200 T G 2 56.5 472 5.6L 1:11:90 SINAR GEMILANG 0TT S SALEE M SUKRI
08/01/2012 I 5 6/11 38 1400 T G 6 53.5 466 7.8L 1:25:00 ONLY WISH 0TT Y AIFY M SUKRI
31/12/2011 I 5 11/14 40 1600 T S 11 53.0 468 8.7L 1:41:70 LUCKY FUND 0TT APP M GANEESH M SUKRI
04/12/2011 K 4 10/12 42 1400 T Y 4 53.0 475 11.4L 1:23:80 WISEMAN 378TT Y AIFY M SUKRI
26/11/2011 K 4 7/10 44 1600 T G 6 55.5 476 4.7L 1:37:30 I WISH 81TT S SALEE M SUKRI
29/10/2011 K 4 6/14 45 1400 T G 11 55.5 473 8.5L 1:24:00 PERFECT MATCH 245TT Y AIFY M SUKRI
17/09/2011 I 4 8/14 45 1400 T S 2 51.0 462 12-10-8 8.8L 1:24:10 MASTER JIANGMEN 464TT APP M GANEESH M SUKRI
10/09/2011 K 5 1/11 40 1200 T Y 4 51.5 470 1.3L 1:12:40 CHINA ANGEL 86TT APP M GANEESH M SUKRI
07/08/2011 K 5 4/14 40 1400 T G 3 51.5 463 0.9L 1:25:10 CARTA SEMPURNA 241TT APP M GANEESH M SUKRI
02/07/2011 P 5 7/8 42 1200 P G 7 53.5 450 12.6L 1:10:70 SHE'S GOT STYLE 871B, TT APP A NAWAWI M SUKRI
25/06/2011 K 5 5/13 43 1200 T G 1 57.0 461 7.3L 1:11:60 PALMSTON 39B, TT S SALEE M SUKRI
26/02/2011 I 4 13/14 45 1400 T S 11 52.0 466 14.1L 1:25:80 ALL RISE 176B, TT APP A NAWAWI M SUKRI
13/02/2011 K 4 12/13 48 1400 T G 2 49.0 472 13-13-12 14.0L 1:23:50 A STORY 999B, TT APP A NAWAWI M SUKRI
15/01/2011 K 4 9/10 50 1200 T Y 2 50.0 470 12.0L 1:11:60 SINAR IMPIAN 273B, TT APP A NAWAWI M SUKRI
25/12/2010 P 4 11/16 52 1400 T G 12 54.0 470 11.4L 1:24:40 AMAZING GRACE 0B, TT Y AIFY M SUKRI
23/10/2010 K 4 15/16 53 1400 T G 6 54.5 468 19.9L 1:23:80 OCEAN PRESENT 164TT Y AIFY M SUKRI
04/07/2010 P PRO 5/12 55 1700 T S 4 53.0 464 9.0L 1:47:60 TENTH AVENUE 165B, TT Y AIFY M SUKRI
26/06/2010 P 4 10/13 56 1400 T S 14 55.0 464 10-12-10 16.2L 1:26:10 AL KHOBAR 178B, TT S ANANDAN M SUKRI
12/06/2010 K 1 8/11 56 1400 T G 6 55.5 476 11.4L 1:23:20 CAPTAIN OBVIOUS 258B, TT APP A NAWAWI M SUKRI
22/05/2010 I 4 1/12 50 1200 T H 5 52.0 466 0.5L 1:12:80 RICH MAN'S WORLD 96B, TT Y AIFY M SUKRI
15/05/2010 K 4 3/14 50 1200 T G 1 51.5 479 1.6L 1:11:40 FOOTBRIDGE 999B, TT Y AIFY M SUKRI
07/02/2010 K 4 14/14 52 1600 T G 10 53.0 462 11-14-14 19.0L 1:38:50 BLUE SHARK 999B, TT S ANANDAN M SUKRI
10/01/2010 I PRO 11/14 54 1400 T Y 12 50.0 461 14-14-11 11.5L 1:24:30 CONSTABLE 742B, TT S ANANDAN M SUKRI
05/12/2009 K 4 11/13 56 1400 T Y 9 51.0 456 13-13-11 11.3L 1:25:30 FOR KEEPS 100B, TT APP M YAP M SUKRI
29/11/2009 K 4 7/12 58 1600 T Y 7 55.0 464 12.4L 1:39:60 BE AN ANGEL 126B, TT Y AIFY M SUKRI
31/10/2009 P 4 12/13 58 1400 T H 9 55.0 455 10-12-12 12.0L 1:31:40 BIG BEAU 165B, TT S ANANDAN M SUKRI
24/10/2009 P 4 10/13 58 1700 T Y 12 55.0 461 5-7-10 11.9L 1:46:80 KNIGHTRIDER 61B, TT Y AIFY M SUKRI
27/09/2009 I 4 1/13 52 1400 T G 10 52.0 465 5-5-1 0.3L 1:26:10 D'MIGHTY VENETIAN 129B, TT Y AIFY M SUKRI
29/08/2009 P 4 9/12 53 1100 T H 1 53.0 462 10-10-9 10.5L 1:13:50 NATURAL ACHIEVER 99B, TT Y AIFY M SUKRI
18/07/2009 K R 3/13 0 1100 T G 3 56.0 462 4-4-3 6.1L 1:04:60 ROCKET ELITE 69BB, TT APP H MOHAMMAD M SUKRI

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track