Navigate Up
Sign In
Horse Profile
DOREMI LA [DEREGISTERED]
CH NZ G SH By: KASHANI (USA)
MRA Brand Number: Y176 From: RISING HIGH (NZ)
Date Foaled: 22/09/2006 Owner: LAW TECK HIN
Rating: 60 Trainer: MOHD YUSOF BIN OTHMAN
Total: S$256,905.00 M$00.00

Start 1st 2nd 3rd 4th Unplaced
40 5 4 4 7 20

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
24/06/2012 S 4 5/14 61 1400 T G 8 57.0 486 5-5-5 3.6L 1:24:30 MARTIN 90B YF LEONG M YUSOF
13/04/2012 S BM83 7/7 62 1200 T Y 2 51.5 479 5-5-7 4.5L 1:12:03 EXCEL N STRIKE 283B YF LEONG M YUSOF
30/03/2012 S 3 10/10 64 1600 T Y 9 53.0 486 3-6-10 11.4L 1:36:72 SUPER GURU 593B YF LEONG M YUSOF
18/03/2012 S BM74 8/9 66 1100 P G 8 55.5 488 7-8-8 7.1L 1:05:40 IMAGERY 89B YF LEONG M YUSOF
26/02/2012 S KS C 9/12 67 1000 P G 2 56.5 489 9-10-9 6.2L 0:59:37 FAST BREAK 337B YF LEONG M YUSOF
17/02/2012 S 3 9/11 67 1400 T Y 2 54.0 489 5-6-9 5.1L 1:25:54 METEOR MIKE 186B YF LEONG M YUSOF
08/01/2012 S 4 1/14 61 1400 T Y 7 56.5 485 6-7-1 1.3L 1:25:23 ACE AMEIDA 16B APP R SHAFIQ M YUSOF
18/12/2011 S 4 2/12 61 1200 P G 9 58.0 485 4-3-2 1.3L 1:11:83 VALEVOLE 59B R WOODWORTH M YUSOF
13/11/2011 S 4 1/14 55 1400 T Y 13 54.5 489 4-2-1 0.5L 1:23:57 PREDICTABLE 43B J VERENZUELA M YUSOF
23/10/2011 S 4 3/13 55 1200 T G 10 55.0 483 8-4-3 1.6L 1:11:03 SARONG 32B R STEWART M YUSOF
25/09/2011 S 4 4/12 55 1000 P G 9 57.0 477 6-8-4 2.1L 0:59:45 ANAK PUJUT 103B O PLACAIS M YUSOF
06/02/2011 S 4 9/12 55 1400 T G 3 54.5 475 9-10-9 6.8L 1:22:95 AFFIRMATION 69B I SAIFUDIN M YUSOF
21/01/2011 S BM97 3/10 50 1200 T G 2 50.0 476 8-8-3 1.1L 1:09:67 NORTHERN LION 96B R STEWART M YUSOF
16/01/2011 S 4 5/11 52 1400 T G 8 53.5 483 7-7-5 5.1L 1:23:86 MAJOR STEP 35B I SAIFUDIN M YUSOF
07/01/2011 S 4 4/13 53 1400 T G 2 54.0 478 3-3-4 2.5L 1:22:87 MECCA STAR 60B A FIEZAN M YUSOF
19/12/2010 S 4 2/11 53 1200 P G 6 54.5 475 9-5-2 0.8L 1:12:94 FLYING FULTON 20B I SAIFUDIN M YUSOF
03/12/2010 S 4 4/12 54 1100 P G 10 55.0 479 11-11-4 3.4L 1:06:32 THAT'STHEONE 86B I SAIFUDIN M YUSOF
14/11/2010 S 4 3/14 54 1400 T Y 3 53.0 472 8-10-3 4.3L 1:23:61 KNIGHT SPIRIT 117B A FIEZAN M YUSOF
05/11/2010 S 4 4/10 54 1200 P G 1 54.5 469 8-9-4 1.4L 1:11:50 SUPER KNIGHT 57B S CORMACK M YUSOF
08/10/2010 S 4 9/11 56 1000 P G 10 53.5 469 10-11-9 7.3L 0:59:67 NADAL 192B APP S RUZAINI M YUSOF
03/10/2010 S 4 8/11 58 1200 T Y 6 56.0 481 9-9-8 6.2L 1:10:13 PRINCE PARETO 207B I SAIFUDIN M YUSOF
17/09/2010 S KS C 9/12 59 1200 P G 3 53.5 479 9-9-9 6.7L 1:10:96 DITTATORE 130B I SAIFUDIN M YUSOF
05/09/2010 S 4 7/8 60 1100 P G 2 55.0 474 7-8-7 6.6L 1:05:75 HAPPY ENDING 13B APP S RUZAINI M YUSOF
20/08/2010 S 4 2/11 58 1200 P G 10 57.0 473 2-2-2 0.5L 1:11:76 BENGAWAN 58B D BEASLEY M YUSOF
21/05/2010 S PRO 1/9 52 1100 P G 9 53.5 470 5-5-1 0.3L 1:05:71 ARAPUNI 125B J MOREIRA M YUSOF
07/05/2010 S KS C 10/10 54 1000 P G 1 49.0 469 10-10-10 11.4L 0:59:14 MY SON 387B APP TH KOH M YUSOF
18/04/2010 S G2 9/10 54 1400 T G 2 57.0 470 9-9-9 14.9L 1:21:16 BETTER THAN EVER 4576B APP M YAP M YUSOF
02/04/2010 S 4 9/9 55 1200 P G 9 55.0 473 7-8-9 7.9L 1:11:72 FANTASTIC SKY 130B I SAIFUDIN M YUSOF
19/03/2010 S PRO 5/7 57 1000 P G 1 52.5 468 6-5-5 5.3L 0:58:87 VIVA PANATA 66B O PLACAIS M YUSOF
05/03/2010 S PRO 2/11 55 1200 P G 10 48.5 480 3-4-2 0.1L 1:12:30 GUTSY CHIEF 531B APP TH KOH M YUSOF
19/02/2010 S 4 9/14 57 1200 T G 14 56.0 480 8-10-9 7.3L 1:10:36 SWAGGER 29B M GALLAGHER M YUSOF
15/01/2010 S GS 4/10 58 1600 T G 9 53.5 478 6-6-4 1.9L 1:36:96 ANY TAKERS 57B KB SOO M YUSOF
01/01/2010 S GS 9/10 58 1200 P G 9 53.5 471 10-10-9 9.0L 1:11:96 FELINE GROOVY 141B D CHONG M YUSOF
13/12/2009 S 4 4/12 58 1200 P G 3 57.0 477 6-6-4 2.9L 1:12:90 MODEL CITIZEN 54B V SIVAN M YUSOF
08/11/2009 S 4 1/12 53 1200 T G 12 54.5 485 4-5-1 0.5L 1:10:70 SPEAKNOEVIL 44B V SIVAN M YUSOF
01/11/2009 S NOV 4/12 53 1200 T G 8 49.0 485 9-7-4 3.3L 1:09:90 BIG RED 84B APP TH KOH M YUSOF
20/09/2009 S NOV 3/12 52 1400 T G 7 50.5 484 3-1-3 1.5L 1:23:90 ALACARTE 52B M GALLAGHER M YUSOF
24/07/2009 S R 1/14 0 1200 T G 12 51.5 475 7-10-1 0.5L 1:11:40 STANZOUT 130BB J MOREIRA M YUSOF
05/07/2009 S OP 10/14 0 1200 T G 11 55.0 484 10-10-10 15.6L 1:10:40 MEXICAN ROSE 572  B VORSTER M YUSOF
06/06/2009 S R 7/12 0 1200 T G 1 51.0 477 7-7-7 5.8L 1:10:90 DARING JOURNEY 1084  D CHEE M YUSOF

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track