Navigate Up
Sign In
Horse Profile
DANGER MONEY
6yo B AUS G SH By: KING OF DANES (AUS)
MRA Brand Number: Y51 From: ALQUETTE (AUS)
Date Foaled: 26/08/2006 Owner: DRUMMOND RED STABLE
Rating: 43 Trainer: RANGI BRUCE MARSH
Total: S$164,193.75 M$00.00

Start 1st 2nd 3rd 4th Unplaced
44 4 4 5 2 29

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
10/05/2013 S 5 2/12 42 1100 P G 2 56.5 509 3-1-2 1.0L 1:05:27 SOLID WOOD 46TT B VORSTER RB MARSH
19/04/2013 S 5 5/12 43 1200 P G 4 54.0 511 3-3-5 2.9L 1:11:99 REVERSE TAKEOVER 64TT APP Z ZURIMAN RB MARSH
31/03/2013 S 4 9/14 45 1400 T G 3 50.0 512 7-7-9 7.5L 1:22:80 INDICIO 1258TT I SAIFUDIN RB MARSH
24/03/2013 S BM67 8/9 47 1000 P G 5 50.0 514 7-9-8 7.5L 0:59:47 SOUTHERN BOSS 193TT APP Z ZURIMAN RB MARSH
08/03/2013 S 4 8/12 49 1100 P G 6 50.0 506 10-11-8 9.7L 1:04:74 PIONEER SEVEN 389TT APP Z ZURIMAN RB MARSH
15/02/2013 S 4 8/12 49 1200 P G 8 50.0 507 10-11-8 7.9L 1:09:81 DREAMCATCHER 249TT APP Z ZURIMAN RB MARSH
27/01/2013 S 4 7/12 49 1100 P G 4 50.0 502 9-9-7 4.4L 1:05:09 TRAVERTINE 352TT APP Z ZURIMAN RB MARSH
11/01/2013 S 5 1/10 43 1000 P G 6 58.5 507 3-4-1 1.5L 0:59:62 CALIFORNIA KID 14TT J MOREIRA RB MARSH
16/12/2012 S 4 9/12 45 1100 P G 4 50.0 516 8-9-9 6.2L 1:05:52 HANG TUAH 434TT APP Z ZURIMAN RB MARSH
09/12/2012 S 4 8/9 46 1200 P G 3 50.0 512 6-8-8 5.2L 1:12:06 TRUE NORTH 66TT APP Z ZURIMAN RB MARSH
23/11/2012 S 4 5/12 46 1100 P G 9 50.0 514 3-7-5 5.4L 1:05:62 CAIYAYA 97TT APP Z ZURIMAN RB MARSH
09/11/2012 S 5 1/12 41 1200 P G 12 56.0 510 4-3-1 0.8L 1:11:45 REDDY TO ROCK 19TT J MOREIRA RB MARSH
26/10/2012 S 5 6/12 43 1200 P G 3 53.0 511 9-7-6 5.2L 1:12:98 DUTY FREE 60TT APP T SEE RB MARSH
07/10/2012 S 4 13/13 44 1400 T G 6 50.0 516 10-12-13 13.0L 1:23:47 HANG TUAH 434TT APP Z ZURIMAN RB MARSH
16/09/2012 S 4 12/12 46 1700 P G 1 51.5 517 2-4-12 22.1L 1:46:05 WAR TIME 193  G CHEYNE RB MARSH
26/08/2012 S 4 6/11 47 1200 P G 8 50.0 515 8-8-6 2.1L 1:12:86 SUPER GOOD 131TT APP Z ZURIMAN RB MARSH
12/08/2012 S 4 3/11 47 1200 P G 2 51.5 509 3-3-3 4.3L 1:12:45 MARCUSINO 34TT O CHAVEZ RB MARSH
27/07/2012 S 5 1/12 38 1200 P G 6 56.5 510 1-1-1 5.5L 1:12:47 SUPER VELOX 15TT J MOREIRA RB MARSH
17/06/2012 S 5 2/12 36 1200 P G 8 56.5 509 9-9-2 0.2L 1:13:22 EXCELLENT BEAUTY 33TT O BOSSON RB MARSH
03/06/2012 S 5 6/14 38 1200 T G 8 54.5 508 12-12-6 6.1L 1:11:96 SACRED PRINCE 91B, TT SH LOW RB MARSH
06/05/2012 S 5 11/12 40 1600 P G 10 57.5 514 5-9-11 17.7L 1:39:38 CHEVY 89B, TT O BOSSON RB MARSH
13/04/2012 S 5 4/12 41 1600 P G 9 56.0 513 3-3-4 3.8L 1:40:26 EIGHTH WONDER 501B, TT I SANTANA RB MARSH
04/03/2012 S 5 8/10 43 1700 P G 8 55.0 502 3-4-8 7.9L 1:48:98 DRAMA SUPERSTAR 118B, TT APP CS CHIN RB MARSH
17/02/2012 S 5 8/13 43 1400 T Y 8 57.0 505 6-8-8 9.2L 1:25:93 MONEY BEE 106TT O BOSSON RB MARSH
27/01/2012 S 4 8/12 44 1100 P G 7 49.0 507 8-10-8 9.2L 1:05:30 DOLLHOUSE 237TT APP J FAROOK RB MARSH
15/01/2012 S 4 8/12 44 1200 P G 6 49.5 506 5-7-8 4.7L 1:12:33 TERMINATOR 192TT APP CS CHIN RB MARSH
31/07/2011 S 4 9/11 46 1100 P G 7 50.5 504 7-8-9 6.7L 1:05:54 LUCKY WISH 87  R STEWART B MARCUS
03/07/2011 S 4 11/12 48 1200 P G 4 50.5 498 3-4-11 10.0L 1:12:87 HOWGOODISTHAT 30B R STEWART B MARCUS
10/06/2011 S 4 5/11 49 1200 T G 2 52.5 495 4-4-5 2.8L 1:11:06 EL PATRON 39  J MOREIRA B MARCUS
20/05/2011 S 4 3/12 49 1200 P G 2 51.0 497 5-4-3 4.8L 1:10:89 CASH DOT COM 164  J MOREIRA B MARCUS
01/05/2011 S 4 6/14 49 1200 T G 13 52.5 496 14-13-6 5.4L 1:10:89 DARWIN 215  O PLACAIS B MARCUS
21/01/2011 S 4 8/14 51 1400 T G 12 50.0 486 12-13-8 4.9L 1:23:89 LADY TRIO 306B APP M FIRDAUS J MEAGHER
16/01/2011 S 4 7/12 53 1100 P G 7 54.5 497 6-8-7 5.7L 1:06:24 EL PATRON 37B KB SOO J MEAGHER
02/01/2011 S 4 9/12 54 1200 P G 2 53.5 497 6-4-9 11.1L 1:12:31 SUPER LUCKY COLOUR 23B R FRADD J MEAGHER
10/12/2010 S 4 2/11 53 1100 P G 3 56.0 493 8-6-2 0.3L 1:06:38 YOYO 31B KB SOO J MEAGHER
15/08/2010 S 4 10/11 53 1200 P G 3 54.0 495 1-1-10 8.3L 1:12:60 MAGIC SKY 17BB KB SOO J MEAGHER
01/08/2010 S 4 3/12 53 1200 P G 12 54.5 493 4-3-3 1.8L 1:12:81 MAGIC GAIA 141WK KB SOO J MEAGHER
09/07/2010 S 4 4/11 53 1100 P G 5 54.5 494 6-4-4 3.1L 1:05:96 PERFECT PERFORMER 50WK KB SOO J MEAGHER
16/05/2010 S NOV 7/13 54 1200 T Y 6 56.5 487 7-8-7 13.8L 1:10:10 ECLAIR FASTPASS 213WK M RODD J MEAGHER
23/04/2010 S OP 7/9 54 1200 T Y 4 50.5 486 9-9-7 8.2L 1:10:37 TORPEDO 124WK S JOHN J MEAGHER
19/03/2010 S R 1/12 50 1200 P G 5 57.0 480 4-3-1 0.1L 1:13:04 DARING JUNIOR 11WK KB SOO J MEAGHER
05/03/2010 S R 2/10 0 1000 P G 2 57.0 480 6-4-2 0.5L 1:00:19 GYPSY MAGIC 9  KB SOO J MEAGHER
27/11/2009 S R 3/11 0 1100 P G 5 56.0 480 3-3-3 2.4L 1:06:00 SWAGGER 89  A FIEZAN J MEAGHER
13/11/2009 S R 3/13 0 1200 T Y 8 53.0 488 7-5-3 3.6L 1:11:00 WEST VENCEDOR 37  M GALLAGHER J MEAGHER

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track