Navigate Up
Sign In
Horse Profile
CONCRESCENCE
8yo CH NZ G SH By: ISTIDAAD (USA)
MRA Brand Number: M347 From: OOH LA LA (NZ)
Date Foaled: 17/10/2004 Owner: CONFIDENCE & CONFLUENCE STABLE
Rating: 19 Trainer: RICHARD VICTOR LINES
Total: S$00.00 M$168,867.50

Start 1st 2nd 3rd 4th Unplaced
64 4 11 4 8 37

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
12/05/2013 K 5 6/10 21 1700 T G 1 51.5 434 5.4L 1:43:40 WU JIN 0B, TT O CHAVEZ R LINES
20/04/2013 I 5 11/16 23 1800 T Y 14 52.5 429 13.7L 1:54:00 JERAM LIONCITY 0B, TT S JOHN R LINES
30/03/2013 K 5 9/14 25 1700 T Y 7 51.5 438 10.0L 1:44:40 NO COMMENT 0B, TT O CHAVEZ R LINES
12/02/2013 K 5 3/12 25 1600 T G 9 51.5 432 2.5L 1:36:90 BETTER AND BETTER 0B, TT O CHAVEZ R LINES
26/01/2013 K 5 4/14 25 1800 T Y 8 52.5 436 7.3L 1:50:60 A PERFECTIONIST 0B, TT S JOHN R LINES
15/12/2012 K 5 8/14 27 1800 T Y 5 51.5 438 5.0L 1:51:30 BLACK SUPREME 0B S JOHN R LINES
08/12/2012 K 5 6/14 27 1600 T Y 4 51.5 430 2.4L 1:40:10 UPTHEANTE 0B, TT O CHAVEZ R LINES
10/11/2012 K 5 3/12 27 1600 T Y 8 56.5 430 1.3L 1:39:60 WARRING 0B, TT S JOHN R LINES
03/11/2012 K 5 5/14 29 1800 T Y 9 52.0 434 6.1L 1:50:90 KANEGURA 0B, TT O CHAVEZ R LINES
20/10/2012 K 5 6/14 31 1800 T G 10 53.0 427 4.3L 1:52:40 DON'T SNORE 0B, TT O CHAVEZ R LINES
25/08/2012 K 5 2/14 30 1800 T Y 6 52.0 430 1.8L 1:51:20 TOBIAS 0B, TT O CHAVEZ R LINES
07/07/2012 P 5 7/15 32 1400 T Y 11 57.0 425 4.0L 1:27:40 MYTH OPENING 0B, TT O CHAVEZ R LINES
16/06/2012 K 5 10/14 33 1400 T G 12 51.0 434 9.0L 1:24:40 EXCELLENT GOAL 0B, TT M ZAIDI R LINES
09/06/2012 K 5 10/12 34 1200 T G 1 53.5 436 10.5L 1:11:50 COUNT ZERPOUR 0B, TT O CHAVEZ R LINES
10/03/2012 K 5 5/11 36 1800 T Y 5 55.0 430 4.4L 1:52:90 WANKEMBANG 0B, TT O CHAVEZ R LINES
18/02/2012 K 5 10/14 38 1600 T Y 1 56.0 425 9.3L 1:38:90 CONUNDRUM 0B, TT O CHAVEZ R LINES
28/01/2012 K 5 7/10 40 1600 T G 6 57.0 423 7.4L 1:38:20 THE TURTLE 0B, TT O CHAVEZ R LINES
14/01/2012 K 5 7/12 42 1800 T Y 11 57.5 426 6.2L 1:53:10 ROAD TO GLORY 0B, TT O CHAVEZ R LINES
27/11/2011 K 5 4/13 43 1800 T Y 7 58.0 424 3.6L 1:51:90 ONLY ONE WILL WIN 65B, TT O CHAVEZ R LINES
13/11/2011 I 4 8/14 45 1200 T S 2 52.5 429 15.0L 1:13:00 PRINCESS SARAH 1958B, TT APP Z ZURIMAN R LINES
29/10/2011 K 4 11/14 47 1800 T Y 1 51.0 432 7.5L 1:51:20 TEARS TO DIAMONDS 439B, TT M ZAIDI R LINES
23/10/2011 K 4 9/13 49 1600 T Y 7 50.5 428 6.3L 1:36:40 TEARS TO DIAMONDS 0B, TT APP Z ZURIMAN R LINES
27/08/2011 P 4 2/7 49 2000 T H 1 54.0 419 1-1-2 2.5L 2:12:40 LIGHTNING ROSE 43B, TT O CHAVEZ R LINES
07/08/2011 K 4 4/14 49 2000 T G 6 53.0 416 3.3L 2:04:20 I WISH 80B, TT EG DA CRUZ R LINES
30/07/2011 K 5 1/11 43 1600 T Y 8 57.0 422 0.5L 1:38:00 SUNCUMUPMUSTBET 24B, TT O CHAVEZ R LINES
25/06/2011 K 5 1/11 38 1800 T G 3 57.0 422 0.8L 1:50:20 REGAL KNIGHT 29B, TT O CHAVEZ R LINES
18/06/2011 K 5 1/13 33 1600 T G 4 52.5 427 13-13-1 0.8L 1:39:00 SMILING MELANG 62B, TT O CHAVEZ R LINES
14/05/2011 P 5 2/14 32 1700 T H 7 56.5 424 14-11-2 1.3L 1:47:00 ADIK 49B, TT O CHAVEZ R LINES
02/04/2011 K 5 1/10 27 1800 T G 1 53.5 428 9-4-1 0.5L 1:51:00 STONE CRAB 56B, TT O CHAVEZ R LINES
26/03/2011 K 5 12/14 27 1600 T G 1 54.5 424 13-13-12 12.3L 1:37:70 CITY HERO 153B, TT O CHAVEZ R LINES
12/02/2011 K 5 12/14 29 1600 T G 14 51.0 422 6.8L 1:38:30 I AM THE BOSS 239B, TT S JOHN R LINES
05/02/2011 K 5 9/13 31 1400 T G 2 51.0 428 13-13-9 10.7L 1:24:20 SUCH A GOOD TIME 53B, TT S JOHN R LINES
19/12/2010 P 5 6/12 32 1200 T G 6 56.5 430 9.9L 1:12:10 DUTY FREE SPIRIT 33B, TT O CHAVEZ R LINES
08/08/2010 K 5 9/14 34 1800 T Y 2 56.5 418 8.9L 1:50:60 YOU'RE MY SUNSHINE 34B, TT O CHAVEZ R LINES
25/07/2010 I 5 4/13 34 1400 T G 8 52.5 418 3.1L 1:24:60 TOOLERN JOE 15B, TT O CHAVEZ R LINES
04/07/2010 P 5 2/14 34 1400 T S 3 55.0 421 2.0L 1:27:40 TWELFTH AVENUE 17B, TT O CHAVEZ R LINES
12/06/2010 K 5 2/16 32 1800 T G 9 54.0 422 0.1L 1:52:20 SPACE INVADER 14B, TT O CHAVEZ R LINES
15/05/2010 K 5 3/15 32 1600 T G 5 52.5 427 2.5L 1:38:20 CAUSE AND EFFECT 51BB, TT O CHAVEZ R LINES
25/04/2010 I 5 10/14 34 1600 T Y 8 55.0 428 11.2L 1:40:90 KIWI MAESTRO 34WK, TT O CHAVEZ R LINES
20/03/2010 P 5 2/16 33 1700 T G 16 55.5 426 10-7-2 0.8L 1:45:00 HIDALGO 45WK, TT O CHAVEZ R LINES
28/02/2010 I 6 4/14 33 1600 T G 5 54.5 427 2.9L 1:38:20 SUPER EXPRESS 26WK, TT S JOHN R LINES
15/02/2010 K 5 2/12 31 1400 T G 5 54.0 430 0.3L 1:26:00 FASHION THUNDER 11WK, TT O CHAVEZ R LINES
06/12/2009 K 5 4/14 31 1800 T Y 2 55.5 427 12-7-4 2.4L 1:52:60 VERY POWERFUL 33TT O CHAVEZ P PEREIRA
28/11/2009 K M 3/14 31 1200 T S 12 52.0 425 3.6L 1:15:20 KIM QUALITY 87TT O CHAVEZ P PEREIRA
31/10/2009 P 5 5/14 33 2000 T H 10 56.5 416 6-3-5 13.3L 2:14:00 CLASS ACT 64TT O CHAVEZ P PEREIRA
05/09/2009 K M 9/12 35 1600 T G 6 55.0 427 9-9-9 3.3L 1:39:80 AUSPICIOUS SIGN 18TT O CHAVEZ P PEREIRA
08/08/2009 I M 8/14 37 1600 T G 5 49.0 422 5-6-8 3.8L 1:40:30 CENTURY FORTUNE 72TT P VELLAIKANNU P PEREIRA
25/07/2009 K 5 2/14 35 1800 T G 11 57.0 428 7-6-2 0.8L 1:50:70 MAVROS 74TT O CHAVEZ P PEREIRA
13/06/2009 K M 10/13 37 1600 T G 2 53.0 429 12-12-10 7.9L 1:37:80 MALABAR JASMINE 40TT O CHAVEZ P PEREIRA
24/05/2009 I 5 12/14 37 1200 T G 2 52.0 422 13-14-12 6.4L 1:11:70 SHOW OFF 116TT P VELLAIKANNU P PEREIRA
23/11/2008 I M 6/10 39 1600 T G 8 51.0 413 2-4-6 10.3L 1:43:00 PURPLE GOLD 50  O CHAVEZ P TENNENT
18/10/2008 K M 2/8 38 1800 T Y 7 53.0 413 3-2-2 1.5L 1:53:00 KINGDOM STRIKE 24  O CHAVEZ P TENNENT
12/10/2008 K M 2/14 38 1600 T Y 13 51.0 419 6-6-2 5.5L 1:39:50 DREAMMORE 61  O CHAVEZ P TENNENT
27/09/2008 I 5 7/14 40 1400 T G 13 52.5 421 4-6-7 6.0L 1:25:90 SUNSHINE ORANGE 99  E ASLAM P TENNENT
14/09/2008 K M 4/12 40 1200 T G 6 51.5 425 7-6-4 2.3L 1:11:60 JAL SPECIAL 40  O CHAVEZ P TENNENT
16/08/2008 K M 4/13 40 1400 T G 10 51.5 427 11-12-4 2.3L 1:25:20 CITY MAN 208  S JOHN P TENNENT
09/08/2008 K M 10/14 42 1200 T G 7 55.0 433 7-7-10 5.8L 1:13:30 NEWSMAKER 305  P VELLAIKANNU P TENNENT
19/07/2008 I R 12/12 44 1000 T G 1 55.0 433 12-12-12 13.5L 0:57:80 BEST FRIEND 20  O CHAVEZ P TENNENT
07/06/2008 K R 7/13 48 1200 T Y 8 55.0 417 11-9-7 6.5L 1:13:70 DASHING SPIRIT 32  O CHAVEZ P TENNENT
26/04/2008 K R 2/7 42 1200 T G 2 52.0 423 6-4-2 1.5L 1:12:40 JERAM NATURAL-NINE 130  E ASLAM P TENNENT
20/04/2008 K R 6/7 44 1100 T Y 2 55.0 427 7-7-6 3.9L 1:06:30 WAI KOR 131  O CHAVEZ P TENNENT
15/12/2007 K R 9/12 0 1200 T Y 10 53.0 421 12.0L 1:11:90 EASY SPEED 999  P VELLAIKANNU P TENNENT
17/11/2007 I R 10/20 0 1000 T Y 12 52.0 421 15-13-10 7.7L 0:58:40 VERY FAST 999  E ASLAM P TENNENT
04/11/2007 K R 7/10 0 1100 T Y 7 53.0 422 5-6-7 8.0L 1:06:90 JUN SHUI 541  P VELLAIKANNU P TENNENT

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track