Navigate Up
Sign In
Horse Profile
CHILLI
7yo B AUS G SH By: HUSSONET (USA)
MRA Brand Number: U166 From: ABSOLUTE LURE (AUS)
Date Foaled: 09/09/2005 Owner: AURIC STABLE
Rating: 56 Trainer: SHANE DONALD BAERTSCHIGER
Total: S$306,290.00 M$00.00

Start 1st 2nd 3rd 4th Unplaced
57 6 10 6 8 27

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
21/04/2013 S 4 3/12 55 1200 P G 10 55.0 486 1-1-3 0.6L 1:11:38 LISTEN 74B, TT J POWELL S BAERTSCHIGER
29/03/2013 S 4 4/12 56 1100 P G 2 54.5 490 2-3-4 2.8L 1:04:80 GOLDEN SAND STEED 30B, TT J POWELL S BAERTSCHIGER
08/03/2013 S 4 2/12 56 1100 P G 11 56.0 493 3-5-2 3.5L 1:04:74 PIONEER SEVEN 48B, TT J POWELL S BAERTSCHIGER
02/11/2012 S 4 9/10 58 1000 P G 3 57.0 494 5-3-9 8.0L 0:59:34 THE HUSTLER 26B, TT J POWELL S BAERTSCHIGER
12/10/2012 S 4 6/12 59 1200 P G 11 55.5 491 2-4-6 3.6L 1:11:81 FULL SITE 92B, TT SH LOW S BAERTSCHIGER
16/09/2012 S 4 8/12 61 1200 P G 12 53.0 496 2-3-8 5.1L 1:11:78 MR MANI 107B APP R HASRI S BAERTSCHIGER
24/08/2012 S 4 2/10 61 1100 P G 1 56.0 486 2-2-2 1.8L 1:05:37 INDULGE 17B, TT SH LOW S BAERTSCHIGER
05/08/2012 S 4 4/11 61 1100 P G 11 56.5 493 1-3-4 3.5L 1:06:13 JET ACE 31B, TT SH LOW S BAERTSCHIGER
13/07/2012 S 4 1/12 55 1200 P G 7 55.5 491 2-1-1 0.3L 1:12:38 FERROBOND 24B, TT J POWELL S BAERTSCHIGER
10/06/2012 S 4 3/12 55 1200 P G 10 52.0 487 1-1-3 3.1L 1:12:39 LUCKY XUAN 74B, TT SH LOW S BAERTSCHIGER
11/05/2012 S 4 3/12 55 1100 P G 12 55.5 487 8-9-3 4.6L 1:05:43 MIGHTY CREATION 54B, TT J POWELL S BAERTSCHIGER
13/04/2012 S 4 2/12 54 1100 P G 11 56.5 486 3-2-2 0.5L 1:05:98 NO REASON 70B, TT J POWELL S BAERTSCHIGER
23/03/2012 S 4 3/11 53 1100 P G 5 51.0 481 1-2-3 0.3L 1:05:60 VOLKOV 14B, TT APP SH LOW S BAERTSCHIGER
25/11/2011 S 4 4/11 52 1200 P G 8 54.0 487 2-2-4 0.4L 1:12:73 SWAGGER 20B, TT J POWELL D BAERTSCHIGER
04/11/2011 S 4 4/10 53 1100 P G 10 54.0 486 2-3-4 2.8L 1:06:33 DAVIDE 41B, TT J POWELL D BAERTSCHIGER
14/10/2011 S 4 5/12 54 1200 T G 8 54.5 484 5-5-5 2.7L 1:10:99 WOJCINSKI 56B, TT J POWELL D BAERTSCHIGER
25/09/2011 S 4 5/13 55 1400 T G 6 55.5 484 1-1-5 4.7L 1:23:26 POWER BLITZ 51B, TT J POWELL D BAERTSCHIGER
09/09/2011 S 4 2/12 53 1200 P G 2 54.0 483 1-2-2 0.5L 1:12:10 SECONDTONONE 23B, TT J POWELL D BAERTSCHIGER
05/08/2011 S 4 4/9 54 1600 P G 4 54.5 476 1-2-4 3.1L 1:40:69 FRENCH IRISH 36B, TT J POWELL D BAERTSCHIGER
22/07/2011 S 4 3/11 54 1200 T G 7 55.0 483 3-4-3 2.8L 1:12:11 RISING EXPECTATION 26B, TT J POWELL D BAERTSCHIGER
26/06/2011 S 4 8/14 56 1200 T G 11 55.5 478 10-9-8 6.3L 1:11:55 BRUDDER 61B, TT J POWELL D BAERTSCHIGER
05/06/2011 S 4 4/12 57 1000 P G 11 56.5 482 11-10-4 3.5L 0:59:26 MACAU 145B, TT J POWELL D BAERTSCHIGER
17/04/2011 S 4 7/11 59 1200 P G 1 52.5 485 2-3-7 9.2L 1:11:83 BIG FORTUNE 30B, TT APP S SAHREN D BAERTSCHIGER
25/03/2011 S 4 4/12 60 1200 P G 4 53.5 484 1-1-4 4.9L 1:12:01 TROPICAL FOREST 33B, TT APP SH LOW D BAERTSCHIGER
06/03/2011 S 4 2/12 60 1200 P G 4 54.5 482 2-2-2 1.0L 1:12:13 GUSTORIKO 25B, TT APP SH LOW D BAERTSCHIGER
13/02/2011 S 4 5/12 61 1200 P G 10 55.0 485 1-1-5 3.3L 1:12:68 MISSION ROYALE 48B, TT APP SH LOW D BAERTSCHIGER
21/01/2011 S 3 10/13 62 1200 T G 12 50.5 491 9-9-10 5.7L 1:10:24 BOMBAY SLING 335B, TT APP SH LOW D BAERTSCHIGER
02/01/2011 S BM83 9/12 62 1000 P G 11 50.5 490 11-8-9 7.6L 0:59:31 VIVA PANATA 176B, TT APP SH LOW D BAERTSCHIGER
05/12/2010 S KS C 5/12 62 1100 P G 1 55.0 493 3-3-5 2.0L 1:05:87 VIVA PANATA / POWERFUL TREE 49B, TT R FRADD D BAERTSCHIGER
11/07/2010 S 3 12/13 63 1400 T G 1 52.0 469 1-1-12 10.5L 1:23:17 FLYING WEST 72B, TT O CHAVEZ D BAERTSCHIGER
20/06/2010 S 3 5/8 63 1200 T G 8 50.5 475 1-1-5 2.4L 1:10:73 OVER THE RAINBOW 78B, TT APP SH LOW D BAERTSCHIGER
07/05/2010 S 4 1/12 57 1200 P G 9 55.0 474 1-1-1 3.0L 1:11:96 RADASCA 62B, TT J POWELL D BAERTSCHIGER
24/04/2010 S 4 3/13 57 1400 T Y 11 55.5 480 3-2-3 1.5L 1:23:67 TIEN CHAI 73B, TT J POWELL D BAERTSCHIGER
02/04/2010 S 4 1/11 51 1200 P G 5 53.0 480 1-1-1 0.5L 1:12:07 STREET RUFFIAN 73B, TT O CHAVEZ D BAERTSCHIGER
19/03/2010 S 4 1/12 45 1100 P G 3 51.0 479 2-1-1 0.8L 1:06:19 RIGHTHERERIGHTNOW 57B, TT S JOHN D BAERTSCHIGER
26/02/2010 S 4 12/12 46 1400 T G 1 50.0 478 10-9-12 9.7L 1:22:85 BLACK ICE 360B, TT APP S SAHREN D BAERTSCHIGER
07/02/2010 S 4 2/11 44 1200 T G 2 50.5 477 1-1-2 0.5L 1:10:89 REPORT FOR DUTY 283B, TT APP SH LOW D BAERTSCHIGER
15/01/2010 S 4 13/14 46 1400 T G 8 50.5 480 14-11-13 9.4L 1:23:20 GOLD HELP 448B, TT APP SH LOW D BAERTSCHIGER
01/01/2010 S GS 10/10 47 1200 P G 8 58.0 482 9-9-10 9.5L 1:11:96 FELINE GROOVY 227B, TT J POWELL D BAERTSCHIGER
04/12/2009 S 4 5/12 47 1200 P G 2 50.0 477 8-5-5 3.1L 1:12:20 FARRAND 47B, TT B VORSTER D BAERTSCHIGER
18/11/2009 S 5 1/12 42 1000 P G 10 57.0 477 7-6-1 0.5L 1:01:00 SPARKLE 23B, TT J POWELL D BAERTSCHIGER
25/09/2009 S 5 7/11 43 1400 T G 8 54.0 468 3-3-7 4.0L 1:24:00 SUN DAZZLE 23B, TT APP SH LOW D BAERTSCHIGER
04/09/2009 S 5 2/14 43 1600 T G 14 56.0 469 1-1-2 1.3L 1:36:50 GET'EM GET'EM 13B, TT APP SH LOW D BAERTSCHIGER
14/08/2009 S 5 2/12 43 1100 P G 3 58.5 470 3-4-2 1.0L 1:07:70 SUNDUVAN 7TT J POWELL D BAERTSCHIGER
22/07/2009 S 5 2/12 43 1100 P G 5 58.0 470 5-4-2 0.8L 1:06:50 KEYTOKASH 88TT J POWELL D BAERTSCHIGER
26/06/2009 S GS 6/8 44 1200 T G 4 54.0 468 4-5-6 4.3L 1:11:30 ACE ALIADO 296TT B VORSTER D BAERTSCHIGER
12/06/2009 S NOV 10/11 45 1400 T G 9 56.5 466 9-9-10 9.6L 1:23:80 SEACREST 147TT J POWELL D BAERTSCHIGER
29/05/2009 S 4 6/12 47 1100 P G 8 50.0 472 11-10-6 4.4L 1:06:10 EXCELIFY 293TT APP SH LOW D BAERTSCHIGER
02/05/2009 S 4 8/12 49 1400 T G 1 52.5 469 1-1-8 7.4L 1:22:80 BENGAWAN 85B, TT R FRADD D BAERTSCHIGER
10/04/2009 S GS 7/10 50 1400 T Y 10 50.0 471 3-6-7 8.3L 1:23:40 ARIEM 108B, TT APP SH LOW D BAERTSCHIGER
29/03/2009 S NOV 7/9 50 1200 T G 3 55.5 471 9-8-7 7.2L 1:09:90 ACE AVIVA 90B, TT J POWELL D BAERTSCHIGER
23/01/2009 S M 1/14 43 1600 T G 14 54.5 469 1-1-1 1.3L 1:37:70 MUSIC STAR 21B, TT J POWELL D BAERTSCHIGER
19/12/2008 S M 2/9 43 1600 P G 7 54.5 463 4-3-2 1.8L 1:43:10 MCQUEEN 18B, TT J POWELL D BAERTSCHIGER
09/11/2008 S IN 6/12 45 1600 T Y 9 50.0 461 10-7-6 7.0L 1:36:80 SCORSESE 64B, TT S JOHN D BAERTSCHIGER
19/10/2008 S R 4/10 0 1200 T G 6 53.5 460 7-5-4 4.8L 1:10:50 SMART GENERAL 226BB, TT J POWELL D BAERTSCHIGER
19/09/2008 S R 12/14 0 1400 T G 9 50.5 470 12-9-12 12.2L 1:24:00 KRIS KATANA 432TT S JOHN D BAERTSCHIGER
29/08/2008 S R 8/12 0 1200 T Y 9 57.0 479 5-5-8 14.1L 1:11:00 READY FOR SUCCESS 165TT N CALLOW D BAERTSCHIGER

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track