Navigate Up
Sign In
Horse Profile
CHASE THE DREAM
6yo B AUS G SH By: DANBIRD (AUS)
MRA Brand Number: Y168 From: LAUDINE (NZ)
Date Foaled: 13/09/2006 Owner: CHU NYEE KIONG
Rating: 53 Trainer: TAN SOO BENG
Total: S$19,670.63 M$237,453.76

Start 1st 2nd 3rd 4th Unplaced
48 6 2 6 10 24

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
18/05/2013 K 4 4/9 53 1300 T G 3 56.0 464 4.3L 1:18:00 GOLDEN QUEST 0B MW TEH SB TAN
12/05/2013 K 4 9/12 55 1200 T G 9 55.5 466 7.5L 1:10:50 POWER TO WIN 0B MW TEH SB TAN
06/04/2013 K 4 3/14 55 1400 T G 3 55.5 462 2.1L 1:24:10 BIG GALLANT 0B MW TEH SB TAN
20/01/2013 K 4 11/14 55 1400 T G 10 55.5 472 15.9L 1:23:90 URBAN DANCER 0B MW TEH SB TAN
02/12/2012 K 4 6/11 57 1200 T Y 7 55.5 476 7.9L 1:11:40 HAPPY AMIGO 0B MW TEH SB TAN
27/10/2012 K 4 6/12 59 1400 T Y 5 56.0 473 9.4L 1:23:50 SAGA KING 0B MW TEH SB TAN
20/10/2012 K 4 3/13 59 1200 T Y 2 56.0 473 6.1L 1:10:10 U S BOLT 0B MW TEH SB TAN
15/09/2012 K 4 8/13 60 1400 T G 6 57.0 473 7.3L 1:24:50 MAGIC HAUL 0B MW TEH SB TAN
08/09/2012 K 3 11/14 62 1600 T G 8 52.5 474 11.5L 1:36:10 OCEAN PRESENT 0B LL TAI SB TAN
02/09/2012 K 3 11/14 63 1400 T G 3 53.0 482 9.5L 1:23:40 ONLY THUMBS UP 0B LL TAI SB TAN
25/08/2012 K 3 9/14 63 1200 T G 6 53.5 486 7.8L 1:11:20 SAGAR'S BEST 0B LL TAI SB TAN
30/06/2012 P 4 1/13 58 1200 T Y 12 56.0 465 0.1L 1:13:20 NINETYFIVE ROCKET 0B MW TEH O SIDEK
13/05/2012 P 4 6/16 60 1300 T H 16 55.5 460 7.2L 1:22:20 JOE CZARINA 0B MW TEH O SIDEK
28/04/2012 K 4 5/14 61 1200 T G 11 56.0 469 4.8L 1:10:40 TARAMIS 0B MW TEH O SIDEK
08/04/2012 K 4 4/14 61 1400 T G 2 56.0 470 6.1L 1:23:50 TAGMAMARAKAY 0B MW TEH O SIDEK
24/03/2012 P 4 5/14 61 1200 T G 14 56.0 473 2.2L 1:10:20 BEAM ME UP 0B MW TEH O SIDEK
17/12/2011 P 4 1/9 56 1200 T G 3 55.0 461 0.8L 1:10:40 WISEMAN 0B MW TEH P VISUANATHAN
07/08/2011 K 4 3/13 56 1400 T G 2 55.5 459 4.8L 1:23:90 ETERNAL TRAVELLER 108B MW TEH P VISUANATHAN
31/07/2011 K 4 2/14 54 1200 T G 9 55.5 466 0.5L 1:11:60 KIRI KANAN 113B MW TEH P VISUANATHAN
19/06/2011 K 4 6/12 56 1400 T G 9 55.5 460 4-1-6 6.7L 1:23:30 POWER OF KHAN 226B MW TEH P VISUANATHAN
11/06/2011 K 4 6/14 58 1200 T G 6 55.5 458 7-7-6 4.0L 1:11:10 OLYMPIC FLAME 286B MW TEH P VISUANATHAN
29/05/2011 I 4 8/14 60 1400 T G 4 56.0 455 5.8L 1:22:70 TURNINGOLD 477B MW TEH P VISUANATHAN
08/05/2011 P 3 11/13 62 1200 T G 2 50.0 467 9-11-11 9.4L 1:09:70 DREAM EMPEROR 956B S SANI P VISUANATHAN
02/04/2011 K 3 9/10 64 1400 T G 11 52.5 460 7-7-9 11.2L 1:22:40 GOOD SIGHT 999B TM WAN P VISUANATHAN
27/03/2011 K 3 10/14 65 1200 T G 14 52.0 469 12-12-10 11.9L 1:10:30 DREAM EMPEROR 344B APP HS GILL P VISUANATHAN
13/02/2011 K 3 8/11 65 1400 T G 1 51.5 467 10-9-8 8.3L 1:22:40 FOX COMMAND 171B S SANI PS KUMARAN
06/02/2011 K 4 1/12 60 1200 T G 8 56.0 470 0.2L 1:11:60 VICTORY MY COMMAND 13B R BURNETT PS KUMARAN
15/01/2011 K 4 4/12 61 1400 T Y 12 56.5 478 5.6L 1:23:60 PROMISE ME GOLD 40B MW TEH PS KUMARAN
18/12/2010 P 3 2/10 59 1200 T Y 9 51.0 474 0.2L 1:11:40 UP TO YOU 74B SH LEE PS KUMARAN
14/11/2010 I 3 12/13 61 1400 T H 5 54.5 456 8.9L 1:25:10 SOVEREIGN ACE 63B SH LEE PS KUMARAN
31/10/2010 K 3 4/12 61 1400 T Y 12 51.5 465 6.3L 1:22:90 NEVER BEEN BETTER 507B BN SHAHRUL PS KUMARAN
10/10/2010 P 3 4/12 61 1200 T G 4 52.0 457 1.9L 1:10:60 SUMMER PRESTIGE 0B SH LEE PS KUMARAN
11/09/2010 K 4 3/13 61 1200 T Y 11 56.0 463 3.1L 1:11:40 AMAZING GRACE 93B MW TEH PS KUMARAN
31/08/2010 K 4 1/11 54 1200 T G 10 55.0 464 1-1-1 1.8L 1:11:20 SUPER AMIGO 58B MW TEH PS KUMARAN
07/08/2010 K 4 9/15 55 1400 T Y 5 55.0 466 4.1L 1:25:10 STAR WINGER 70B MW TEH PS KUMARAN
31/07/2010 K 4 10/14 55 1200 T G 8 55.5 460 4.3L 1:11:80 CIZEN BANK 122B MW TEH PS KUMARAN
13/06/2010 K 4 1/16 49 1400 T G 2 55.5 453 0.2L 1:23:60 KEEP THE TIME 18B MW TEH PS KUMARAN
06/06/2010 K OP 4/9 49 1200 T G 7 55.5 453 5.1L 1:10:10 GOOD JUDGEMENT 326B MW TEH PS KUMARAN
15/05/2010 K 4 4/13 49 1200 T G 5 53.5 449 5.9L 1:10:90 NO TIME TO WAIT 54B MW TEH PS KUMARAN
01/05/2010 P 4 9/11 49 1100 T S 5 56.0 450 13.3L 1:07:50 GOLDEN BALL 24B MW TEH PS KUMARAN
11/04/2010 K OP 1/13 41 1200 T G 1 55.5 456 5-2-1 3.0L 1:11:20 RED WINGS 40B MW TEH PS KUMARAN
13/12/2009 S R 7/12 43 1200 P G 2 57.0 460 10-4-7 5.9L 1:13:60 NERO 62B J POWELL D BAERTSCHIGER
18/11/2009 S IN 4/11 43 1200 P G 1 52.5 456 10-6-4 4.2L 1:13:70 KUKAI 29B R FRADD D BAERTSCHIGER
25/09/2009 S IN 3/11 43 1200 T G 10 50.0 450 3-4-3 5.8L 1:10:20 MODEL CITIZEN 83BB A NG D BAERTSCHIGER
28/08/2009 S R 4/8 45 1400 T G 8 57.0 453 6-5-4 4.5L 1:24:00 DONTELLTHEWIFE 41  J POWELL D BAERTSCHIGER
31/07/2009 S R 4/12 0 1000 P G 1 50.5 453 4-4-4 5.3L 0:59:90 DRUNKEN SPEED 16  APP SH LOW D BAERTSCHIGER
22/07/2009 S R DF 0 1200 P G 9 50.5 457 0-0-DF L 1:11:80 SKY HAPPINESS 23  APP SH LOW D BAERTSCHIGER
03/07/2009 S R 3/11 0 1100 P G 6 50.5 457 9-11-3 1.6L 1:06:80 LUCKY SUPERSTAR 101  APP SH LOW D BAERTSCHIGER

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track