Navigate Up
Sign In
Horse Profile
BRILLIANT TYCOON
8yo B NZ G SH By: DEPUTY GOVERNOR (USA)
MRA Brand Number: M253 From: AZKABAN (NZ)
Date Foaled: 03/10/2004 Owner: RU YI STABLE
Rating: 27 Trainer: LIM BOON THONG
Total: S$00.00 M$291,321.25

Start 1st 2nd 3rd 4th Unplaced
75 6 8 15 7 39

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
24/03/2013 K 5 7/14 27 1600 T Y 3 54.5 433 7.3L 1:38:40 DON'T SNORE 0WK D BADEL BT LIM
23/02/2013 I 5 4/12 27 1400 T G 9 55.0 433 1.1L 1:26:00 SERDANG MAN 0WK HS GILL BT LIM
16/02/2013 K 5 7/11 29 1500 T G 1 52.0 441 4.3L 1:31:20 STUB 0WK HS GILL BT LIM
27/01/2013 K 5 2/8 29 1300 T G 8 51.5 431 2.0L 1:18:10 VIVA AMOUR 0WK HS GILL BT LIM
20/01/2013 K 5 2/14 29 1600 T G 3 54.0 438 1.8L 1:39:60 STAR PROSPERITY 0WK APP I FADZLEI BT LIM
08/12/2012 K 5 6/14 31 1600 T Y 12 53.5 441 7.3L 1:39:90 FIRST LADY 0WK APP R FAKRUDDIN BT LIM
02/12/2012 K 5 6/13 33 1400 T Y 8 58.0 443 3.1L 1:25:30 SHIMBASHI 0WK CF CHAN BT LIM
27/10/2012 K 5 4/11 34 1200 T Y 3 54.5 430 3.8L 1:11:20 ALL NICE 0WK CF CHAN BT LIM
25/08/2012 K 5 11/13 36 1400 T G 9 57.0 439 10.9L 1:26:10 BUKIT SINGA 0WK APP HS GILL BT LIM
04/08/2012 K 5 8/12 38 1600 T G 10 55.5 428 5.7L 1:37:60 CITY STAR 0WK R LIM BT LIM
22/07/2012 I 5 10/14 40 1600 T G 5 55.5 437 8.5L 1:36:90 LAUGH HEARTILY 306WK J LOW BT LIM
30/06/2012 P 5 9/12 42 1400 T Y 6 54.0 431 7.0L 1:25:90 BLUE CENTRE 0WK APP KY YAP BT LIM
10/06/2012 K 4 7/13 44 1400 T G 1 50.0 440 3.6L 1:24:00 TARAMIS 0WK APP HS GILL BT LIM
21/04/2012 I 4 5/14 46 1200 T Y 7 50.0 441 5.4L 1:11:80 BING IS BEST 0WK APP HS GILL BT LIM
15/04/2012 I 4 11/14 48 1400 T G 1 51.5 438 9.7L 1:24:80 BEAM ME UP 0WK APP HS GILL BT LIM
17/03/2012 K 4 5/12 49 1400 T G 7 53.5 431 4.5L 1:24:20 INCOGNITO 0WK J SAIMEE BT LIM
11/03/2012 K 4 2/13 49 1600 T Y 10 51.0 435 3.0L 1:37:10 GOOD FRIEND 0WK APP I FADZLEI BT LIM
18/02/2012 K 4 9/14 51 1400 T G 8 55.5 442 4.9L 1:24:30 AUSSIE SON 0WK APP HS GILL BT LIM
28/01/2012 K 4 11/13 53 1600 T Y 5 53.5 439 9.8L 1:39:40 MORE THAN ABLE 0WK HS GILL BT LIM
14/01/2012 K 4 2/13 52 1600 T Y 3 52.5 437 1.8L 1:37:40 RUSSIAN SAFARI 0WK APP HS GILL BT LIM
03/12/2011 K 4 3/12 52 1400 T Y 1 55.0 439 0.2L 1:23:60 REICHSMARK 28WK APP HS GILL BT LIM
26/11/2011 K 4 3/14 52 1200 T Y 8 57.0 434 1.2L 1:12:40 SHE'S GOT STYLE 38WK APP HS GILL BT LIM
29/10/2011 K 4 1/13 47 1400 T Y 10 49.0 438 0.3L 1:22:90 SMASHING PINS 112WK APP HS GILL BT LIM
22/10/2011 K 4 3/14 47 1200 T Y 5 49.0 434 3.2L 1:11:10 MASQUERAIN 0WK APP HS GILL BT LIM
18/09/2011 I 4 3/14 47 1400 T H 1 54.5 436 10-4-3 1.8L 1:28:30 SPEED LEOPARD 48WK APP HS GILL BT LIM
07/08/2011 K 4 3/14 47 1400 T G 2 51.0 433 4.6L 1:23:70 BLACK SUPREME 122WK APP HS GILL BT LIM
23/07/2011 I 4 2/14 46 1400 T Y 9 54.5 442 0.8L 1:24:10 MID EAST CONQUEROR 148WK APP HS GILL BT LIM
23/07/2011 I 4 2/14 46 1400 T Y 9 54.5 442 0.8L 1:24:10 MID EAST CONQUEROR 148WK APP HS GILL BT LIM
17/07/2011 I 4 3/14 46 1200 T G 8 54.0 434 7-7-3 6.1L 1:11:00 HAPPY REALM 451WK APP HS GILL BT LIM
12/06/2011 K 4 12/14 48 1600 T G 14 50.5 434 1-2-12 10.7L 1:36:00 JERAM EVERYBODY 950WK TM WAN BT LIM
14/05/2011 P 4 8/13 50 1700 T H 5 51.5 436 1-2-8 7.2L 1:45:50 BE SURE 50WK APP HS GILL BT LIM
08/05/2011 P 4 5/14 51 1700 T G 8 52.0 433 1-1-5 1.6L 1:43:30 ANGKI 301WK APP HS GILL BT LIM
02/04/2011 K 4 12/13 52 1600 T G 13 51.5 430 1-5-12 9.5L 1:36:10 AROWANA BULLET 593WK APP HS GILL BT LIM
27/03/2011 K 4 8/14 52 1400 T G 5 52.0 430 2-4-8 8.7L 1:23:80 LAZAROO 75WK APP HS GILL BT LIM
06/03/2011 I 4 1/14 46 1600 T G 2 52.5 436 2.3L 1:37:80 SUNNY BRAVIA 66WK APP HS GILL BT LIM
26/02/2011 I 4 3/14 46 1400 T S 6 54.5 429 2.3L 1:25:80 ALL RISE 117WK APP HS GILL BT LIM
15/01/2011 K 5 1/10 42 1400 T Y 7 55.5 439 0.3L 1:24:40 MIGHTY DIVA 23WK LL TAI PS KUMARAN
19/12/2010 P 4 12/15 44 1400 T G 8 53.5 439 16.1L 1:25:10 FUTURE FORTUNE 103WK APP HS GILL PS KUMARAN
05/12/2010 K 4 3/15 44 1400 T G 3 54.0 439 1.3L 1:24:70 HUNDRED MILES 60WK APP LL TAI PS KUMARAN
24/10/2010 K 4 5/15 45 1400 T G 15 54.0 440 4.4L 1:25:40 GENERAL CONSPIRACY 753WK APP HS GILL PS KUMARAN
10/10/2010 P 4 6/13 47 1400 T G 7 55.0 437 12.1L 1:22:40 JOINT EFFORT 0WK APP HS GILL PS KUMARAN
11/09/2010 K 4 10/14 49 1200 T Y 7 51.5 433 5.1L 1:12:50 BUKIT TINGGI 403WK APP HS GILL PS KUMARAN
31/08/2010 K 4 9/14 51 1200 T G 7 51.5 434 8-10-9 7.7L 1:11:80 FOOTBRIDGE 214WK APP HS GILL PS KUMARAN
17/07/2010 I 4 4/12 52 1100 T G 5 53.0 423 8.4L 1:02:60 VICTORY MY COMMAND 125WK APP LL TAI PS KUMARAN
27/06/2010 P 4 9/16 54 1400 T Y 2 53.0 421 10.2L 1:25:60 EQUITY CAPITAL 116WK APP LL TAI PS KUMARAN
15/05/2010 K 4 10/13 56 1200 T G 13 54.0 422 10.4L 1:10:90 NO TIME TO WAIT 62WK APP LL TAI PS KUMARAN
17/04/2010 I 4 2/13 56 1400 T Y 9 55.5 420 4.8L 1:25:20 AROWANA BULLET 13WK APP HS GILL BT LIM
13/03/2010 P 4 2/11 56 1100 T Y 1 57.0 423 4.0L 1:05:80 WAI KOR 107WK L SOFHAN BT LIM
05/09/2009 K PRO 5/12 56 1200 T G 6 53.0 417 8-8-5 1.6L 1:10:80 MASQUERAIN 282WK APP FARICK TAN BT LIM
16/08/2009 I 4 7/14 56 1600 T Y 9 53.5 422 2-4-7 10.5L 1:37:30 SOVIET SNIPER 71WK APP FARICK TAN BT LIM
09/08/2009 I 4 1/14 50 1400 T G 4 54.0 422 3-2-1 0.5L 1:25:00 BEAUTY SPOT 82  APP FARICK TAN BT LIM
26/07/2009 K 4 8/14 52 1400 T G 1 52.0 421 2-3-8 10.0L 1:22:80 ONLY ONE 37B APP HS GILL BT LIM
03/05/2009 I 4 3/12 52 1400 T S 1 50.5 420 7-6-3 3.3L 1:26:70 YELLOW SAPPHIRE 33WK APP HS GILL BT LIM
25/04/2009 I 4 6/13 52 1400 T G 1 50.5 421 2-3-6 3.0L 1:22:90 HE'S BORN 14WK APP HS GILL BT LIM
08/03/2009 I 4 1/12 45 1400 T H 11 52.5 420 1-1-1 4.8L 1:27:70 ALL READY 18WK APP HS GILL BT LIM
01/03/2009 I 4 2/11 44 1200 T H 5 51.5 419 1-1-2 1.0L 1:13:70 WICHITA 182WK APP HS GILL BT LIM
01/02/2009 K 4 7/11 46 1400 T S 4 51.0 409 8-8-7 4.4L 1:26:20 GOLDEN VICTORY 110WK APP HS GILL BT LIM
26/01/2009 K 4 6/14 48 1200 T G 4 55.5 410 5-6-6 4.2L 1:11:70 ZAMBUCCA 52WK L SOFHAN BT LIM
17/01/2009 K 4 4/9 48 1300 T G 9 50.5 412 2-2-4 4.5L 1:18:50 RIVER FUJI 127WK APP I FADZLEI BT LIM
27/12/2008 P 4 9/12 50 1700 T G 3 50.0 406 10-10-9 7.5L 1:46:70 WINGSHIP WARRIOR 61WK APP HS GILL BT LIM
21/12/2008 P 4 11/15 52 1400 T G 5 50.5 413 7-6-11 7.8L 1:24:20 UP TO YOU 35WK APP HS GILL BT LIM
22/11/2008 I 4 4/11 53 1100 T S 7 53.5 412 7-4-4 6.8L 1:06:00 BAJA KING 60  APP HS GILL BT LIM
16/11/2008 I 4 5/14 53 1200 T S 4 55.0 414 7-5-5 5.8L 1:14:60 LORD OCTAGON 12  APP HS GILL BT LIM
06/07/2008 P M 1/8 47 1700 T G 2 54.0 411 6-3-1 3.0L 1:45:10 COLOURLAND WAY 24  APP HS GILL KC TIANG
27/04/2008 K R 3/8 45 1200 T G 4 54.0 405 5-4-3 5.0L 1:11:50 JAL TREASURE 22  S SANI KC TIANG
09/03/2008 I 4 4/14 46 1400 T S 4 50.0 406 6-6-4 5.1L 1:26:80 SUMMER RED 69  APP K EIRWAN KC TIANG
02/03/2008 I R 3/15 46 1100 T S 12 53.0 412 3-3-3 8.1L 1:03:50 JERAM CAPTAIN 39  H SAMSIR KC TIANG
27/01/2008 P R 3/10 46 1200 T G 6 54.0 411 3-3-3 7.3L 1:11:80 IS NEW JERAM 24  S SANI KC TIANG
25/11/2007 I 5 3/14 46 1400 T G 4 53.5 400 4-6-3 2.1L 1:25:00 HAN VENTURE 58  APP K EIRWAN KC TIANG
17/11/2007 I R 3/20 44 1000 T Y 15 52.0 403 7-5-3 1.0L 0:58:40 VERY FAST 157  APP K EIRWAN KC TIANG
04/11/2007 K R 3/10 41 1100 T Y 3 52.0 402 2-3-3 3.1L 1:06:90 JUN SHUI 653  APP K EIRWAN KC TIANG
20/10/2007 P R 9/11 43 1200 T Y 8 53.0 409 10-9-9 14.7L 1:14:00 JERAM GAYA 297  H SAMSIR KC TIANG
29/09/2007 K R 6/14 44 1200 T G 12 55.0 410 5-8-6 6.6L 1:12:70 TRUE BLUE 350  H SAMSIR KC TIANG
08/09/2007 P OP 7/8 0 1200 T S 5 55.0 409 5-6-7 14.9L 1:14:60 YHARO 135  I SAIFUDIN KC TIANG
19/08/2007 I R 5/9 0 1200 T G 10 55.0 417 5-2-5 4.6L 1:13:60 WOWDONNA 132  TM WAN KC TIANG
11/08/2007 I R 4/11 0 1000 T G 7 55.0 409 2-3-4 9.9L 0:57:40 JERAM DELIGHT 116  TM WAN KC TIANG

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track