Navigate Up
Sign In
Horse Profile
ALL READY [DEREGISTERED]
CH NZ G SH By: MELLIFONT (USA)
MRA Brand Number: X572 From: GOODNESS ME (NZ)
Date Foaled: 20/10/2002 Owner: D & S STABLE
Rating: 46 Trainer: RANGI BRUCE MARSH
Total: S$28,001.25 M$66,087.00

Start 1st 2nd 3rd 4th Unplaced
35 2 6 4 5 18

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
23/10/2009 S 4 13/14 47 1200 T G 7 52.5 524 13-13-13 11.4L 1:11:00 SIR RUMBLE 283BRS, TT I SAIFUDIN RB MARSH
13/09/2009 S 4 5/12 47 2400 T G 5 51.5 521 1-1-5 3.4L 2:29:70 MISSION SUPREMO 43BRS, TT R FRADD RB MARSH
30/08/2009 S 5 1/13 42 2400 T Y 6 58.5 524 6-6-1 0.2L 2:31:40 BOMBARDIER 20BRS, TT J MOREIRA RB MARSH
23/08/2009 S 5 2/11 41 1900 P G 1 56.0 527 5-6-2 1.3L 2:02:50 KIWI MAESTRO 19BRS, TT J MOREIRA RB MARSH
14/08/2009 S 5 4/12 43 1800 P G 5 58.5 530 9-7-4 4.8L 1:55:50 EXOTIC ROI 81PP, TT J MOREIRA RB MARSH
02/08/2009 S 4 12/14 44 1400 T G 11 48.0 535 14-11-12 7.2L 1:23:60 ACE AMANTE 783BP, TT APP A FEIRUZ RB MARSH
05/07/2009 S 4 13/14 44 1200 T Y 8 48.0 529 14-12-13 10.0L 1:12:10 VIVA PANATA 364  APP A FEIRUZ RB MARSH
08/03/2009 I 4 2/12 44 1400 T H 2 54.0 524 6-4-2 4.8L 1:27:70 BRILLIANT TYCOON 22  I AZHAR P LEE
26/01/2009 K 4 9/15 44 1600 T G 2 53.5 528 12-11-9 4.5L 1:37:90 CITY VISION 116  A KUMAR P LEE
19/07/2008 I 4 9/13 44 1200 T G 7 48.0 529 10-10-9 5.5L 1:10:80 GOLDEN BALL 199  H BARNABAS P LEE
09/03/2008 I 4 2/16 42 1800 T Y 12 51.5 510 7-7-2 1.0L 1:53:80 AMARO UNO 15B JAI SHANKAR P K LEONG
02/03/2008 I 5 2/14 40 1600 T S 13 54.0 510 2-2-2 0.3L 1:38:90 KING'S STRIKE 24BB JAI SHANKAR P K LEONG
16/02/2008 K 5 5/14 40 1800 T G 11 54.0 502 7-8-5 3.5L 1:51:20 FIRST DEFENCE 67BP JAI SHANKAR P K LEONG
10/02/2008 K 5 2/12 38 1600 T G 8 53.5 501 5-4-2 1.5L 1:37:40 FLASHMAN 16BP JAI SHANKAR P K LEONG
12/01/2008 I 5 1/16 32 1800 T S 5 55.0 506 3-3-1 1.5L 1:56:80 POWER GALAXY 47BP JAI SHANKAR P K LEONG
05/01/2008 I 5 8/10 34 1600 T S 1 54.5 504 8-7-8 11.3L 1:41:90 ESTEEM 46BP JAI SHANKAR P K LEONG
30/12/2007 P 5 3/10 33 1700 T G 7 49.5 498 3-4-3 1.4L 1:44:90 HOT WHEELS 26BP P VELLAIKANNU P K LEONG
23/12/2007 P M 3/10 33 1400 T G 6 50.5 504 7-10-3 3.9L 1:25:30 HAPPY VICTORY 47BP I ISMADI P K LEONG
04/11/2007 K 5 5/15 34 1800 T Y 3 56.0 520 7-7-5 6.3L 1:54:90 ZHEN DAO 28BP A CAVALLO LN DANIS
30/09/2007 K 5 3/16 33 1600 T G 12 57.0 515 5-3-3 0.9L 1:37:90 BABY JEWEL 20BP JAI SHANKAR LN DANIS
19/08/2007 I 5 4/14 33 1800 T G 12 54.0 514 1-2-4 3.0L 1:52:70 MIRACLE POWER 40BP APP S SANDANA LN DANIS
28/07/2007 P 5 4/16 34 2000 T H 12 48.0 502 3-2-4 6.3L 2:14:80 WONDERFUL TYCOON 171BP APP SS VANAN LN DANIS
21/07/2007 P 5 11/13 36 1700 T Y 12 51.0 506 7-10-11 11.4L 1:45:90 NORTHERN MUSIC 43BP M WEPNER LN DANIS
02/06/2007 I 5 DF 36 2000 T G 7 57.0 511 0-0-DF L 2:05:10 CONSEQUENTIAL 22BP O CHAVEZ LN DANIS
12/05/2007 P 5 2/8 36 2000 T G 3 53.0 499 6-4-2 2.3L 2:05:70 CONSEQUENTIAL 41BP I AZHAR LN DANIS
21/04/2007 I 5 4/14 37 1600 T Y 3 55.5 500 11-10-4 5.8L 1:39:00 GOLDEN LAKSHMI 24BP L SOFHAN LN DANIS
08/04/2007 K 5 6/10 39 1800 T G 10 51.5 502 2-5-6 7.7L 1:51:30 SEE ME 88BP S SALEE LN DANIS
18/02/2007 K 5 4/9 39 1300 T G 8 52.5 501 7-7-4 3.7L 1:17:60 ZHU CHEN 33  L SOFHAN LN DANIS
10/02/2007 K 5 3/10 38 1700 T G 6 53.0 502 3-3-3 3.0L 1:45:90 BALUNA PARK 257BP S SALEE LN DANIS
17/11/2006 S M 14/14 42 1600 T Y 8 54.0 504 13-14-14 16.1L 1:38:70 STEALTH 980BP S ANANDAN H TAKAOKA
29/10/2006 S M 13/14 44 1600 T S 5 50.0 505 10-13-13 14.9L 1:37:60 SIDFORD 725BP, TT M SUHAIMI H TAKAOKA
14/10/2006 S 5 11/12 44 1600 T G 8 57.0 508 5-10-11 23.0L 1:36:20 ANGEL OF FAITH 461BP1 A NG H TAKAOKA
28/07/2006 S IN 11/12 0 1200 S G 8 54.0 509 11-11-11 16.0L 1:13:40 GEM ARC 1169  APP HK CHENG RB MARSH
16/07/2006 S R 13/13 0 1200 T Y 11 57.0 513 12-9-13 18.0L 1:12:50 ZINLY 638  J WINKS RB MARSH
25/06/2006 S R 12/14 0 1400 T S 13 57.0 517 13-4-12 23.2L 1:26:20 MANUKA 894  L INNES RB MARSH

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track