Navigate Up
Sign In
Horse Profile
AJAY STAR [DEREGISTERED]
B NZ G SH By: SAKURA SEEKING (USA)
MRA Brand Number: M576 From: LISMORE BELLE (NZ)
Date Foaled: 15/11/2005 Owner: PHANG CHUNG WAH
Rating: 24 Trainer: YEOH LAM WAH TONY
Total: S$12,048.75 M$82,057.50

Start 1st 2nd 3rd 4th Unplaced
42 2 4 5 4 27

Race Date C Cl Pl Rtg Dist T G Bar C. Wt H. Wt Running Position LBW Finish TimeWinning /
Second Horse
DivGearJockeyTrainerVideo
10/11/2012 K 5 8/14 26 1600 T Y 13 49.0 416 14.0L 1:37:60 KIM DIVA 0B, TT APP MM FIRDAUS LW YEOH
27/10/2012 K 5 6/12 28 1200 T Y 3 54.0 411 7.4L 1:12:90 CASPER 0BLS, TT APP R FAKRUDDIN LW YEOH
14/10/2012 P 5 8/12 30 1300 T Y 12 51.5 412 7.0L 1:18:00 BING IS BEST 0BLS, TT HK CHENG LW YEOH
25/08/2012 K 5 5/14 31 1400 T Y 12 52.5 412 3.9L 1:26:20 FLYING SINGA 0BLS, TT APP H BUKHARI LW YEOH
11/08/2012 P 5 3/13 31 1300 T G 3 54.0 410 5.5L 1:17:70 DUSKY MAIDEN 0BLS, TT APP H BUKHARI LW YEOH
21/07/2012 I 5 9/20 33 1100 T Y 11 52.0 415 10.4L 1:03:10 EASTERN KING 100TT APP SC LIEW LW YEOH
01/07/2012 P 5 3/7 33 1100 T Y 4 52.0 418 2.6L 1:05:80 LITTLE RAINFOREST 0TT O CHAVEZ LW YEOH
16/06/2012 K 5 11/14 35 1400 T G 4 53.0 417 9.5L 1:24:40 EXCELLENT GOAL 0TT K EIRWAN LW YEOH
13/05/2012 P 5 2/13 33 1200 T H 10 52.5 410 0.3L 1:15:20 TERMINATOR ATTACK 0TT APP H BUKHARI LW YEOH
28/04/2012 K 5 9/13 35 1400 T G 1 52.0 411 5.9L 1:24:60 HILL OF FORTUNE 0TT APP KM LAI LW YEOH
01/04/2012 K 5 3/12 35 1400 T G 5 54.5 411 4.0L 1:23:90 GRADUATE BOY 0TT O CHAVEZ LW YEOH
10/03/2012 K 5 11/13 36 1200 T G 13 53.5 412 13.2L 1:11:20 TOWER OF STRENGTH 0B, TT K EIRWAN LW YEOH
25/12/2011 P 5 9/14 36 1200 T G 10 51.5 407 9.6L 1:11:20 BEING CLASSIC 0B, TT HK CHENG J BRINK
19/11/2011 I 5 1/20 31 1100 T S 6 52.0 405 1.3L 1:06:30 ADIK 99B, TT APP HK CHENG J BRINK
22/10/2011 K 5 8/12 33 1200 T Y 10 51.5 404 4.5L 1:11:60 BOLLYWOOD 0B, TT APP HK CHENG J BRINK
01/10/2011 P 5 3/13 33 1100 T S 11 57.0 399 2-2-3 2.6L 1:06:70 CASH MAN 17B, TT O CHAVEZ J BRINK
20/08/2011 P 5 2/14 32 1200 T S 1 54.5 401 0.3L 1:12:70 BLAZING WARRIOR 41B, TT APP HK CHENG J BRINK
16/07/2011 I 5 3/20 32 1100 T G 3 54.5 397 5-3-3 1.0L 1:04:10 KAKUREI 476B, TT K EIRWAN J BRINK
11/06/2011 K 5 14/14 34 1400 T G 11 52.5 407 13-13-14 19.9L 1:24:50 UPTHEANTE 94B, TT O CHAVEZ J BRINK
16/04/2011 I 5 4/13 34 1100 T G 11 53.0 404 7.6L 1:07:20 BREAK THROUGH 55B, TT O CHAVEZ J BRINK
05/02/2011 K 5 2/11 33 1200 T G 2 51.5 406 3-4-2 1.5L 1:11:70 ICY DOMAIN 42B, TT JAI SHANKAR J BRINK
05/12/2010 K 5 5/10 35 1200 T Y 2 50.0 421 7.1L 1:11:20 EAST JOY 17B, TT APP A NAWAWI MP THWAITES
24/10/2010 K 5 4/13 35 1200 T G 1 50.0 419 5.9L 1:11:40 GERUASIO 18B, TT APP A NAWAWI MP THWAITES
17/04/2010 I 5 11/14 37 1200 T Y 3 56.5 408 12.5L 1:12:50 CHINA GREAT 22B, TT S JOHN MP THWAITES
04/04/2010 K 5 4/14 38 1400 T G 5 57.0 412 1-1-4 7.3L 1:24:80 JERAM FASHION 138B, TT CF CHAN MP THWAITES
07/02/2010 K 5 11/14 38 1200 T G 13 57.0 406 3-3-11 10.6L 1:12:30 I WISH 23B, TT N CALLOW MP THWAITES
02/01/2010 I 5 1/14 31 1200 T G 6 54.0 405 1-1-1 2.0L 1:12:70 UNIVERSE STAR 15B, TT S JOHN MP THWAITES
12/06/2009 S 5 5/11 33 1400 T G 2 54.0 407 3-3-5 2.3L 1:24:30 CEPAT LARI WINS 57TT B VORSTER RB MARSH
31/05/2009 S 5 9/13 35 1400 T G 3 51.0 413 4-4-9 5.2L 1:23:60 SEACREST 85TT APP A FEIRUZ RB MARSH
16/05/2009 S R 7/12 37 1400 T G 3 57.0 411 3-3-7 3.9L 1:24:00 SURE LIMIT 159TT V DURIC RB MARSH
02/05/2009 S R 8/12 39 1100 P G 3 57.0 415 5-5-8 7.9L 1:06:60 NORTHERN LION 100TT J SAIMEE RB MARSH
21/03/2009 S R 7/11 39 1200 P G 4 53.0 416 2-2-7 6.6L 1:13:60 ASCENDANT 196TT APP A FEIRUZ RB MARSH
13/03/2009 S R 4/12 39 1200 P G 4 57.0 418 7-11-4 9.0L 1:12:50 SUPER FIGHTER 58TT B VORSTER RB MARSH
20/02/2009 S M 2/10 37 1200 T G 10 50.5 421 3-4-2 1.5L 1:10:90 SIR RUMBLE 65TT B VORSTER RB MARSH
23/01/2009 S 5 7/14 39 1400 T G 4 54.0 422 6-8-7 5.7L 1:24:60 CEPAT LARI WINS 156TT APP HK CHENG RB MARSH
16/01/2009 S R 10/14 41 1400 T G 9 54.0 429 5-9-10 17.4L 1:23:10 GUTSY PRINCE 478TT APP HK CHENG RB MARSH
03/01/2009 S R 8/10 43 1000 P G 9 57.0 428 3-4-8 8.3L 1:00:30 DARING KNIGHT 254TT S JOHN RB MARSH
12/12/2008 S M 5/12 44 1100 P G 5 49.5 435 6-4-5 3.2L 1:07:20 GALACTIC BOUND 38TT APP A FEIRUZ RB MARSH
19/11/2008 S R 5/12 44 1100 P G 11 54.0 434 3-6-5 2.8L 1:06:60 GUTSY BOXER 180TT APP HK CHENG RB MARSH
25/07/2008 S OP 7/12 0 1200 T Y 11 53.0 433 12-10-7 9.5L 1:11:10 REVOLTE 1574  S ANANDAN S CHUA
13/06/2008 S R 8/10 0 1200 S G 3 49.0 428 2-2-8 20.4L 1:11:50 DARING SHANI 392B APP J FAROOK S CHUA
17/05/2008 S R 11/12 0 1200 T G 3 48.5 424 2-5-11 17.4L 1:10:90 KILLA 195BB APP J FAROOK S CHUA

Legend
Bar: Barrier
C: Club
Cl: Class
C. Wt: Carried Weight
Dist: Distance
G: Track Going
H. Wt: Horse Weight
LBW: Margin From Winning Horse/ Length behind Winner
Pl: Placing
Rtg: Rating
Running Position: Running Position (Last 800-400-Finish)
T: Track